ATVing
Just You, Four Wheels and the Wilderness
ADVERTISEMENT
The Ontario ATV experience can be anything from a leisurely family ride to an extreme, mud-filled, bone-rattling adventure. For both seasoned experts and beginners, Ontario offers a variety of terrain for an awesome experience every time. Our trail systems travel through muddy wetlands, shaded forests, over the rocky Canadian Shield and past shimmering lakes and waterfalls.
Some of the best trails are in the northern parts of the province where ATVs are often the primary mode of transportation. For example, from Cochrane, you can visit the polar bears at the Polar Bear Habitat and Heritage Village. Along the way, you're bound to spot other wildlife such as moose, bears or even wolves along the trail after all this is Ontario's north. Other trail systems are further south, just a few hours from Toronto.
Know of a trail we don't? Click here to submit a trail profile.
Like Ontario ATV Trails on Facebook
| Central Ontario | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Bruce County Rail Trail | Bruce-Grey | Port Elgin | 80 KM | •• | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, ATVing, Geocaching | Scenic |
| CP Trail | Headwater | Flesherton | 77 km | •• | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry, ATVing | Rail Trail |
| Ganaraska Forest | Kawartha's | Kendal | 300 KM | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Motorcycling, Snowmobiling, Snowshoeing & Backcountry, ATVing | Natural |
| Haliburton County Rail Trail | The Highlands | Haliburton | 35 km | •• | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowmobiling, ATVing | Natural, Rail Trail |
| IB & O Rail Trail | Algonquin Park Region | Oxtongue Lake | 14 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Rock Climbing, ATVing | Natural, Rail Trail, Scenic |
| Tiny Trail | Southern Georgian Bay and Lake Simcoe | Township of Tiny | 22.5 KM | • | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry, ATVing | Natural, Rail Trail |
| Victoria Rail Trail | Kawartha's | Lindsay | 85 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking, Equestrian, Rock Climbing, Canoeing & Kayaking, Cross Country Skiing, Dog Sledding, ATVing | Rail Trail, Scenic, Historic |
| Eastern Ontario | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Hastings Heritage Trail | Quinte Country and Prince Edward County | Glen Ross | 156 km | •• | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry, ATVing | Rail Trail |
| Kaladar Trail - Trans Canada Trail Section | Land O'Lakes | Kaladar | 17 km | •• | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry, ATVing | Rail Trail |
| Renfrew County ATV Club Inc. | Ottawa Valley | Barry's Bay | 400 KM | ••• | Snowmobiling, ATVing | Natural, Rail Trail, Scenic |
| Thomas P. Murray Recreational Trails | Ottawa Valley | Barry's Bay | 20 KM | •••• | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowmobiling, ATVing | Natural |
| North Central Ontario | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Ahmic Lake Trail | Near North | Ahmic Harbour | 42 km | •• | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, Four Wheel Driving, ATVing | Natural, Motorized use |
| JR Booth Trail | Algonquin Park Region | Edgington | 35KM | • | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Equestrian, Motorcycling, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry, Ice Climbing, ATVing | Rail Trail |
| Old Nipissing Road | Near North | Magnetawan | 70 km | •• | Hiking & Walking, Cycling - Off-Road, Snowmobiling, Snowshoeing & Backcountry, ATVing | Historic |
| Park-to-Park Trail | Algonquin Park Region | Parry Sound | 230 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking, Equestrian, Motorcycling, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, ATVing | Natural, Scenic |
| Seguin Recreational Trail | Rainbow Country | Parry Sound | 61 km | ••• | Hiking & Walking, Cycling - Roads & Paths, Snowmobiling, ATVing | Natural, Scenic |
| Northeastern Ontario | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Horne Lake Trail | Algoma Country | Elliot Lake | 6 km | •• | Snowmobiling, Snowshoeing & Backcountry, ATVing | Natural |
| Northwestern Ontario | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Nipigon Bay Snowmobile Club | North of Superior | Nipigon | 200 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking, Equestrian, Rock Climbing, Canoeing & Kayaking, Ice Climbing, ATVing | Natural, Scenic, Water |
| Umfreville Trail | Sunset Country | Sioux Lookout | 8 KM | • | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry, ATVing | Natural |



