Camping & Backpacking
It's just nature, you, and what you're carrying.
ADVERTISEMENT
Ontario's trails take you to all types of camping sites and backpacking routes. You can stay close to civilization or truly get away from it all. The province has hundreds of campgrounds, both public and private. You can explore backcountry trails, pristine lakes and wide open spaces during your backpacking adventures in Ontario. You may want to consider working with experienced outfitters who can guide you every step of the way.
There are a few things to take into consideration before you head out. The campsites in many of the larger parks are quite popular and will likely require reservations well in advance. And if you're out on the trails, keep in mind that you can't camp just anywhere. So, plan ahead to ensure that you have the best possible camping experience.
Know of a trail we don't? Click here to submit a trail profile.
| Central Ontario | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| A.F. Coventry Nature Trail | Golden Horseshoe | Terra Cotta | 1.2 km | •• | Hiking & Walking, Camping & Backpacking, Snowshoeing & Backcountry | Scenic, Urban |
| Albion Hills Conservation - Red Trail | Headwater | Cedar Mills | 9 km | •• | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Cross Country Skiing | Natural, Scenic |
| Bonnie's Pond Trail | The Highlands | Bancroft | 3 km | •• | Hiking & Walking, Camping & Backpacking, Snowshoeing & Backcountry | Natural, Scenic |
| Brule Trail | Southern Georgian Bay and Lake Simcoe | Penetanguishene | 2 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Cambrian Trail | Southern Georgian Bay and Lake Simcoe | South Bay | 1.5 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural |
| Centennial Ridges Trail | Algonquin Park Region | Whitney | 10 km | ••• | Hiking & Walking, Camping & Backpacking, Snowshoeing & Backcountry | Natural, Scenic |
| Ducks Unlimited Trail | Bruce-Grey | Port Elgin | 7 km | •• | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Dunes Trail | Southern Georgian Bay and Lake Simcoe | Penetanguishene | 3 KM | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Marsh Boardwalk Trail | Kawartha's | Omemee | 1 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural |
| Ferris Park Trail | Kawartha's | Campbellford | 30 km | •• | Hiking & Walking, Running, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Frost Centre Hiking Trails | The Highlands | Dorset | 35 km | ••• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Scenic, Historic, Water |
| Green Trail | Southern Georgian Bay and Lake Simcoe | Midhurst | 4 km | •• | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Snowshoeing & Backcountry | Natural, Scenic |
| Hardwood Trail | Southern Georgian Bay and Lake Simcoe | Sutton | 5 km | • | Hiking & Walking, Camping & Backpacking | Scenic |
| Harrison Park Trail | Bruce-Grey | Owen Sound | 2 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Equestrian, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural |
| IB & O Rail Trail | Algonquin Park Region | Oxtongue Lake | 14 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Rock Climbing, ATVing | Natural, Rail Trail, Scenic |
| Jobes' Woods Trail | Lake Ontario Port's of Call | Brighton | 1 km | • | Hiking & Walking, Cycling - Roads & Paths, Camping & Backpacking, Snowshoeing & Backcountry | Scenic, Water |
| Kempfs Trail | Bruce-Grey | Port Elgin | 0.8 km | •• | Hiking & Walking, Camping & Backpacking | Natural, Scenic |
| Ken Reid Trails | Kawartha's | Lindsay | 11 km | •• | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| Kingfisher & Sugar Maple Trails | Southern Georgian Bay and Lake Simcoe | Bradford | 3km | •• | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking | Natural |
| Lake St. Peter Lookout Trail | The Highlands | Lake St. Peter | 2.4 km | ••• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Shanty Trail | The Highlands | Lake St. Peter | 4.3 km | ••• | Hiking & Walking, Camping & Backpacking | Natural, Scenic |
| Little Trail | Headwater | Alliston | 0.5 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Loom Lake Loop | The Highlands | Haliburton | 55.6 km | •••• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking, Equestrian, Motorcycling | Natural |
| Maidenhair Fern Trail | Southern Georgian Bay and Lake Simcoe | Sutton | 2 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Nanabush Trail | Southern Georgian Bay and Lake Simcoe | Jackson Point | 10km | • | Hiking & Walking, Camping & Backpacking | Natural, Scenic, Historic |
| Nipissing Trail | Southern Georgian Bay and Lake Simcoe | Penetanguishene | 1 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking, Geocaching | Natural, Scenic |
| Old Shore Road Trail | Bruce-Grey | Port Elgin | 6 km | •• | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Scenic |
| Peck Lake Trail | Algonquin Park Region | Whitney | 1.9 km | •• | Hiking & Walking, Camping & Backpacking, Snowshoeing & Backcountry | Natural |
| Resource Trail | Headwater | Alliston | 1.5 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Sauble Trail | Bruce-Grey | Wiarton | 2.5 km | • | Hiking & Walking, Camping & Backpacking, Geocaching | Natural, Scenic |
| Sibbald Point Cultural Trail | Southern Georgian Bay and Lake Simcoe | Sutton | 1 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry, Heritage/Culture | Historic |
| The Old Railway Bike Trail | Algonquin Park Region | Whitney | 10 km | •• | Hiking & Walking, Cycling - Roads & Paths, Camping & Backpacking | Natural, Rail Trail, Scenic |
| Track and Tower Trail | Algonquin Park Region | Whitney | 7.7 km | •• | Hiking & Walking, Camping & Backpacking, Snowshoeing & Backcountry, Heritage/Culture | Natural, Rail Trail, Scenic |
| Two River Trail | Algonquin Park Region | Whitney | 2.1 km | •• | Hiking & Walking, Camping & Backpacking, Snowshoeing & Backcountry | Natural, Scenic |
| Victoria Rail Trail | Kawartha's | Lindsay | 85 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking, Equestrian, Rock Climbing, Canoeing & Kayaking, Cross Country Skiing, Dog Sledding, ATVing | Rail Trail, Scenic, Historic |
| Wendat Trail | Southern Georgian Bay and Lake Simcoe | Penetanguishene | 5 km | •• | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Eastern Ontario | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Abes and Essens Lake Trail | Land O'Lakes | Cloyne | 4 km - 17 km | ••• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Scenic, Historic |
| Barron Canyon Hiking Trail | Ottawa Valley | Petawawa | 1.5 km | •• | Hiking & Walking, Camping & Backpacking, Snowshoeing & Backcountry | Natural, Scenic |
| Berm Lake Trail | Ottawa Valley | Petawawa | 4.5 km | • | Hiking & Walking, Camping & Backpacking, Snowshoeing & Backcountry | Natural, Scenic |
| Big Salmon Lake Trail | Land O'Lakes | Sydenham | 19 km | ••• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Bon Echo Creek Trail | Land O'Lakes | Cloyne | 2 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Scenic, Historic |
| Beaver Marsh Loop Trail | Ottawa Valley | Killaloe | 1 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Burnstown - Stewartville | Ottawa Valley | Calabogie | 21 km loop | •• | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking | Scenic |
| Cedar Lake Trail | Land O'Lakes | Sydenham | 15 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| Quiddity Trail | St. Lawrence Seaway | Lansdowne | 2.6 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Sandstone Island Trail | St. Lawrence Seaway | Lansdowne | 3.3 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Shoreline Centennial Trail | St. Lawrence Seaway | Lansdowne | 1.6 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Scenic |
| Westside Trail | St. Lawrence Seaway | Lansdowne | 10 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural |
| Corridor Trail | Land O'Lakes | Sydenham | 6km | •• | Hiking & Walking, Camping & Backpacking, Cross Country Skiing, Snowshoeing & Backcountry | Natural |
| Coureur de Bois Trail | Lower Ottawa River | Chute-A-Blondeau | 2 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Discovery Trail | Land O'Lakes | Sharbot Lake | 1.2 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Scenic, Water |
| Doe Lake Trail | Land O'Lakes | Sydenham | 3 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| Beaver Dam Lookout | Ottawa Valley | Stonecliffe | 2 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Chevrier's Creek Trail | Ottawa Valley | Stonecliffe | 9.5 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Oak Highland Trail | Ottawa Valley | Stonecliffe | 1 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Arab Lake Gorge | Land O'Lakes | Raymonds Corners | 1.5 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Arkon Lake Trail | Land O'Lakes | Raymonds Corners | 13 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Birch Lake Trail | Land O'Lakes | Sydenham | 3 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| Bufflehead Trail | Land O'Lakes | Sydenham | 7.5 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural |
| Little Clear Lake Trail | Land O'Lakes | Sydenham | 9 km | •• | Hiking & Walking, Camping & Backpacking, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| Little Salmon Lake Trail | Land O'Lakes | Sydenham | 15 km | ••• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| Slide Lake Trail | Land O'Lakes | Sydenham | 21 km | •••• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural |
| Tetsmine Lake Trail | Land O'Lakes | Sydenham | 12 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| Gibson Lake Trail | Land O'Lakes | Sydenham | 11 km | ••• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| Hemlock Lake Trail | Land O'Lakes | Sydenham | 5 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| Maple Trail | St. Lawrence Seaway | Morrisburg | •• | Hiking & Walking, Camping & Backpacking | Scenic | |
| Marsh Trail - Silver Lake | Land O'Lakes | Maberly | 0.5 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural |
| Meandering River Nature Loop | Ottawa Valley | Killaloe | 2 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Outouais Trail | Lower Ottawa River | Chute-A-Blondeau | 5 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Oxbow Loop | Ottawa Valley | Killaloe | 2 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Point Trail - Murphy's Point | Rideau Heritage Route | Perth | 5.5 km | •• | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Scenic, Water |
| Rideau River Trail | Rideau Heritage Route | Kemptville | 3 km | •• | Hiking & Walking, Cycling - Roads & Paths, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Shield Trail | Land O'Lakes | Cloyne | 4.8 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic, Historic |
| Silver Queen Mine Trail | Rideau Heritage Route | Perth | 2.3 km | •• | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Sylvan Trail | Rideau Heritage Route | Perth | 2.5 km | •• | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Woodlands Trail | Quinte Country and Prince Edward County | Picton | 5 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Greater Toronto Area | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Logging Trail | Golden Horseshoe | Oakville | 6 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Cross Country Skiing, Snowshoeing & Backcountry | Scenic |
| Ravine Trail | Golden Horseshoe | Oakville | 2.7 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Cross Country Skiing, Snowshoeing & Backcountry | Scenic |
| Bruce's Mill Conservation Area Trails | City of Toronto | Markham | 10.3 km | •• | Hiking & Walking, Camping & Backpacking | Urban |
| Graydon Trail | Golden Horseshoe | Aldershot | 1.2 km | •• | Hiking & Walking, Camping & Backpacking, Snowshoeing & Backcountry | Scenic, Urban |
| Indian Ridge Trail | Golden Horseshoe | Oakville | •• | Hiking & Walking, Camping & Backpacking, Cross Country Skiing | Urban | |
| Mice, Men and Maiden's Blush | Golden Horseshoe | Burlington | 1 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Snowshoeing & Backcountry | Natural, Scenic |
| Vista Trail | City of Toronto | Pickering | •• | Hiking & Walking, Camping & Backpacking | Natural, Scenic, Urban | |
| Bronte Creek Trillium Trail | Golden Horseshoe | Oakville | 1 km | • | Hiking & Walking, Cycling - Roads & Paths, Camping & Backpacking, Cross Country Skiing, Snowshoeing & Backcountry, Geocaching | Scenic |
| Niagara | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Chippawa Creek Conservation Area Trail | Niagara Peninsula | Wellandport | 148 hectare | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural |
| Waterfront Trail | Niagara Peninsula | Niagara-on-the-Lake | 650 km end-to-end, 780 km including scenic loops | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking | Scenic, Urban, Historic |
| Woodlot Trail – Rock Point | Niagara Peninsula | Dunnville | 5 km | • | Hiking & Walking, Camping & Backpacking | Natural, Scenic |
| North Central Ontario | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Anima Nipissing Fire Tower Trail | Ontario's Wilderness Region | Latchford | 1.5km | • | Hiking & Walking, Camping & Backpacking, Cross Country Skiing, Snowshoeing & Backcountry | Natural |
| Baker Trail | Rainbow Country | Parry Sound | 5.5 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Beaver Dam Trail | Rainbow Country | Britt | 4.5 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Discovery Trail | Ontario's Wilderness Region | Temagami | 1 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Lighthouse Trail | Rainbow Country | Nobel | 1 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Moon Island Trail | Rainbow Country | Parry Sound | 4 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Oastler Lake Trail | Rainbow Country | Parry Sound | •• | Camping & Backpacking, Canoeing & Kayaking | Water | |
| Old Growth White Pine Trail | Ontario's Wilderness Region | Marten River | 4.8 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Otter Lake Trails | Near North | North Bay | 3 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Park-to-Park Trail | Algonquin Park Region | Parry Sound | 230 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking, Equestrian, Motorcycling, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, ATVing | Natural, Scenic |
| Restoule River Trail | Algonquin Park Region | Restoule | 3 km | •• | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| The Pines | Near North | Powassan | 4.5 km | •• | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| Wreck Island Trail | Rainbow Country | Parry Sound | 1.5 km | ••• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Georgian Bay Coast Trail | Near North | Killarney | 20 | ••• | Camping & Backpacking, Canoeing & Kayaking, Hiking & Walking | Natural, Scenic, Water |
| Northeastern Ontario | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Baldhead River Trail | Algoma Country | Michipicoten | 4 KM | ••• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic, Water |
| Bridal Veil Falls Trail | Rainbow Country | Kagawong | 6km | •• | Hiking & Walking, Camping & Backpacking | Natural, Scenic |
| Cranberry Bog Trail | Rainbow Country | Killarney | 3 km | ••• | Hiking & Walking, Running, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Crescent Lake Trail | North of Superior | Wawa | 2 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| East Lighthouse/Tar Vat Trail | Rainbow Country | Killarney | 3.5 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Esker Lakes Recreational Trail | Ontario's Wilderness Region | Kirkland Lake | 1.2 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Trappers Trail | Ontario's Wilderness Region | Kirkland Lake | 11 km | •• | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Flack Lake Nature Trail | Rainbow Country | Elliot Lake | 0.8 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Achilles Lake Trail | Algoma Country | Penhall | 1 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Fire Tower Trail | Algoma Country | Hearst | 7 km | ••• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Gargantua Harbour Trail | Algoma Country | Wawa | 5 KM | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| Gargantua Road Trail | Algoma Country | Wawa | 2.2 KM | •• | Hiking & Walking, Camping & Backpacking, Snowshoeing & Backcountry | Natural, Scenic |
| Gargantua to Rhyolite Trail | Algoma Country | Wawa | 6 KM | •••• | Hiking & Walking, Camping & Backpacking | Natural, Scenic |
| Granite Ridge Trail | Rainbow Country | Killarney | 2 km | • | Hiking & Walking, Running, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Kidney Lake Trail | Ontario's Wilderness Region | Cochrane | 9 km | ••• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Sunset Trail | Ontario's Wilderness Region | Cochrane | 1.3 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Harmony Beach/Haviland Bay Voyageur Trail | Algoma Country | Haviland | 8.2 km | ••• | Hiking & Walking, Camping & Backpacking | Natural, Scenic |
| Helenbar Lookout Trail | Algoma Country | Massey | 7 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Scenic, Water |
| Saw Lake Trail | Algoma Country | Foleyet | 2.8 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Teck Lake Trail | Algoma Country | Foleyet | 1 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Katherine Cove Trail | North of Superior | Michipicoten | ••• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic, Water | |
| Wintergreen Trail | Ontario's Wilderness Region | Shillington | 1.5 km | •• | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| La Cloche Silhouette Trail | Rainbow Country | Killarney | 100 km | ••• | Hiking & Walking, Running, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Agawa Rock Indian Pictographs Trail | North of Superior | Wawa | 0.4 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Historic |
| Coastal Trail | North of Superior | Wawa | 63 km | ••• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| South Old Woman River Trail | North of Superior | Wawa | 2.5 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| La Vigilance Trail | Ontario's Wilderness Region | Moonbeam | 1.5 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Little Thunder Hiking Trail | Rainbow Country | Silver Water | 20 km | •• | Hiking & Walking, Camping & Backpacking | Natural, Scenic |
| Logging Exhibit Trail | Algoma Country | Chapleau | 1 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Scenic |
| Lonesome Bog Trail | Algoma Country | Chapleau | 1 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Lookout Tower Trail | Rainbow Country | Levack | 3 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| MacKenzie Trail | Algoma Country | Elliot Lake | 22 km | ••• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Borasso Logging Camp Trail | Algoma Country | Chapleau | 6 km | ••• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Cobre Lake Trail | Algoma Country | Elliot Lake | 11 km | •••• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| Semiwite Creek Trail | Algoma Country | Elliot Lake | 1.2 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Scenic, Water |
| Moose Ridge Trail | Algoma Country | Levack | 2 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Nimkee's Hiking Trail | Rainbow Country | Gore Bay | 20 km | •• | Hiking & Walking, Camping & Backpacking | Natural, Scenic |
| Nokomis Trail | North of Superior | Wawa | 5 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| Orphan Lake Trail | North of Superior | Wawa | 8 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| Osprey Heights Trail | Rainbow Country | Levack | 6 km | ••• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Pancake Bay Nature Trail | Algoma Country | Batchawana Bay | 3.5 km | •• | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Peat Mountain Trail | North of Superior | Wawa | 11 km | ••• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry, Ice Climbing | Natural, Scenic |
| Pinguisibi Trail | North of Superior | Wawa | 6 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| Quaking Bog Trail | Algoma Country | Foleyet | 0.8 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Shaganash Trail | Algoma Country | Hornepayne | 4 km | •• | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Spruce Lowland Trail | Algoma Country | Hearst | 1.6 km | • | Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| The Lookout Trail | Algoma Country | Batchawana Bay | 14 km | •• | Hiking & Walking, Cycling - Roads & Paths, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
