Equestrian
Would you rather be riding? You've come to the right place.
ADVERTISEMENT
Ontario features many public trails that are open for horseback riding. While most of them are in southern Ontario, you'll also find some in the north. Start with the Dundas Valley Conservation Area, Ganaraska Forest and the Haliburton Forest.
You'll also find equestrian trails in the Hardwood Hills, Limerick Forest and the Northumberland County Forest. Throughout the province you'll find numerous stables and equestrian centres where you can take lessons or enroll in a full program. They generally have trails nearby.
In Northern Ontario, you can experience backcountry and foothills including wilderness horseback angling adventures. The equestrian community reminds riders that a helmet must be worn for all types of riding activity. Photo taken by Laura Jones, Ontario Equestrian Federation
Know of a trail we don't? Click here to submit a trail profile.
| Central Ontario | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Allan Park Conservation Area | Bruce-Grey | Hanover | 16 KM | ••• | Hiking & Walking, Running, Equestrian, Snowshoeing & Backcountry, Geocaching | Natural |
| Beaver River Wetland Trail | Kawartha's | Cannington | 17 KM | •• | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry | Urban |
| Blue Trail | Kawartha's | Elizabethville | 6.2 km | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Cross Country Skiing, Snowshoeing & Backcountry | Natural |
| Mono Tract Trail | Headwater | Orangeville | 2.5 km | •• | Hiking & Walking, Cycling Off-Road, Cross Country Skiing, Cross-Country Skiing, Geocaching, Running, Equestrian, Snowshoe, and Snowmobiling | Natural |
| Brant Tract Trails | Bruce-Grey | Paisley | 25 km | •••• | Hiking & Walking, Cycling - Off-Road, Equestrian, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, Geocaching | Natural, Scenic |
| Brighton Provincial Wildlife Trail | Lake Ontario Port's of Call | Brighton | 392 h | • | Hiking & Walking, Cycling - Off-Road, Equestrian, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| Caledon Trailway | Headwater | Caledon East | 35 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Rail Trail |
| Caledon - Trans Canada Trail Section | Headwater | Caledon | 11 km | •• | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Scenic |
| Carrick Tract Trail | Bruce-Grey | Mildmay | 5 km | ••• | Hiking & Walking, Cycling - Off-Road, Equestrian | Natural |
| Central Ontario Loop Trail | Kawartha's | Kawartha Lakes | 450 KM | • | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Snowmobiling, Cross Country Skiing | Natural, Scenic, Historic |
| Copeland Forest Trails | Southern Georgian Bay and Lake Simcoe | Midhurst | 2 km to 13 km | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Natural, Scenic | |
| CP Trail | Headwater | Flesherton | 77 km | •• | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry, ATVing | Rail Trail |
| Emily Tract - Loops 1 and 2 | Kawartha's | Lindsay | 2 km | •• | Hiking & Walking, Running, Equestrian, Snowshoeing & Backcountry | Natural |
| Fish Hatchery Trail | Bruce-Grey | Durham | 2.5 km | Hiking & Walking, Cycling - Roads & Paths, Equestrian, Cross Country Skiing | Natural | |
| Ganaraska Forest | Kawartha's | Kendal | 300 KM | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Motorcycling, Snowmobiling, Snowshoeing & Backcountry, ATVing | Natural |
| Georgian Bluffs Trail | Bruce-Grey | Owen Sound | 16 km | • | Hiking & Walking, Equestrian, Snowshoeing & Backcountry | Natural, Rail Trail, Historic |
| Glen Major Forest and Walker Woods | Kawartha's | Stouffville | 48 KM | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian | Urban |
| Grey Main Trail | Bruce-Grey | Flesherton | 3 km | Hiking & Walking, Cycling - Roads & Paths, Equestrian, Snowmobiling, Cross Country Skiing | Natural | |
| Haliburton County Rail Trail | The Highlands | Haliburton | 35 km | •• | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowmobiling, ATVing | Natural, Rail Trail |
| Harkaway Property Trail | Southern Georgian Bay and Lake Simcoe | Markdale | 2 km | Hiking & Walking, Equestrian, Snowmobiling, Cross Country Skiing | Natural | |
| Harrison Park Trail | Bruce-Grey | Owen Sound | 2 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Equestrian, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural |
| Hazlewood Trail | Muskoka | Port Carling | 5 km | ••• | Hiking & Walking, Cycling - Off-Road, Equestrian | Natural, Scenic |
| Huckleberry Rock Lookout Trail | Muskoka | Muskoka Lakes | 2.5 km | ••• | Hiking & Walking, Cycling - Off-Road, Equestrian | Natural, Scenic |
| Hybla to Graphite Trail | The Highlands | Graphite | 6 km Loop | •• | Hiking & Walking, Cycling - Roads & Paths, Equestrian, Snowmobiling, Cross Country Skiing | Rail Trail |
| Kawartha Trans Canada Trail | Kawartha's | Peterborough | 44 km | •• | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry | Rail Trail |
| Kincardine Trails Association | Bruce-Grey | Kincardine | 28 KM | • | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Downhill Skiing, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, Geocaching | Natural, Urban |
| Lime Kiln Trail | Kawartha's | Cobourg | 0.6 km | • | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Natural, Scenic |
| Loom Lake Loop | The Highlands | Haliburton | 55.6 km | •••• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking, Equestrian, Motorcycling | Natural |
| Main Tract Trail | Southern Georgian Bay and Lake Simcoe | Mansfield | 1.5 km | • | Equestrian, Snowmobiling, Running, Geocaching, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing | Natural |
| Melancthon Tract | Headwater | Shelburne | 0.75 km | • | Hiking & Walking, Cycling Off-Road, Cross Country Skiing, Cross-Country Skiing, Geocaching, Running, Equestrian, and Snowshoe | Natural |
| North Muskoka Trans Canada Trail | Muskoka | Huntsville | 53 km | ••• | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry | Natural |
| North Simcoe Rail Trail | Southern Georgian Bay and Lake Simcoe | Midhurst | 30 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry | Natural, Rail Trail, Scenic, Historic |
| Northumberland Forest | Kawartha's | Grafton | 90 KM | ••• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry | Natural |
| Northumberland - Millennium Trail | Algonquin Park Region | Warkworth | 2.6 km | • | Hiking & Walking, Running, Equestrian, Snowshoeing & Backcountry | Scenic |
| Orillia Trail | Southern Georgian Bay and Lake Simcoe | Orillia | 15 KM | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry | Urban, Historic |
| Peterborough, Hasting & Campbellford Trail | Kawartha's | Campbellford | 60 km | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry | Rail Trail |
| Raymond Trail | Muskoka | Three Mile Lake | 7 km | ••• | Hiking & Walking, Cycling - Off-Road, Equestrian | Natural, Scenic |
| Scugog River Trail | Kawartha's | Lindsay | 1.5 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Snowshoeing & Backcountry | Urban |
| Simcoe County - Anten Mills | Southern Georgian Bay and Lake Simcoe | Anten Mills | •• | Hiking & Walking, Cycling - Off-Road, Equestrian, Motorcycling | Natural | |
| South Algonquin Trails | The Highlands | Kennaway | 100 km | •• | Equestrian | Natural, Rail Trail, Scenic |
| Tiny Trail | Southern Georgian Bay and Lake Simcoe | Township of Tiny | 22.5 KM | • | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry, ATVing | Natural, Rail Trail |
| Tom Thomson Trail | Bruce-Grey | Owen Sound | 4.7 KM completed, 43.4 KM total | • | Hiking & Walking, Cycling - Roads & Paths, Equestrian | Scenic |
| Trans Canada Trail - Claremont | Kawartha's | Claremont | 20 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Equestrian, Cross Country Skiing | Urban |
| Trans Canada Trail - Northumberland portion | Kawartha's | Campbellford | 22 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Snowmobiling | Scenic |
| Trans Canada Trail - Uxbridge | Kawartha's | Uxbridge | 20 KM | •• | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Equestrian, Cross Country Skiing | Urban |
| Uhthoff Trail | Southern Georgian Bay and Lake Simcoe | Orillia | 22 KM | • | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Snowmobiling | Rail Trail |
| Victoria Rail Trail | Kawartha's | Lindsay | 85 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking, Equestrian, Rock Climbing, Canoeing & Kayaking, Cross Country Skiing, Dog Sledding, ATVing | Rail Trail, Scenic, Historic |
| Walker Woods Trail | Kawartha's | Stouffville | 14 km | ••• | Hiking & Walking, Cycling - Roads & Paths, Equestrian | Scenic |
| Eastern Ontario | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Cataraqui Trail | Rideau Heritage Route | Smiths Falls | 104 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Snowmobiling, Snowshoeing & Backcountry, Dog Sledding | Natural, Rail Trail, Scenic, Historic |
| Cataraqui Trail - Trans Canada Trail | Land O'Lakes | Smiths Falls | 80 km | •• | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry | Rail Trail |
| Central Frontenac Trailway - Trans Canada Trail Section | Land O'Lakes | Sharbot Lake | 35 km | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Rail Trail, Scenic |
| Eastern Ontario Trails Alliance | Land O'Lakes | Tweed | 450 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Equestrian, Canoeing & Kayaking, ATV, Snowmobiling, Cross Country Skiing, Snowshoeing, Dog Sledding | Natural, Rail Trail, Scenic, Urban |
| Hastings Heritage Trail | Quinte Country and Prince Edward County | Glen Ross | 156 km | •• | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry, ATVing | Rail Trail |
| Kaladar Trail - Trans Canada Trail Section | Land O'Lakes | Kaladar | 17 km | •• | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry, ATVing | Rail Trail |
| K&P Trail | Rideau Heritage Route | Kingston | 15 km | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Rail Trail |
| Opeongo Heritage Trail | Ottawa Valley | Wilno | 2km | • | Hiking & Walking, Cycling - Off-Road, Equestrian, Cross Country Skiing | Natural, Scenic, Historic |
| Thomas P. Murray Recreational Trails | Ottawa Valley | Barry's Bay | 20 KM | •••• | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowmobiling, ATVing | Natural |
| Warwick Forest Trail | St. Lawrence Seaway | Berwick | 4 km | •• | Hiking & Walking, Equestrian, Snowmobiling, Cross Country Skiing | Natural, Scenic |
| Greater Toronto Area | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Duffins Creek | City of Toronto | Pickering | 20 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Cross Country Skiing | Rail Trail, Urban |
| Headwaters Trail at Dundas Valley | Golden Horseshoe | Ancaster | 6.1 km | ••• | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Scenic, Urban |
| Heritage Trail at Dundas Valley | Golden Horseshoe | Ancaster | 1.1 km | • | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Scenic, Urban |
| Hilltop Trail | Golden Horseshoe | Ancaster | 1.3 km | • | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Scenic, Urban |
| Homestead Trail | Golden Horseshoe | Ancaster | 1 km | • | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Scenic, Urban |
| Dundas Valley Lookout Trail | Golden Horseshoe | Ancaster | 0.6 km | • | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Scenic, Urban |
| Monarch Trail | Golden Horseshoe | Ancaster | 3.7 km | •• | Hiking & Walking, Running, Equestrian, Snowshoeing & Backcountry | Scenic, Urban |
| Reforestation Trail | Golden Horseshoe | Ancaster | 1 km | • | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Scenic, Urban |
| Sawmill Trail at Dundas Valley | Golden Horseshoe | Ancaster | 1.3 km | • | Hiking & Walking, Running, Equestrian, Snowshoeing & Backcountry | Scenic, Urban |
| Spring Creek Trail at Dundas Valley | Golden Horseshoe | Ancaster | 2.6 km | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Scenic, Urban |
| Tom Beckett Trail | Golden Horseshoe | Ancaster | 1.3 km | •• | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Scenic, Urban |
| Dundas Valley Trail | Golden Horseshoe | Dundas | 40 km | •• | Hiking & Walking, Cycling - Roads & Paths, Equestrian, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Scenic |
| Vista Trail at Dundas Valley | Golden Horseshoe | Ancaster | 2.6 km | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Scenic, Urban |
| Ernest Thompson Seton Park Trail | City of Toronto | Toronto | 2 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Snowshoeing & Backcountry | Urban |
| Hermitage Trail | Golden Horseshoe | Ancaster | • | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Natural, Scenic | |
| Main Loop Trail | Golden Horseshoe | Ancaster | 3.5 km | •• | Hiking & Walking, Running, Equestrian | Natural, Scenic |
| Riverside Trail | City of Toronto | Toronto | 4.1 km | •• | Hiking & Walking, Running, Equestrian | Natural, Scenic, Urban |
| Spring Valley Park and Harvest Trail | Golden Horseshoe | Ancaster | 1.6 km & 6 km | • | Hiking & Walking, Equestrian, Cross Country Skiing | Natural, Scenic |
| Niagara | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Short Hills Trail | Niagara Peninsula | St. Catharines | 735 Hectares | ••• | Hiking & Walking, Cycling - Off-Road, Equestrian | Natural, Scenic |
| Upper Canada Heritage Trail | Niagara Peninsula | Thorold | 10.6 km | •• | Hiking & Walking, Cycling - Off-Road, Equestrian | Rail Trail |
| Welland Canal Parkway East Side Trail | Niagara Peninsula | Welland | 20 KM | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Motorcycling, Snowmobiling, Snowshoeing & Backcountry, Dog Sledding | Natural, Urban, Historic |
| North Central Ontario | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Cranberry Trail | Near North | North Bay | 2.5 km | •• | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry | Natural |
| JR Booth Trail | Algonquin Park Region | Edgington | 35KM | • | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Equestrian, Motorcycling, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry, Ice Climbing, ATVing | Rail Trail |
| Loxton Beaver Trail | Near North | South River | 8.5 km loop | •• | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Natural |
| Magnetawan Equestrian Trail | Near North | Magnetawan | 35 km | •• | Equestrian | Natural |
| Park-to-Park Trail | Algonquin Park Region | Parry Sound | 230 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking, Equestrian, Motorcycling, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, ATVing | Natural, Scenic |
| Northeastern Ontario | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Gordon's Park Eco Resort Trails | Rainbow Country | Manitowaning | 5 km | • | Hiking & Walking, Equestrian, Snowshoeing & Backcountry | Natural |
| Northwestern Ontario | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Nipigon Bay Snowmobile Club | North of Superior | Nipigon | 200 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking, Equestrian, Rock Climbing, Canoeing & Kayaking, Ice Climbing, ATVing | Natural, Scenic, Water |
| Umfreville Trail | Sunset Country | Sioux Lookout | 8 KM | • | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry, ATVing | Natural |
| Cedar Bay Geocache Trail | Sunset Country | Sioux Lookout | 8.5 km | • | Cross Country Skiing, Cycling - Off-Road, Equestrian, Geocaching, Hiking & Walking, Snowshoeing & Backcountry | Natural, Scenic |
| Ottawa Region | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Ottawa Carleton Trailway - Trans Canada Section | National Capital Region | Bells Corners | 31 km | •• | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry | Rail Trail |
| Southwestern Ontario | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Chrysler Canada Greenway | Essex Region | Essex | 50 KM | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian | Natural, Scenic |
| Essex Region Conservation Authority | Essex Region | Essex | 20km | • | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Equestrian, Canoeing & Kayaking | Natural, Scenic |
| Goderich to Auburn Rail Trail | Ontario's West Coast | Goderich | 12 km | • | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowmobiling | Rail Trail, Scenic |
| Hickson Trail | Shakespeare Country | Woodstock | 12 km | • | Hiking & Walking, Cycling - Roads & Paths, Equestrian, Cross Country Skiing | Natural, Scenic |



