Running
Run through Ontario's wilderness
ADVERTISEMENT
Over the past few years, trail running has continued to grow in popularity.
There's nothing quite like running over rocks, roots and tree stumps and through puddles, mud and snow. While it's a sport you can do by yourself or with friends, many runners compete in races.
Throughout Ontario there are a number of races of varying lengths and for all age groups. Popular races run from 5 km to the 21 km of a half-marathon.
Most trails that are suitable for walking and hiking can also be used for running.
If you belong to a running club or organization, contact the trail managers if you're interested in holding a race or event.
| Central Ontario | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Access Trails | Kawartha's | Lindsay | 0.5 km | •• | Hiking & Walking, Running, Snowshoeing & Backcountry | Natural, Scenic, Urban |
| Allan Park Conservation Area | Bruce Peninsula | Hanover | 16 KM | ••• | Hiking & Walking, Running, Equestrian, Snowshoeing & Backcountry, Geocaching | Natural |
| Baysville Trail | Muskoka | Huntsville | 2.5 km | •• | Hiking & Walking, Running | Scenic |
| Beech River Walking Trail | Haliburton Highlands | Buttermilk Falls | 1.3 km | • | Hiking & Walking, Running, Snowshoeing & Backcountry | Natural |
| Blue Trail | Kawartha's | Elizabethville | 6.2 km | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Cross Country Skiing, Snowshoeing & Backcountry | Natural |
| Bluff Trail | Southern Georgian Bay and Lake Simcoe | Penetanguishene | 13 KM | •• | Hiking & Walking, Running, Cycling - Off-Road, Geocaching | Natural |
| Bowmanville Harbour Conservation | Lake Ontario Port's of Call | Clarington | 1 KM | • | Hiking & Walking, Running, Cycling - Off-Road | Urban |
| Bruce Peninsula Mountain Bike Adventure Park | Bruce Peninsula | Wiarton | 20 KM | •••• | Hiking & Walking, Running, Cycling - Off-Road, Snowshoeing & Backcountry | Natural |
| Caledon Trailway | Golden Horseshoe | Caledon East | 35 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Rail Trail |
| Central Ontario Loop Trail | Kawartha's | Kawartha Lakes | 450 KM | • | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Snowmobiling, Cross Country Skiing | Natural, Scenic, Historic |
| Chamberlain Trail | Muskoka | Gravenhurst | 3 km | •• | Hiking & Walking, Running, Snowshoeing & Backcountry | Natural, Scenic |
| Cobourg - Waterfront Trail | Lake Ontario Port's of Call | Cobourg | 8.3 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Collingwood Trails Network | Southern Georgian Bay and Lake Simcoe | Collingwood | 15.5 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Snowshoeing & Backcountry | Natural, Urban |
| Darlington Nuclear Trail | Lake Ontario Port's of Call | Clarington | 7.5 KM | •• | Hiking & Walking, Running, Cycling - Off-Road, Cross Country Skiing | Urban |
| Darlington Provincial Park | Lake Ontario Port's of Call | Oshawa | 5 KM | •• | Hiking & Walking, Running, Cycling - Off-Road, Cross Country Skiing | Urban |
| Devil's Gap Trail | Muskoka | Gravenhurst | 40 KM | •• | Hiking & Walking, Running, Cycling - Off-Road, Snowshoeing & Backcountry | Natural, Scenic |
| Dunsford Nature Trail | Kawartha's | Dunsford | 2.5 km | • | Hiking & Walking, Running, Snowmobiling, Snowshoeing & Backcountry | Scenic |
| Dwight Beach Trail | Muskoka | Dwight | 2 km | • | Hiking & Walking, Running | Natural, Scenic |
| East Forest Trail - Fleetwood Creek Natural Area | Kawartha's | Lindsay | 1.5 km | •• | Hiking & Walking, Running, Snowshoeing & Backcountry | Natural, Scenic |
| Eden Mills Loop –University of Guelph | Grand River Country | Guelph | 20 km | ••• | Hiking & Walking, Running, Cycling - Off-Road | |
| Emily Tract - Loops 1 and 2 | Kawartha's | Lindsay | 2 km | •• | Hiking & Walking, Running, Equestrian, Snowshoeing & Backcountry | Natural |
| Ferris Park Trail | Quinte Country and Prince Edward County | Campbellford | 30 km | •• | Hiking & Walking, Running, Camping & Backpacking, Canoeing & Kayaking | Natural, Scenic |
| Fletcher's Pond Trail | Southern Georgian Bay and Lake Simcoe | Alliston | 2 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic |
| Forestry Trail | Haliburton Highlands | Carnarvon | 2 km | • | Hiking & Walking, Running, Snowshoeing & Backcountry | Natural, Scenic |
| Ganaraska Forest | Kawartha's | Kendal | 300 KM | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Motorcycling, Snowmobiling, Snowshoeing & Backcountry, ATVing | Natural |
| Ganaraska Oak Ridges Trail | Kawartha's | Port Hope | 70 KM | •• | Hiking & Walking, Running | Natural, Scenic |
| Georgian Bay Islands Firetower Trail | Southern Georgian Bay and Lake Simcoe | Honey Harbour | 1.3 km | •• | Hiking & Walking, Running, Cycling - Off-Road | Scenic |
| Hanover Community Trail | Bruce Peninsula | Hanover | 11 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry | Scenic |
| Hardwood Hill Management Unit Trail | Bruce Peninsula | Teeswater | 1.2 km | • | Hiking & Walking, Running, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry | Natural |
| Head Lake Trail | Haliburton Highlands | Haliburton | 6 km Loop | • | Hiking & Walking, Running, Snowshoeing & Backcountry | Scenic |
| Headquarters Trail System | Bruce Peninsula | Hanover | 7 KM | •• | Hiking & Walking, Running, Snowshoeing & Backcountry | Natural |
| High Falls Hiking Trail | Haliburton Highlands | Wilberforce | 2 km | • | Hiking & Walking, Running, Snowshoeing & Backcountry | Natural |
| Huntsville Urban Route | Muskoka | Huntsville | 4.1 km outside loop and 4.1 km inside loop | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| John Eakins Walkway | Kawartha's | Lindsay | 1 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Urban |
| Kahshe Barrens Trail | Muskoka | Kilworthy | 6 KM | •• | Hiking & Walking, Running, Cycling - Off-Road, Snowshoeing & Backcountry | Natural |
| Kerr Park Trail | Muskoka | Bracebridge | 2.5 km | • | Hiking & Walking, Running, Cycling - Off-Road, Snowshoeing & Backcountry | Urban |
| Kincardine Trails Association | Ontario's West Coast | Kincardine | 28 KM | • | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Downhill Skiing, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, Geocaching | Natural, Urban |
| Kinghurst Management Unit Trails | Southern Georgian Bay and Lake Simcoe | Scone | 4.6 km | •• | Hiking & Walking, Running, Snowshoeing & Backcountry | Natural |
| Lakefield Trail | Kawartha's | Lakefield | 5.5 km | • | Hiking & Walking, Running, Cycling - Off-Road, Snowshoeing & Backcountry | Scenic, Urban |
| Lightfoot Trail System | Southern Georgian Bay and Lake Simcoe | Orillia | 14 km | •• | Hiking & Walking, Running, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Urban |
| Loom Lake Loop | Haliburton Highlands | Haliburton | 55.6 km | •••• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking, Equestrian, Motorcycling | Natural |
| Lower Trent Trail | Quinte Country and Prince Edward County | Frankford | 17 km | •• | Hiking & Walking, Running, Cycling - Off-Road, Canoeing & Kayaking, Snowshoeing & Backcountry | Natural, Scenic |
| Main Tract Trail | Southern Georgian Bay and Lake Simcoe | Mansfield | 1.5 km | • | Equestrian, Snowmobiling, Running, Geocaching, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing | Natural |
| Manitoba Street Walkway | Muskoka | Bracebridge | • | Hiking & Walking, Running, Cycling - Roads & Paths | Urban | |
| Melancthon Tract | Southern Georgian Bay and Lake Simcoe | Shelburne | 0.75 km | • | Hiking & Walking, Cycling Off-Road, Cross Country Skiing, Cross-Country Skiing, Geocaching, Running, Equestrian, and Snowshoe | Natural |
| Mountain Bike Trails | Land O'Lakes | Apsley | 7 km, 12 km & 19 km | •• | Hiking & Walking, Running, Cycling - Off-Road, Snowshoeing & Backcountry | Natural, Scenic |
| North Simcoe Rail Trail | Southern Georgian Bay and Lake Simcoe | Midhurst | 30 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry | Natural, Rail Trail, Scenic, Historic |
| Northumberland Forest | Lake Ontario Port's of Call | Grafton | 13 KM | ••• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry | Natural |
| Northumberland - Millennium Trail | Quinte Country and Prince Edward County | Warkworth | 2.6 km | • | Hiking & Walking, Running, Equestrian, Snowshoeing & Backcountry | Scenic |
| Old Stone Road Trail | Muskoka | Gravenhurst | 6 KM | •• | Hiking & Walking, Running, Cycling - Off-Road, Snowshoeing & Backcountry | Historic |
| Orillia Trail | Southern Georgian Bay and Lake Simcoe | Orillia | 15 KM | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry | Urban, Historic |
| Orono Crown Lands | Lake Ontario Port's of Call | Orono | •• | Hiking & Walking, Running, Cycling - Off-Road | Natural, Urban | |
| Otonabee River Loop | Kawartha's | Peterborough | Drumlin Loop - 2 km and entire loop 4 km | •• | Hiking & Walking, Running, Snowshoeing & Backcountry | Natural, Scenic |
| Parkway Trail | Kawartha's | Peterborough | 4.2 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Parrott Riverfront Trail | Quinte Country and Prince Edward County | Belleville | 1.6 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | |
| Penetanguishene Trail | Southern Georgian Bay and Lake Simcoe | Penetanguishene | 12 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Canoeing & Kayaking, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry | Urban, Historic, Water |
| Perimeter Trail | Kawartha's | Lindsay | 1.5 km | •• | Hiking & Walking, Running, Snowshoeing & Backcountry | Scenic, Urban |
| Peterborough, Hasting & Campbellford Trail | Quinte Country and Prince Edward County | Belleville | 60 km | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry | Rail Trail |
| Port Carling Urban Route | Muskoka | Port Carling | 2.3 km | • | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Port Hope - Waterfront Trail | Lake Ontario Port's of Call | Port Hope | 7.8 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Port Whitby - Waterfront Trail | City of Toronto | Oshawa | 7.6 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Possum Ridge –University of Guelph | Grand River Country | Guelph | 15 km | •• | Hiking & Walking, Running | |
| Proctor Park Conservation Area | Lake Ontario Port's of Call | Brighton | 10km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Snowshoeing & Backcountry | Natural, Scenic, Historic |
| Purple Woods Conservation Area | Southern Georgian Bay and Lake Simcoe | Scugog | 2 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry | Natural, Urban |
| Red Oak Loop - Durham Forest | Southern Georgian Bay and Lake Simcoe | Uxbridge | 3.6 km | •• | Hiking & Walking, Running, Cycling - Off-Road, Snowshoeing & Backcountry | Natural |
| Riverside Park Trail | Quinte Country and Prince Edward County | Belleville | 5.2 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Rotary Greenway Trail | Kawartha's | Peterborough | 8.5 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Natural, Rail Trail, Scenic |
| Samuel Wilmot Nature Area | Lake Ontario Port's of Call | Clarington | 2.1 KM | • | Hiking & Walking, Running, Cycling - Off-Road, Cross Country Skiing | Urban |
| Scugog River Trail | Kawartha's | Lindsay | 1.5 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Snowshoeing & Backcountry | Urban |
| Somerville Tract - Loop 1,2 &3 | Kawartha's | Norland | 8.5 km | •• | Hiking & Walking, Running, Cycling - Off-Road, Snowshoeing & Backcountry | Natural |
| South Monck Trail & Covered Bridge Trail | Muskoka | Bracebridge | 8.01 km | •• | Hiking & Walking, Running, Cycling - Off-Road | Scenic |
| Spruce Loop - Durham Forest Trail | Southern Georgian Bay and Lake Simcoe | Newmarket | 2.5 km | •• | Hiking & Walking, Running, Cycling - Off-Road, Snowshoeing & Backcountry | Natural |
| Stoney Island Conservation Area | Bruce Peninsula | Hanover | 8 km | •• | Hiking & Walking, Running, Snowshoeing & Backcountry | Natural |
| Sutton-Zephyr Rail Tail | Southern Georgian Bay and Lake Simcoe | Sharon | 14 km | • | Hiking & Walking, Running, Cycling - Off-Road, Snowmobiling, Snowshoeing & Backcountry | Rail Trail |
| Tay Shore Trail | Southern Georgian Bay and Lake Simcoe | Victoria Harbour | 18.5 KM | • | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Snowshoeing & Backcountry | Rail Trail, Urban |
| Thornton-Cookstown Trans Canada Trail | Southern Georgian Bay and Lake Simcoe | Alliston | 14 KM | • | Hiking & Walking, Running, Cycling - Roads & Paths, Snowmobiling, Snowshoeing & Backcountry | Rail Trail |
| Tiny Trail | Southern Georgian Bay and Lake Simcoe | Township of Tiny | 22.5 KM | • | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry, ATVing | Natural, Rail Trail |
| Trans Canada Trail - Northumberland portion | Quinte Country and Prince Edward County | Campbellford | 22 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Snowmobiling | Scenic |
| Trent University Wildlife Sanctuary Nature Area | Kawartha's | Peterborough | Red trail 1.9 km, Yellow trail 2.4 km, blue trail 2.9 km | ••• | Hiking & Walking, Running, Cross Country Skiing, Snowshoeing & Backcountry | |
| Turfgrass Institute Trail –University of Guelph | Grand River Country | Guelph | 1.1 km | •• | Hiking & Walking, Running | |
| Uhthoff Trail | Southern Georgian Bay and Lake Simcoe | Orillia | 22 KM | • | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Snowmobiling | Rail Trail |
| Victoria Rail Trail | Kawartha's | Lindsay | 85 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking, Equestrian, Rock Climbing, Canoeing & Kayaking, Cross Country Skiing, Dog Sledding, ATVing | Rail Trail, Scenic, Historic |
| Barrie Waterfront Trail | Southern Georgian Bay and Lake Simcoe | Barrie | 3.6 KM | • | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| West Forest Trail - Fleetwood Creek Natural Area | Kawartha's | Bethany | 3 km loop | ••• | Hiking & Walking, Running, Snowshoeing & Backcountry | Scenic, Water |
| Wilmot Creek Waterfront Trail | Lake Ontario Port's of Call | Wilmot Creek | •• | Hiking & Walking, Running | Urban | |
| Wooden Sticks Trail | City of Toronto | Uxbridge | 2 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Urban |
| Eastern Ontario | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Allumette Island | Ottawa Valley | Pembroke | 61 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Scenic |
| Arnprior - Burnstown - White Lake | Ottawa Valley | Arnprior | 43 km loop | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic |
| Beachburg Tract | Ottawa Valley | Beachburg | 4.4 KM and 2.2 KM Loops | ••• | Hiking & Walking, Running, Cycling - Off-Road | Natural, Urban |
| Belleville Riverfront Trail | Quinte Country and Prince Edward County | Belleville | 4.4 Km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Belleville - Waterfront Trail | Quinte Country and Prince Edward County | Belleville | 7 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry | Scenic, Urban |
| Bloomfield - Waterfront Trail | Quinte Country and Prince Edward County | Bloomfield | 5 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Braeside - Lochwinnoch - Sand Point | Ottawa Valley | Braeside | 26 km loop | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Scenic |
| Brudenell - Quadeville - Letterkenny | Ottawa Valley | Madawaska Valley | 46.5 km loop | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic |
| Calabogie The Old K & P (North) | Land O'Lakes | Renfrew | 55 km | •• | Hiking & Walking, Running, Cycling - Off-Road | Rail Trail, Scenic |
| Carleton Place Trailway | National Capital Region | Carleton Place | 7.0 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Snowshoeing & Backcountry | Natural, Urban |
| Cataraqui Trail | Rideau Heritage Route | Smiths Falls | 104 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Snowmobiling, Snowshoeing & Backcountry, Dog Sledding | Natural, Rail Trail, Scenic, Historic |
| Central Frontenac Trailway - Trans Canada Trail Section | Land O'Lakes | Sharbot Lake | 35 km | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Rail Trail, Scenic |
| Cornwall - Waterfront Trail | St. Lawrence Seaway | Cornwall | 21.9 km | ••• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Buckshot Lake Trail | Land O'Lakes | Napanee | 102 km | ••• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Scenic |
| Camden Trail | Land O'Lakes | Napanee | 63 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Scenic |
| Flinton Road Trail | Land O'Lakes | Kaladar | 37 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Scenic |
| Hay Bay Trail | Land O'Lakes | Napanee | 44 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Scenic |
| Napanee River Trail | Land O'Lakes | Napanee | 1.5km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Scenic |
| Odessa Trail-1 | Land O'Lakes | Napanee | 28 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Scenic |
| Odessa Trail - 2 | Land O'Lakes | Napanee | 24 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Scenic |
| Salmon River Trail | Land O'Lakes | Roblin | 54 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Scenic |
| Sheffield Trail | Land O'Lakes | Tamworth | 78 km | ••• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Scenic |
| Shoreline Trail | Land O'Lakes | Napanee | 71 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Scenic |
| White Lake Trail | Land O'Lakes | Erinsville | 21 km | ••• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Scenic |
| Crossover & Point Spur | Land O'Lakes | Sydenham | 0.6 km | • | Hiking & Walking, Running, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural |
| Dacre - Mt. St. Patrick - Balaclava | Ottawa Valley | Dacre | 29 km loop | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Scenic |
| Eastern Ontario Trails Alliance | Land O'Lakes | Tweed | 450 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Equestrian, Canoeing & Kayaking, ATV, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, ATVing | Natural, Rail Trail, Scenic, Urban |
| East Trail | Land O'Lakes | Glenburnie | 0.9 km | • | Hiking & Walking, Running, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural |
| Fairy Vista Trail | Muskoka | Huntsville | 3.4 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry | Scenic |
| Famous Trail | Land O'Lakes | Sydenham | 1 km | • | Hiking & Walking, Running, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural |
| Fitness Trail - Quinte | Quinte Country and Prince Edward County | Trenton | 8.5 km | •• | Hiking & Walking, Running | Scenic |
| Garry Fen Trail | St. Lawrence Seaway | Alexandria | 4.5 KM | • | Hiking & Walking, Running | Natural, Scenic |
| Jack Lange Memorial Trail | Quinte Country and Prince Edward County | Trenton | 1 km | • | Hiking & Walking, Running | Scenic, Urban |
| K&P Trail | Rideau Heritage Route | Kingston | 15 km | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry | Rail Trail |
| MacJohnson Wildlife Area | St. Lawrence Seaway | Brockville | 5 km | •• | Hiking & Walking, Running, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural |
| Mica Loop | Land O'Lakes | Glenburnie | 2 km | •• | Hiking & Walking, Running, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural |
| Millennium Trail | Ottawa Valley | Petawawa | 2 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry | Scenic, Urban |
| Mine Loop | Land O'Lakes | Sydenham | 2.2 km | •• | Hiking & Walking, Running, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural |
| Omanique Beach Waterfront Trail | Algonquin Park Region | Barry's Bay | 1km | • | Hiking & Walking, Running | Urban |
| Osceola Trail | Ottawa Valley | Laurentian Valley | 4.5 km | •• | Hiking & Walking, Running | Scenic |
| Renfrew Millennium Trail | Ottawa Valley | Renfrew | 3.4 km | •• | Hiking & Walking, Running, Snowshoeing & Backcountry | Rail Trail |
| Reservoir Trail | Land O'Lakes | Aylesworth | 6.7 km | •• | Hiking & Walking, Running, Snowshoeing & Backcountry | Natural, Scenic |
| Ridgewalk | Land O'Lakes | Sydenham | 1.4 km | •• | Hiking & Walking, Running, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural |
| Tom Dixon Trail | Land O'Lakes | Sydenham | 2.9 km | •• | Hiking & Walking, Running, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural |
| Wagon Trail | Land O'Lakes | Glenburnie | 2.3 km | •• | Hiking & Walking, Running, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry | Natural |
| Greater Toronto Area | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Ajax Waterfront Trail | Golden Horseshoe | Ajax | 6 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing | Urban |
| Brad's Pit Trail | Headwater | Orangeville | 2.5 km | •• | Hiking & Walking, Cycling Off-Road, Cross Country Skiing, Cross-Country Skiing, Geocaching, Running, Equestrian, Snowshoe, and Snowmobiling | Natural |
| Bruce Trail Toronto Section | City of Toronto | Toronto | 50 KM | •• | Hiking & Walking, Running, Snowshoeing & Backcountry | Natural |
| Burlington - Waterfront Trail | Golden Horseshoe | Burlington | 6.6 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Central Ravines, Belt Line & Garden | City of Toronto | Toronto | 11 km | • | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Centre Island | City of Toronto | Toronto | 3.4 km | • | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Chinguacousy Trail | Golden Horseshoe | Brampton | 8 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Clarkson - Waterfront Trail | City of Toronto | Clarkson | 9.7 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Conservation Drive Park Trail | City of Toronto | Brampton | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry | Urban | |
| David J Culham Trail | Golden Horseshoe | Mississauga | 18 km | •• | Hiking & Walking, Running | Natural |
| Don Valley Hills & Dales | City of Toronto | Toronto | 10 km | • | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Duffins Creek | City of Toronto | Pickering | 20 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Cross Country Skiing | Rail Trail, Urban |
| Duffins Creek - Waterfront Trail | City of Toronto | Ajax | 6.7 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Eastern Ravine and Beaches #1 | City of Toronto | Toronto | 7.5 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Eastern Ravine and Beaches #2 | City of Toronto | Toronto | 9.1 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Ernest Thompson Seton Park Trail | City of Toronto | Toronto | 2 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Snowshoeing & Backcountry | Urban |
| Etobicoke Creek | City of Toronto | Toronto | 9 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Urban |
| Frenchman's Bay - Waterfront Trail | City of Toronto | Toronto | 8.2 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Glassford Trail | Golden Horseshoe | Mississauga | 4km | • | Hiking & Walking, Running | Urban |
| Glen Major Forest and Walker Woods | City of Toronto | Stouffville | 48 KM | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian | Urban |
| Greenwood Conservation Area | Golden Horseshoe | Ajax | 2 KM | •• | Hiking & Walking, Running, Cross Country Skiing | Natural, Urban |
| Hanlan's Point | City of Toronto | Toronto | 2.5 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Harbourfront - Waterfront Trail | City of Toronto | Toronto | 5.3 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Harmony Creek Trail | City of Toronto | Oshawa | 3.8 KM | •• | Hiking & Walking, Running, Cycling - Off-Road | Urban |
| Hockley Tract Trail | Headwater | Orangeville | 2.5 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Geocaching | Natural, Scenic |
| Hopedale - Waterfront Trail | Golden Horseshoe | Oakville | 7.6 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Humber Bay - Waterfront Trail | City of Toronto | Toronto | 7.7 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Leslie Street Spit Trail | City of Toronto | Toronto | 10 km to 15 km | •• | Hiking & Walking, Running, Snowshoeing & Backcountry | Urban |
| Long Branch - Waterfront Trail | City of Toronto | Toronto | 5.4 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Lynde Shores - Waterfront Trail | City of Toronto | Ajax | 11.4 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
