Greater Toronto Area

Trails are for cities too!
Canada’s largest city offers a unique variety of urban, suburban and country trails. There are numerous trails that run along the rivers including the many branches of the Don, the Humber and the Rouge rivers, and ravines that traverse the city and surrounding areas.
One of the best-known urban trails is the Waterfront Trail, which is part of a 740 km trail that runs along the shore of Lake Ontario. This will take you past many of Toronto’s best known sites including the CN Tower, the Rogers Centre (Skydome) and the Harbourfront arts and theatre facilities.
Other trails run through parks and conservation areas. The region has over 400 km of interconnected bicycle trails and routes. Whether you’re looking for an urban trail experience through the heart of the city, or a more traditional country trail, you’ll find it in and around Toronto. Be sure to investigate the trails that make up the many municipalities that make up the "GTA". Mississauga has produced some excellent trail maps, the City of Toronto has produced a park walks map series, the areas north - York and Markham as well as Durham to the east have all produced excellent trail resources available through their park and recreation departments.
| Camping & Backpacking | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Logging Trail | Golden Horseshoe | Oakville | 6 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Cross Country Skiing, Snowshoeing & Backcountry | Scenic |
| Bruce's Mill Conservation Area Trails | City of Toronto | Markham | 10.3 km | •• | Hiking & Walking, Camping & Backpacking | Urban |
| Indian Line Trails | City of Toronto | Rexdale | 4 km | • | Hiking & Walking, Camping & Backpacking | Scenic |
| Indian Ridge Trail | Golden Horseshoe | Oakville | •• | Hiking & Walking, Camping & Backpacking, Cross Country Skiing | Urban | |
| Mice, Men and Maiden's Blush | Golden Horseshoe | Burlington | 1 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Snowshoeing & Backcountry | Natural, Scenic |
| Vista Trail | City of Toronto | Pickering | •• | Hiking & Walking, Camping & Backpacking | Natural, Scenic, Urban | |
| Bronte Creek Trillium Trail | Golden Horseshoe | Oakville | 1 km | • | Hiking & Walking, Cycling - Roads & Paths, Camping & Backpacking, Cross Country Skiing, Snowshoeing & Backcountry, Geocaching | Scenic |
| Waterfront Trail | City of Toronto | Toronto | 650 km end-to-end, 780 km including scenic loops | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking | Scenic, Urban, Historic |
| Canoeing & Kayaking | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Heart Lake Trails | City of Toronto | Mayfield | 8 km | •• | Hiking & Walking, Canoeing & Kayaking | Natural |
| Ken Whillans Resource Management Area Trail | City of Toronto | Cataract | 217 acres | •• | Hiking & Walking, Canoeing & Kayaking, Snowshoeing & Backcountry | Scenic |
| Lynde Shores Conservation Area | City of Toronto | Whitby | 2.5 KM | •• | Hiking & Walking, Canoeing & Kayaking | Urban |
| Waterfront Trail | City of Toronto | Toronto | 650 km end-to-end, 780 km including scenic loops | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking | Scenic, Urban, Historic |
| Cross Country Skiing | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Ajax Waterfront Trail | Golden Horseshoe | Ajax | 6 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing | Urban |
| Altona Forest Trail | City of Toronto | Pickering | 3.2 KM | •• | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry | Urban |
| Bartley Smith Greenway Trail | City of Toronto | Vaughan | 15 km | •• | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing | Urban |
| Birch Tree Trail | Golden Horseshoe | Oakville | 1.5 km | • | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban |
| Blue Trail - Monora Park | Headwater | Orangeville | 20 km | • | Cross Country Skiing | Natural |
| Boyd Conservation Area Trail | City of Toronto | Vaughan | 7 km | •• | Hiking & Walking, Cross Country Skiing | Urban |
| Brad's Pit Trail | Headwater | Orangeville | 2.5 km | •• | Hiking & Walking, Cycling Off-Road, Cross Country Skiing, Cross-Country Skiing, Geocaching, Running, Equestrian, Snowshoe, and Snowmobiling | Natural |
| Bray's Trail | Golden Horseshoe | Oakville | • | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban | |
| Bronte Creek Provincial Park | Golden Horseshoe | Oakville | 1 km | • | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry | Scenic |
| Logging Trail | Golden Horseshoe | Oakville | 6 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Cross Country Skiing, Snowshoeing & Backcountry | Scenic |
| Crosstown Trail | Golden Horseshoe | Oakville | 12 km | •• | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban |
| Dorval Trail | Golden Horseshoe | Oakville | • | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban | |
| Duffins Creek | City of Toronto | Pickering | 20 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Cross Country Skiing | Rail Trail, Urban |
| Fourteen Mile Creek Trail | Golden Horseshoe | Oakville | • | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban | |
| George Richardson Park Trail | Southern Georgian Bay and Lake Simcoe | Newmarket | 3.2 km | •• | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry | Urban |
| Glen Abbey Trail | Golden Horseshoe | Oakville | •• | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban | |
| Glen Oak Creek Trail | Golden Horseshoe | Oakville | •• | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban | |
| Greenwood Conservation Area | Golden Horseshoe | Ajax | 2 KM | •• | Hiking & Walking, Running, Cross Country Skiing | Natural, Urban |
| Hockley Tract Trail | Headwater | Orangeville | 2.5 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Geocaching | Natural, Scenic |
| Humber Trail | City of Toronto | Vaughan | 5.7 km | • | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing | Urban |
| Indian Ridge Trail | Golden Horseshoe | Oakville | •• | Hiking & Walking, Camping & Backpacking, Cross Country Skiing | Urban | |
| Indian Road Trail | Golden Horseshoe | Mississauga | 4.8 km | • | Hiking & Walking, Cross Country Skiing | Urban |
| Joshua's Creek Trail | Golden Horseshoe | Oakville | 6 km | •• | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban |
| Kortright Centre Trail | City of Toronto | Vaughan | 15 km | •• | Hiking & Walking, Cross Country Skiing | Urban |
| Lake Aquitaine Trail | Golden Horseshoe | Mississauga | 3.6 km | • | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing | |
| Lake Wabukayne Trail | Golden Horseshoe | Mississauga | 3.1 km | • | Hiking & Walking, Cross Country Skiing | Urban |
| Lisgar Meadow Brook Trail | Golden Horseshoe | Mississauga | 4.5 km | • | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing | Urban |
| McCraney Creek Trail | Golden Horseshoe | Oakville | 2km | •• | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban |
| Morrison Creek Trail | Golden Horseshoe | Oakville | 1.4 km | • | Hiking & Walking, Cross Country Skiing | Urban |
| Old Abbey Trail | Golden Horseshoe | Oakville | •• | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban | |
| Oshawa Waterfront Trail | City of Toronto | Oshawa | 9 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing | Urban |
| Petticoat Creek | City of Toronto | Pickering | 1 KM | • | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry | Urban |
| Pickering Waterfront Trail | City of Toronto | Pickering | 12.2 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing | Urban |
| Sheppard's Bush Trail | Southern Georgian Bay and Lake Simcoe | Aurora | 19.96 hectares | •• | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry | Scenic, Urban |
| Taplow Creek Trail | Golden Horseshoe | Oakville | •• | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban | |
| Trans Canada Trail - Claremont | City of Toronto | Claremont | 20 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Equestrian, Cross Country Skiing | Urban |
| Bronte Creek Trillium Trail | Golden Horseshoe | Oakville | 1 km | • | Hiking & Walking, Cycling - Roads & Paths, Camping & Backpacking, Cross Country Skiing, Snowshoeing & Backcountry, Geocaching | Scenic |
| Unionville Valleylands Trail | City of Toronto | Markham | 2 km to 10 km loops | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry | Urban |
| Upper Middle Road Trail | Golden Horseshoe | Oakville | •• | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban | |
| Whitby Waterfront Trail | City of Toronto | Whitby | 10.6 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing | Urban |
| Winston Churchill Trail | Golden Horseshoe | Mississauga | 2.2 km | • | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing | Urban |
| Cycling - Off-Road | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Rabbit Trail | City of Toronto | Palgrave | 5.8 km | •• | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry | Natural, Scenic |
| Betty Sutherland Trail | City of Toronto | Toronto | 1.85 km | • | Hiking & Walking, Cycling - Off-Road | Urban |
| Birch Tree Trail | Golden Horseshoe | Oakville | 1.5 km | • | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban |
| Bray's Trail | Golden Horseshoe | Oakville | • | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban | |
| Bronte Creek Provincial Park | Golden Horseshoe | Oakville | 1 km | • | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry | Scenic |
| Logging Trail | Golden Horseshoe | Oakville | 6 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Cross Country Skiing, Snowshoeing & Backcountry | Scenic |
| Charles Sauriol Conservation Reserve Trail | City of Toronto | Toronto | 3.9 km | •• | Hiking & Walking, Cycling - Off-Road | Urban |
| Crosstown Trail | Golden Horseshoe | Oakville | 12 km | •• | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban |
| Don River Trail | City of Toronto | Toronto | 13.8 km | •• | Hiking & Walking, Cycling - Off-Road | Urban |
| Dorval Trail | Golden Horseshoe | Oakville | • | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban | |
| East Don River Trail | City of Toronto | Toronto | 11 km | •• | Hiking & Walking, Cycling - Off-Road | Urban |
| Eldorado Park Trail | City of Toronto | Brampton | 2 km | • | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry | Scenic, Urban |
| Elgin West Greenway Walk | City of Toronto | Richmond Hill | 4 km | •• | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry | Urban |
| Etobicoke Creek | City of Toronto | Toronto | 9 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Urban |
| Fourteen Mile Creek Trail | Golden Horseshoe | Oakville | • | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban | |
| Glen Abbey Trail | Golden Horseshoe | Oakville | •• | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban | |
| Glen Major Forest and Walker Woods | City of Toronto | Stouffville | 48 KM | •• | Hiking & Walking, Running, Cycling - Off-Road, Equestrian | Urban |
| Glen Oak Creek Trail | Golden Horseshoe | Oakville | •• | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban | |
| G. Ross Lord Park Trail | City of Toronto | Toronto | 4.6 km | •• | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry | Urban |
| Harmony Creek Trail | City of Toronto | Oshawa | 3.8 KM | •• | Hiking & Walking, Running, Cycling - Off-Road | Urban |
| Highland Creek Trail | City of Toronto | Scarborough | 11.7 km | • | Hiking & Walking, Cycling - Off-Road | Urban |
| Jack Darling Memorial Park & Rattray Marsh Trail | Golden Horseshoe | Mississauga | 2 km | • | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry | Urban |
| Jan's Trail | Golden Horseshoe | Mississauga | 1.2 km | • | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry | Urban |
| Joshua's Creek Trail | Golden Horseshoe | Oakville | 6 km | •• | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban |
| King's Mill Park Trail | City of Toronto | Toronto | 1.6 km | • | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry | Urban |
| Mabel Davis Trail | Southern Georgian Bay and Lake Simcoe | Newmarket | 1.6 km | • | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry | Natural, Scenic |
| Marie Curtis Park Trail | City of Toronto | Toronto | 1.71 km | • | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry | Urban |
| McCraney Creek Trail | Golden Horseshoe | Oakville | 2km | •• | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban |
| McLaughlin Bay Wildlife Reserve | Golden Horseshoe | Oshawa | 7 KM | •• | Hiking & Walking, Running, Cycling - Off-Road | Scenic, Urban |
| Mice, Men and Maiden's Blush | Golden Horseshoe | Burlington | 1 km | • | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Snowshoeing & Backcountry | Natural, Scenic |
| Mill Pond Park Trail | City of Toronto | Richmond HIll | 2 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Urban |
| Etobicoke Creek Trail | Golden Horseshoe | Mississauga | 10 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Natural, Urban |
| Oak Ridges Moraine Walk | City of Toronto | Richmond Hill | 6 km | •• | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry | Urban |
| Old Abbey Trail | Golden Horseshoe | Oakville | •• | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban | |
| Oshawa Creek Trail | City of Toronto | Oshawa | 6.8 KM | •• | Hiking & Walking, Running, Cycling - Off-Road | Urban |
| Petticoat Creek | City of Toronto | Pickering | 1 KM | • | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry | Urban |
| Rosedale Ravine Trail | City of Toronto | Toronto | 8 km | •• | Hiking & Walking, Cycling - Off-Road | Urban |
| Rouge River Headwaters Walk | City of Toronto | Richmond Hill | 4 km | •• | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry | Urban |
| Seaton Hiking Trail | City of Toronto | Pickering | 11 Km | ••• | Hiking & Walking, Running, Cycling - Off-Road | Scenic |
| South Richvale Greenway Walk | City of Toronto | Richmond Hill | 4.5 km | •• | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry | Urban |
| Taplow Creek Trail | Golden Horseshoe | Oakville | •• | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban | |
| Taylor Creek Trail | City of Toronto | Toronto | 3.5 km | •• | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry | Urban |
| Trans Canada Trail - Claremont | City of Toronto | Claremont | 20 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Equestrian, Cross Country Skiing | Urban |
| Unionville Valleylands Trail | City of Toronto | Markham | 2 km to 10 km loops | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry | Urban |
| Upper Middle Road Trail | Golden Horseshoe | Oakville | •• | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing | Urban | |
| Warden Woods Trail | City of Toronto | Toronto | 85 acres | • | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry | Urban |
| Waterfront Trail | City of Toronto | Toronto | 650 km end-to-end, 780 km including scenic loops | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking | Scenic, Urban, Historic |
| White Spruce Park Trail | City of Toronto | Brampton | •• | Hiking & Walking, Cycling - Off-Road | Urban | |
| Cycling - Roads & Paths | ||||||
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | PRIMARY ACTIVITY | CHARACTER |
| Ajax Waterfront Trail | Golden Horseshoe | Ajax | 6 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing | Urban |
| Bartley Smith Greenway Trail | City of Toronto | Vaughan | 15 km | •• | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing | Urban |
| Burlington - Waterfront Trail | Golden Horseshoe | Burlington | 6.6 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Central Ravines, Belt Line & Garden | City of Toronto | Toronto | 11 km | • | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Centre Island | City of Toronto | Toronto | 3.4 km | • | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Chinguacousy Trail | Golden Horseshoe | Brampton | 8 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Clarkson - Waterfront Trail | City of Toronto | Clarkson | 9.7 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Conservation Drive Park Trail | City of Toronto | Brampton | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry | Urban | |
| Coronation and Battery Park Trail | City of Toronto | Toronto | 1.16 km | • | Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry | Urban |
| Don Valley Hills & Dales | City of Toronto | Toronto | 10 km | • | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Downsview Dells Park Trail | City of Toronto | Toronto | 4.7 km | •• | Hiking & Walking, Cycling - Roads & Paths | Urban |
| Duffins Creek | City of Toronto | Pickering | 20 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Cross Country Skiing | Rail Trail, Urban |
| Duffins Creek - Waterfront Trail | City of Toronto | Ajax | 6.7 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Eastern Ravine and Beaches #1 | City of Toronto | Toronto | 7.5 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Eastern Ravine and Beaches #2 | City of Toronto | Toronto | 9.1 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Edwards Garden Trail | City of Toronto | Toronto | • | Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry | Urban | |
| Ernest Thompson Seton Park Trail | City of Toronto | Toronto | 2 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Snowshoeing & Backcountry | Urban |
| Etobicoke Creek | City of Toronto | Toronto | 9 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Urban |
| Frenchman's Bay - Waterfront Trail | City of Toronto | Toronto | 8.2 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| George Richardson Park Trail | Southern Georgian Bay and Lake Simcoe | Newmarket | 3.2 km | •• | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry | Urban |
| Hanlan's Point | City of Toronto | Toronto | 2.5 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Harbourfront - Waterfront Trail | City of Toronto | Toronto | 5.3 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Hockley Tract Trail | Headwater | Orangeville | 2.5 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Geocaching | Natural, Scenic |
| Hopedale - Waterfront Trail | Golden Horseshoe | Oakville | 7.6 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Humber Bay - Waterfront Trail | City of Toronto | Toronto | 7.7 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Humber Trail | City of Toronto | Vaughan | 5.7 km | • | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing | Urban |
| Lake Aquitaine Trail | Golden Horseshoe | Mississauga | 3.6 km | • | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing | |
| Lisgar Meadow Brook Trail | Golden Horseshoe | Mississauga | 4.5 km | • | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing | Urban |
| Long Branch - Waterfront Trail | City of Toronto | Toronto | 5.4 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Lynde Shores - Waterfront Trail | City of Toronto | Ajax | 11.4 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Malton Loop | Golden Horseshoe | Mississauga | 8 km | •• | Hiking & Walking, Cycling - Roads & Paths | Urban |
| Marilyn Bell Park Trail | City of Toronto | Toronto | 1.3 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry | Urban |
| Martin Goodman Trail - Ashbridge's Bay Park | City of Toronto | Toronto | 2.68 km | • | Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry | Urban |
| Metro Parks and Culture - East Avenue Link Trail | City of Toronto | Toronto | 3.5 km | • | Hiking & Walking, Cycling - Roads & Paths | Urban |
| Rouge Beach Access Road to Kingston Road Trail | City of Toronto | Pickering | 0.5 km | • | Hiking & Walking, Cycling - Roads & Paths | Scenic, Urban |
| Rouge Beach Bridge Link Trail | City of Toronto | Pickering | 1 km | • | Hiking & Walking, Cycling - Roads & Paths | Urban |
| Rougemount Drive Trail | City of Toronto | Pickering | 4.1 km | • | Cycling - Roads & Paths | Urban |
| Sheridan Creek Trail | Golden Horseshoe | Clarkson | 6 km | •• | Hiking & Walking, Cycling - Roads & Paths | Scenic, Urban |
| Michael Starr Trail | City of Toronto | Oshawa | 2 KM | • | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Mill Pond Park Trail | City of Toronto | Richmond HIll | 2 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Urban |
| Applewood Trail | Golden Horseshoe | Mississauga | 7.2 km | • | Hiking & Walking, Running, Cycling - Roads & Paths | Natural, Urban |
| Britannia Trail | Golden Horseshoe | Mississauga | 2.5 km | • | Hiking & Walking, Cycling - Roads & Paths | Urban |
| Burnhamthorpe Trail | Golden Horseshoe | Mississauga | 7.8 km | • | Hiking & Walking, Cycling - Roads & Paths | Urban |
| Charlie Martin Trail | Golden Horseshoe | Mississauga | 1.2 km | • | Hiking & Walking, Running, Cycling - Roads & Paths | Natural, Urban |
| Cooksville Creek Trail | Golden Horseshoe | Mississauga | 4km | • | Hiking & Walking, Running, Cycling - Roads & Paths | Natural, Urban |
| Etobicoke Creek Trail | Golden Horseshoe | Mississauga | 10 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road | Natural, Urban |
| Glen Erin 5th Line Trail | Golden Horseshoe | Mississauga | 3.3 km | •• | Hiking & Walking, Cycling - Roads & Paths | Urban |
| Lakeshore Road West Trail | Golden Horseshoe | Mississauga | 3.1 km | • | Hiking & Walking, Cycling - Roads & Paths | Urban |
| Levi Trail - Derry Road Route | Golden Horseshoe | Mississauga | 3.6 km | • | Cycling - Roads & Paths | Urban |
| Lori Mitoff Trail | Golden Horseshoe | Mississauga | 1 km | • | Hiking & Walking, Running, Cycling - Roads & Paths | Natural, Urban |
| Milgrove Trail | Golden Horseshoe | Mississauga | 3 km | • | Hiking & Walking, Cycling - Roads & Paths | Urban |
| Mississauga Meadow Trail | Golden Horseshoe | Mississauga | 2.2 km | • | Hiking & Walking, Running, Cycling - Roads & Paths | Natural, Urban |
| Mississauga Valley Trail | Golden Horseshoe | Mississauga | 2 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Oakridge Trail | Golden Horseshoe | Mississauga | 5 km | •• | Cycling - Roads & Paths | Urban |
| Rattray Marsh Trail | Golden Horseshoe | Mississauga | 6 km | • | Hiking & Walking, Cycling - Roads & Paths, Geocaching | Natural, Urban |
| Sawmill Trail | Golden Horseshoe | Mississauga | 2.2 km | • | Hiking & Walking, Cycling - Roads & Paths | Scenic, Urban |
| Ted Ho Trail | Golden Horseshoe | Mississauga | 14 km | •• | Cycling - Roads & Paths | Urban |
| Trans Canada Trail - Lakeshore Promenade Route | Golden Horseshoe | Mississauga | 5.5 km | • | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Trans Canada Trail - South Mississauga Trail | Golden Horseshoe | Clarkson | 3.2 km | • | Hiking & Walking, Running, Cycling - Roads & Paths | Natural, Urban |
| Morningside Park Trail | City of Toronto | Toronto | 3 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry | Urban |
| Nokiidaa Trail Association | City of Toronto | Aurora | 20 Km | • | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| Ontario Bicycle Route | Golden Horseshoe | Burlington | 7500 km | • | Cycling - Roads & Paths | Scenic, Urban, Historic |
| Oshawa Waterfront Trail | City of Toronto | Oshawa | 9 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing | Urban |
| Osprey Marsh Loop Trail | Golden Horseshoe | Mississauga | 1.5 km | • | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban, Historic |
| Outer Harbour - Waterfront Trail | City of Toronto | Toronto | 7.4 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Petticoat Creek | City of Toronto | Pickering | 1 KM | • | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry | Urban |
| Pickering Waterfront Trail | City of Toronto | Pickering | 12.2 KM | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing | Urban |
| Port Credit - Waterfront Trail | City of Toronto | Port Credit | 7.8 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths | Scenic, Urban |
| Professor’s Lake Trail | Golden Horseshoe | Brampton | 11 km | • | Hiking & Walking, Cycling - Roads & Paths | Urban |
| Raymore Park Trail | City of Toronto | Toronto | 1.4 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry | Urban |
| Rouge Hill - Waterfront Trail | City of Toronto | Toronto | 4 km | •• | Running, Cycling - Roads & Paths | Scenic, Urban |
| Scarlett Mills Park Trail | City of Toronto | Toronto | 1.5 km | • | Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry | Urban |
| Serena Gundy Park Trail | City of Toronto | Toronto | 0.7 km | • | Hiking & Walking, Running, Cycling - Roads & Paths | Urban |
| South Humber Park Trail | City of Toronto | Toronto | 1.1 km | • | Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry | Urban |
| Thistletown Area Park Trail | City of Toronto | Toronto | 2.1 km | •• | Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry | Urban |
| Thomson Park Trail | City of Toronto | Scarborough | 55.6 acres | • | Hiking & Walking, Cycling - Roads & Paths | Urban |
