Geocaching Trails
Geocaching - whether on a trek for fun or treasure, geocaching is the hottest new trail activity.
Watch this page, we have recently added a NEW category to the OTC trail inventory - GEOCACHING!
For information on Geocaching, rules, regulations, cache creating or finding we encourage you to check out our partner - The Ontario Geocaching Association. Please go to Trails A-Z, to find a trail where you can geocache.
Before you head out make sure you check that the trail allows geocaching, and learn how to geocache from some of these knowledgable folks!
-
TRAIL SMART!
-
Geocaching 101
-
How to Geocache
-
REI Expert Advice
-
How to Geocache from Sky Above Us
-
How Geocaching Works
-
What Geocaching Is - Wikipedia
Hey! Know of a trail we don't?
Be sure to add it anytime. Takes about 6 minutes - if you've got local photos, add those (Add 4 minutes). Best 10 minutes you could spend all day!
Search Trails
Bruce, Grey, Simcoe
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Allan Park Conservation Area | Grey | Hanover | 16 km | Accessible, Hiking & Walking, Running, Equestrian, Snowshoeing & Backcountry, Geocaching |
Bluff Trail | Simcoe | Penetanguishene | 13 km | Hiking & Walking, Running, Cycling - Off-Road, Geocaching, Snowshoeing & Backcountry, |
Brant Tract Trails | Grey | Paisley | 25 km | Accessible, Hiking & Walking, Cycling - Off-Road, Equestrian, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, Geocaching, Mountain Biking, Winter (Fat) Biking, |
Bruce County Rail Trail | Bruce | Port Elgin | 80 km | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, ATVing, Geocaching |
Cape Croker Trail | Bruce | Wiarton | 3 | Hiking & Walking, Snowshoeing & Backcountry, Geocaching |
Georgian Trail | Simcoe | Collingwood | 35 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Geocaching, Mountain Biking, Winter (Fat) Biking, |
Kincardine Trails Association | Bruce | Kincardine | 28 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, Geocaching |
Kincardine Trail | Bruce | Kincardine | 7 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Geocaching |
Nipissing Trail | Barrie | Penetanguishene | 1 km | Hiking & Walking, Cycling - Off-Road, Geocaching, Canoe or Kayak, Backpacking & Camping, |
Old Baldy Conservation Area Trail | Grey | Kimberly | 1 km | Hiking & Walking, Geocaching, Snowshoeing & Backcountry, |
Oliphant Fen Trail | Bruce | Wiarton | .25 km | Hiking & Walking, Geocaching, Snowshoeing & Backcountry, Accessible, |
Sauble Trail | Bruce | Wiarton | 2.5 km | Hiking & Walking, Geocaching, Backpacking & Camping, |
Clearview EcoPark Trail Loop | Simcoe | Stayner | 5 km | Geocaching, Hiking & Walking, Running, Snowshoeing & Backcountry |
Clearview-Collingwood Train Trail | Simcoe | Stayner | 14 km | Cycling - Roads & Paths, Equestrian, Geocaching, Hiking & Walking, Running, Snowmobiling, Winter (Fat) Biking |
Greater Toronto Area
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
High Park Trails | Toronto | Toronto | 5 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Geocaching |
Rattray Marsh Trail | Peel | Mississauga | 6 km | Hiking & Walking, Cycling - Roads & Paths, Geocaching |
Claireville Conservation Area Trails | Peel | Brampton | 3.5 km | Geocaching, Hiking & Walking, Mountain Biking, Cycling - Off-Road, Snowshoeing & Backcountry, Equestrian, |
Haliburton Highlands to the Ottawa Valley
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Homesteader Trail | Haliburton | Tory Hill | 25 | ATVing, Canoe or Kayak, Cycling - Off-Road, Cycling - Roads & Paths, Equestrian, Four Wheel Driving, Geocaching, Hiking & Walking, Snowmobiling, Mountain Biking |
Schooner Trail | Frontenac | Ompah | 3 km | Backpacking & Camping, Dog Sledding, Geocaching, Hiking & Walking, Running, Snowshoeing & Backcountry |
Sumac Trail | Frontenac | Ompah | 725 meters | Geocaching, Hiking & Walking, Running, Mountain Biking |
Hamilton, Halton and Brant
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Crawford Lake Conservation Area Trails | Halton | Milton | 3.2 km | Hiking & Walking, Geocaching |
Hilton Falls | Halton | Milton | 9.5 km | Hiking & Walking, Running, Cycling - Off-Road, Winter (Fat) Biking, Geocaching, Mountain Biking, |
Mount Nemo Conservation Area Loop | Halton | Burlington | 4.6 km | Hiking & Walking, Rock Climbing, Geocaching, Snowshoeing & Backcountry, |
Rattlesnake Point to Crawford Lake Trail | Halton | Milton | 13.5 km | Hiking & Walking, Rock Climbing, Snowshoeing & Backcountry, Geocaching |
Rock Chapel/Borer's Falls Trail | Hamilton | Hamilton | 2.5 km | Hiking & Walking, Geocaching |
Bronte Creek Trillium Trail | Halton | Oakville | 1 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Geocaching, Backpacking & Camping, |
Haldimand Chippewa Trail | Hamilton | Caledonia | 5.2 km | Cross Country Skiing, Cycling - Off-Road, Cycling - Roads & Paths, Dog Sledding, Equestrian, Geocaching, Hiking & Walking, Running, Snowshoeing & Backcountry |
Lake Erie & Norfolk Rail Trail | Brant | Mt. Pleasant | 6.5 km | Cycling - Off-Road, Geocaching, Hiking & Walking, Running |
Huron, Perth, Waterloo and Wellington
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Elora Cataract Trailway | Wellington | Elora | 47 km | Hiking & Walking, Running, Cycling - Roads & Paths, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry, Geocaching, Equestrian, |
Elora Gorge Trail | Wellington | Elora | 10 km | Hiking & Walking, Running, Snowshoeing & Backcountry, Geocaching, Ice Climbing, , Rock Climbing, |
ECO Centre Trail | Waterloo | Cambridge | Geocaching, Hiking & Walking, Running, Snowshoeing & Backcountry | |
Alvar Trail | Waterloo | Cambridge | .28 km | Geocaching, Hiking & Walking, Running, Snowshoeing & Backcountry |
Woodland Trail | Waterloo | Cambridge | .75 km | Geocaching, Hiking & Walking, Running, Snowshoeing & Backcountry |
River Trail | Waterloo | Cambridge | 1.93 km | Geocaching, Hiking & Walking, Running, Snowshoeing & Backcountry |
Osprey Tower Trail | Waterloo | Cambridge | .75 km | Geocaching, Hiking & Walking, Running, Snowshoeing & Backcountry |
Kawarthas and Northumberland
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Medds Mountain Trail | Peterborough | Millbrook | 1.3 km | Hiking & Walking, Geocaching, |
Lang-Hastings Trans Canada Trail | Peterborough | Peterborough | 33 km | Cross Country Skiing, Cycling - Off-Road, Equestrian, Geocaching, Hiking & Walking, Snowmobiling, Snowshoeing & Backcountry, |
Gamiing Nature Centre | Kawartha Lakes | Lindsay | up to 7 km | Canoeing & Kayaking, Cross Country Skiing, Geocaching, Hiking & Walking, Snowshoeing & Backcountry |
Muskoka, Parry Sound and Algonquin Park
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Limberlost Forest | Muskoka | Huntsville | 50 | Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Cycling - Off-Road, Geocaching, Hiking & Walking, Running, Snowshoeing & Backcountry, Winter (Fat) Biking, Mountain Biking, |
Northeastern Ontario
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Clancy's Trails | Timiskaming-Cochrane | Kirkland Lake | 11.7 | Cross Country Skiing, Cycling - Off-Road, Geocaching, Hiking & Walking, Snowshoeing & Backcountry |
Tookay Trail | Timmins-James Bay | Moosonee | 4 km | Canoeing & Kayaking, Cycling - Off-Road, Cycling - Roads & Paths, Dog Sledding, Geocaching, Hiking & Walking, Running |
Northwest Ontario
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Kama Lookout | Nipigon | Nipigon | 1 km | Hiking & Walking, Snowshoeing & Backcountry, Geocaching, |
Pine Tree Pathways | Kenora | Vermillion Bay | 4 km | Hiking & Walking, Geocaching |
Cedar Bay Geocache Trail | Sioux Lookout | Sioux Lookout | 8.5 km | Cross Country Skiing, Cycling - Off-Road, Equestrian, Geocaching, Hiking & Walking, Snowshoeing & Backcountry |
Ottawa and Countryside
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
J. Henry Tweed Conservation Area Trail | Prescott and Russell | Russell | 3 km | Hiking, Walking, Cross Country Skiing, Cycling - Off-Road, Geocaching, Snowshoeing & Backcountry, |
Sault Ste. Marie - Algoma Country
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Gore Bay Boardwalk Trail | Algoma-Manitoulin | Gore Bay | 2 km | Geocaching, Hiking & Walking, Running, Accessible, Snowshoeing & Backcountry, |
South Eastern Ontario
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Gananoque Trail | Gananoque | Gananoque | 12.00 | Cross Country Skiing, Cycling - Roads & Paths, Geocaching, Hiking & Walking |
Southwest Ontario
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Fanshawe Conservation Area Trails | London | London | 30km | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing, Geocaching, Backpacking & Camping, Canoe or Kayak, |
Kilally Meadows | London | London | 11 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Geocaching |
Rotary Riverside Trail | Haldimand County | Caledonia | 5.7 km | Canoeing & Kayaking, Cross Country Skiing, Cycling - Off-Road, Cycling - Roads & Paths, Dog Sledding, Equestrian, Geocaching, Hiking & Walking, Running, Snowshoeing & Backcountry |
York, Durham and Hills of Headwaters
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Mono Tract Trail | Dufferin | Mono | 2.5 km | Hiking & Walking, Cycling Off-Road, Cross Country Skiing, Cross-Country Skiing, Geocaching, Running, Equestrian, Snowshoe, and Snowmobiling, Mountain Biking, Winter (Fat) Biking, |
Lake to Lake Trail | Durham | Beaverton | 121 | Cycling - Off-Road, Cycling - Roads & Paths, Geocaching, Hiking & Walking, Running, Mountain Biking, Winter (Fat) Biking |
Hockley Tract Trail | Dufferin | Mulmur | 2.5 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Geocaching |
Main Tract Trail | Dufferin | Mansfield | 1.5 km | Equestrian, Snowmobiling, Running, Geocaching, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing |
Melancthon Tract | Dufferin | Shelburne | 0.75 km | Hiking & Walking, Cycling Off-Road, Cross Country Skiing, Cross-Country Skiing, Geocaching, Running, Equestrian, and Snowshoe |