Accessible Trails
Get out and enjoy the outdoors!
It's easier than ever to get out, just you or you and your friends to have a day enjoying the forests and trailways in Ontario.
Many of Ontario's trails provide accessiblity improvements that allow for the greatest number of Ontarians to access and use trails. These trails are signed for this use group, similar to hiking and snowmobiling.
Watch for acccessibility signs at trail heads and enjoy the day outdoors!
![]() ![]() |
![]() |
Ontario Government Information Page
Thanks for the mention ParaSport Ontario!
Conservation Ontario Wheelchair Accessible Places
Hey! Know of a trail we don't?
Be sure to add it anytime. Takes about 6 minutes - if you've got local photos, add those (Add 4 minutes). Best 10 minutes you could spend all day!
Search Trails
Bruce, Grey, Simcoe
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Allan Park Conservation Area | Grey | Hanover | 16 km | Accessible, Hiking & Walking, Running, Equestrian, Snowshoeing & Backcountry, Geocaching |
Beach Trail at Awenda Provincial Park | Simcoe | Penetanguishene | 4 km | Accessible, Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Brant Tract Trails | Grey | Paisley | 25 km | Accessible, Hiking & Walking, Cycling - Off-Road, Equestrian, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, Geocaching, Mountain Biking, Winter (Fat) Biking, |
Brule Trail | Simcoe | Penetanguishene | 2 km | Accessible,Hiking & Walking, Cycling - Off-Road, , Backpacking & Camping, Canoe or Kayak, |
Collingwood Trails Network | Simcoe | Collingwood | 15.5 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Snowshoeing & Backcountry |
Dunes Trail | Simcoe | Penetanguishene | 3 km | Accessible, Hiking & Walking, Cycling - Off-Road, Backpacking & Camping, Canoe or Kayak, |
Kincardine Trails Association | Bruce | Kincardine | 28 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, Geocaching |
Kincardine Trail | Bruce | Kincardine | 7 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Geocaching |
Oro-Medonte Rail Trail | Simcoe | Forest Home | 28 km | Accessible, Hiking & Walking, Cycling - Off-Road, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry |
Penetanguishene Waterfront Park | Simcoe | Penetanguishene | 3 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Ramara Trail | Simcoe | Orillia | 5 km | Accessible, Hiking & Walking, Cycling - Off-Road, Snowmobiling, Snowshoeing & Backcountry |
Greater Toronto Area
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Betty Sutherland Trail | Toronto | Toronto | 1.85 km | Accessible, Hiking & Walking, Cycling - Off-Road |
Black Creek Trail | Toronto | Toronto | 5 km | Hiking & Walking, Snowshoeing & Backcountry, Accessible, |
Cedarvale Ravine and the Beltline Trail | Toronto | Toronto | 7 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Active Transportation |
Central Ravines, Belt Line & Garden | Toronto | Toronto | 11 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths |
Charles Sauriol Conservation Reserve Trail | Toronto | Toronto | 3.9 km | Accessible, Hiking & Walking, Cycling - Off-Road |
Chinguacousy Trail | Peel | Brampton | 8 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths |
Coronation and Battery Park Trail | Toronto | Toronto | 1.16 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry |
Don Valley Hills & Dales | Toronto | Toronto | 10 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Off-Road, Winter (Fat) Biking, Mountain Biking, |
Downsview Dells Park Trail | Toronto | Toronto | 4.7 km | Accessible, Hiking & Walking, Cycling - Roads & Paths |
Downtown Toronto | Toronto | Toronto | 6 km | Accessible, Hiking & Walking |
East Don River Trail | Toronto | Toronto | 11 km | Accessible, Hiking & Walking, Cycling - Off-Road, Fatbiking |
Eastern Ravine and Beaches #1 | Toronto | Toronto | 7.5 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths |
Eastern Ravine and Beaches #2 | Toronto | Toronto | 9.1 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths |
Edwards Garden Trail | Toronto | Toronto | 1 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry |
Ernest Thompson Seton Park Trail | Toronto | Toronto | 2 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Snowshoeing & Backcountry |
Garrison Creek | Toronto | Toronto | 2.5 km | Accessible, Hiking & Walking |
High Park Trails | Toronto | Toronto | 5 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Geocaching |
Humber Arboretum & West Humber River Valley | Toronto | Toronto | 10 km | Accessible, Hiking & Walking |
Jack Darling Memorial Park & Rattray Marsh Trail | Peel | Mississauga | 2 km | Accessible, Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Canoe or Kayak, |
Jan's Trail | Peel | Mississauga | 1.2 km | Accessible, Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry |
King's Mill Park Trail | Toronto | Toronto | 1.6 km | Accessible, Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry |
Leslie Street Spit Trail | Toronto | Toronto | 10 km to 15 km | Accessible, Hiking & Walking, Running, Snowshoeing & Backcountry |
Malton Loop | Peel | Mississauga | 8 km | Accessible, Hiking & Walking, Cycling - Roads & Paths |
Martin Goodman Trail - Ashbridge's Bay Park | Toronto | Toronto | 2.68 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry |
Northern Ravines & Gardens | Toronto | Toronto | 4.8 km | Accessible, Hiking & Walking |
Pickering Waterfront Trail | Toronto | Pickering | 12.2 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing |
Beach Trail at Rouge Park | Toronto | Scarborough | 1 km | Accessible, Hiking & Walking |
Wilket Creek Trail | Toronto | Toronto | 2.1 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry |
York Mills Park Trail | Toronto | Toronto | 11 acres | Accessible, Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry |
Haliburton Highlands to the Ottawa Valley
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Bonnie's Pond Trail | Hastings - North | Bancroft | 3 km | Accessible, & Walking, Camping & Backpacking, Snowshoeing & Backcountry |
Discovery Trail | Frontenac | Sharbot Lake | 1.2 km | Accessible, Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Drag River and Head Lake Trails | Haliburton | Haliburton | 1.3 km | Accessible, Hiking & Walking, Cycling - Roads & Paths |
Beaver Dam Lookout | Renfrew | Stonecliffe | 2 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Chevrier's Creek Trail | Renfrew | Stonecliffe | 9.5 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Kiwanis Way | Pembroke | Pembroke | 4 km | Accessible, Hiking & Walking, Cycling - Roads & Paths |
Macnamara Nature Trail | Renfrew | Arnprior | 4 km | Accessible, Hiking & Walking |
Omanique Beach Waterfront Trail | Renfrew | Barry's Bay | 1km | Accessible, Hiking & Walking, Running |
Perth Wildlife Reserve Trail | Lanark | Perth | 3.5 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry |
Purdon Bog Trail | Lanark | Lanark | 1 km | Accessible, Hiking & Walking |
Renfrew Millennium Trail | Renfrew | Renfrew | 3.4 km | Accessible, Hiking & Walking, Running, Snowshoeing & Backcountry |
Hastings Heritage Trail - Bancroft | Hastings - North | Bancroft | 60km | Accessible, Snowmobiling, Cycling - Off-Road, ATVing, Equestrian, Hiking & Walking, |
Hamilton, Halton and Brant
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Apple Orchard Trail | Hamilton | Ancaster | 5 km | Accessible, Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry |
Binbrook Conservation Area Trail | Hamilton | Blackheath | 5 trails - 1 km, 2 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, |
Brant Park Trails | Brantford | Brantford | 20 km | Accessible, Hiking & Walking, Canoeing & Kayaking, Backpacking & Camping, |
Bray's Trail | Halton | Oakville | 2 km | Accessible, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Half Moon Valley | Halton | Oakville | 2 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry |
Bronte Creek Provincial Park | Halton | Oakville | 1 km | Accessible, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Winter (Fat) Biking, Mountain Biking, Backpacking & Camping, Canoe or Kayak, |
Logging Trail | Halton | Oakville | 6 km | Accessible, Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Cross Country Skiing, Snowshoeing & Backcountry |
Ravine Trail | Halton | Oakville | 2.7 km | Accessible, Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Cross Country Skiing, Snowshoeing & Backcountry |
Christie Lake Conservation Area Trails | Hamilton | Ancaster | 10 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Mountain Biking, Cycling - Off-Road, Backpacking & Camping, Canoe or Kayak, |
Woodland Trail at Crawford Lake | Halton | Milton | 1.5 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry |
Dofasco 2000 Trail | Hamilton | Ancaster | 11.5 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry |
Dorval Trail | Halton | Oakville | 1 km | Accessible, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Escarpment Rail Trail | Hamilton | Hamilton | 32 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Snowshoeing & Backcountry |
Fourteen Mile Creek Trail | Halton | Oakville | 10 km | Accessible, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Glen Abbey Trail | Halton | Oakville | 1 km | Accessible, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Glen Oak Creek Trail | Halton | Oakville | 1 km | Accessible, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Hamilton to Brantford Rail Trail | Hamilton | Hamilton | 32 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Harvey Park | Hamilton | Hamilton | 1.75 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths |
Indian Ridge Trail | Halton | Oakville | Accessible, Hiking & Walking, Cross Country Skiing, Backpacking & Camping, | |
Main Loop Trail | Hamilton | Ancaster | 3.5 km | Accessible, Hiking & Walking, Running, Equestrian |
Pier 4 Park Trail | Hamilton | Hamilton | .5 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths |
Huron, Perth, Waterloo and Wellington
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Charles Whitney Trail | Waterloo | Cambridge | 2 km | Accessible, Hiking & Walking, Running, Snowshoeing & Backcountry |
Doon Heritage Crossroads Trail | Waterloo | Kitchener | 1.5 km | Accessible, Hiking & Walking |
Eramosa River Trail | Guelph | Guelph | 4.1 km | Accessible, Hiking & Walking, Running, Snowshoeing & Backcountry |
Goderich Waterfront Boardwalk | Huron | Goderich | 1.5 km | Accessible, Hiking & Walking, Running |
Iron Horse Trail | Waterloo | Waterloo | 5 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry |
Maple Keys Sugar Bush Trail | Huron | Listowel | 1 km | Accessible, Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Kawarthas and Northumberland
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Baxter Creek Trail | Peterborough | Millbrook | 2.2 km | Accessible, Hiking & Walking |
Marsh Boardwalk Trail | Kawartha Lakes | Omemee | 1 km | Accessible, Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
High Falls | Peterborough | Peterborough | 16 km | Accessible, Hiking & Walking |
Lakefield Rotary Greenway Trail | Peterborough | Peterborough | 10 km | Accessible, Hiking & Walking, Cycling - Off-Road |
Lakefield Trail | Peterborough | Lakefield | 5.5 km | Accessible, Hiking & Walking, Running, Cycling - Off-Road, Snowshoeing & Backcountry |
Balsam Lake Lookout Trail | Kawartha Lakes | Kirkfield | 3 km | Accessible, Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, Canoe or Kayak, |
Otonabee River Loop | Peterborough | Peterborough | drumlin loop - 2 km and entire loop 4 km | Accessible, Hiking & Walking, Running, Snowshoeing & Backcountry |
Plantation Trail | Kawartha Lakes | Kirkfield | 3 km | Accessible, Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Promise Rock Nature Area Trail | Peterborough | Peterborough | 2.4 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry |
Muskoka, Parry Sound and Algonquin Park
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Bracebridge Bay Trail/Muskoka River Walkway | Muskoka | Bracebridge | 1.3 km | Hiking & Walking, Accessible |
Cambrian Trail | Muskoka | South Bay | 1.5 km | Accessible, Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Fairy Vista Trail | Muskoka | Huntsville | 3.4 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry |
Gravenhurst Historic Mural Routes | Muskoka | Gravenhurst | 2.1 km | Accessible, Hiking & Walking, Cycling - Roads & Paths |
Huntsville Urban Route | Muskoka | Huntsville | 4.1 km outside loop and 4.1 km inside loop | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths |
Mizzy Lake Trail | Algonquin Park | Whitney | 11 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Port Carling Urban Route | Muskoka | Port Carling | 2.3 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths |
Northeastern Ontario
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
A.Y. Jackson Lookout | Greater Sudbury | Onaping Falls | 0.5 - 1.0 - 2.0 km | Hiking & Walking, Accessible |
Golden Springs Trail | Timmins | Timmins | 15 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry |
Hillfield Trail | Greater Sudbury | Lively | 2 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry |
Junction Creek Waterway Park | Greater Sudbury | Sudbury | 13 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths |
Lily Creek Boardwalk Trail | Greater Sudbury | Sudbury | 0.3 km | Accessible, Hiking & Walking |
Moonbeam Main Trail | Moonbeam | Moonbeam | 11 km | Accessible, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Neighbourwoods Trails | Latchford | Latchford | 6.5 km | Accessible, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Oak Forest Walking Loop | Greater Sudbury | Sudbury | 2 km | Accessible, Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Northwest Ontario
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Boardwalk Trail | Neebing | Neebing | 0.4 km | Hiking & Walking, Accessible |
Boulder Ridge Trail | Kenora | Vermillion Bay | 1.0 km | Accessible, Hiking & Walking, Running, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Beaver Pond Trail | Sioux Narrows-Nestor Falls | Nestor Falls | 2.7 km | Accessible, Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Lakehead Region Conservation Authority | Thunder Bay | Thunder Bay | 5 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, |
Rabbit Lake Trail | Kenora | Kenora | 3 km | Hiking & Walking, Running, Accessible |
Muskrat Urban Trail | Kenora | Kenora | 6.5 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths |
Rat Portage Urban Trail, City Centre | Kenora | Kenora | 6.5-8 km | Cycling - Roads & Paths, Hiking & Walking, Running, Accessible |
Ottawa and Countryside
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Experimental Farm Pathway Trail | Ottawa | Ottawa | 8.5 km | Accessible, Hiking & Walking, Cycling - Roads & Paths |
Fitzroy Provincial Park | Ottawa | Arnprior | 1.0 km | Accessible, Hiking & Walking, Running, Backpacking & Camping, Canoe or Kayak, |
New York Central Fitness Trail | Prescott and Russell | Embrun | 10 km | Accessible, Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, |
Ottawa River Pathway | Ottawa | Ottawa | 30 km | Accessible, Hiking & Walking, Running, Cross Country Skiing, Snowshoeing & Backcountry, |
Prescott and Russell Recreational Trail | Prescott and Russell | VanKleek Hill | 72 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Winter (Fat) Biking, |
South Eastern Ontario
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Bleasdell Boulder Trails | Quinte West | Trenton | 1.3 km | Hiking & Walking, Snowshoeing & Backcountry, Accessible |
Crossover & Point Spur | Frontenac | Sydenham | 0.6 km | Accessible, Hiking & Walking, Running, Cross Country Skiing, Snowshoeing & Backcountry, Canoe or Kayak, |
Deseronto - Waterfront Trail | Hastings - South | Deseronto | 5.3 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Running |
East Trail | Frontenac | Glenburnie | 0.9 km | Accessible, Hiking & Walking, Running, Cross Country Skiing, Snowshoeing & Backcountry, Canoe or Kayak, |
Famous Trail | Frontenac | Sydenham | 1 km | Accessible, Hiking & Walking, Running, Cross Country Skiing, Snowshoeing & Backcountry, Canoe or Kayak, |
Jack Lange Memorial Trail | Quinte West | Trenton | 1 km | Accessible, Hiking & Walking, Running |
K&P Trail | Kingston | Kingston | 15 km | Accessible, Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry |
Lemoine Point Conservation Area | Kingston | Kingston | 5 km | Accessible, Hiking & Walking, Canoeing & Kayaking, Cross Country Skiing |
MacJohnson Wildlife Area | Leeds and Grenville | Brockville | 5 km | Accessible, Hiking & Walking, Running, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry |
Pine Loop Trail | Kingston | Glenburnie | 1.68 km | Accessible, Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Reservoir Trail | Kingston | Kingston | 6.7 km | Accessible, Hiking & Walking, Cross Country Skiing, Running, Snowshoeing & Backcountry |
Southwest Ontario
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
A.W. Campbell Trail | Middlesex | Alvinston | 3.3 km | Accessible, Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, Backpacking & Camping, |
Backus Woods - Sugar Bush Trail | Norfolk County | Port Rowan | 3 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Cross Country Skiing, Mountain Biking, Winter (Fat) Biking, |
Bluewater Trails | Lambton | Sarnia | 100 km | Accessible, & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Snowshoeing & Backcountry |
Byng Island Conservation Area Trail | Haldimand County | Dunnville | 1 km | Accessible, Hiking & Walking, Camping & Backpacking, Backpacking & Camping, Canoe or Kayak, |
Pinery Park Cedar Trail | Lambton | Grand Bend | 2.3 km | Accessible, Hiking & Walking, Running, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Centennial Bicycle Trail | Essex | Point Pelee | 4 km | Accessible, Hiking & Walking, Cycling - Off-Road |
Courtland Urban Trail | Norfolk County | Courtland | 3 km or 5 km | Accessible, Hiking & Walking, Running |
Grand Valley Trails | Haldimand County | Port Maitland | 275 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry |
Holiday Beach Conservation Area Thicket Trail | Essex | Amherstburg | 2 km | Accessible, Hiking & Walking, Cross Country Skiing |
Howard Watson Trail | Lambton | Sarnia | 17 km | Accessible, Hiking & Walking, Cycling - Roads & Paths |
Kilally Meadows | London | London | 11 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Geocaching |
Lake Whittaker Walking Trail | Middlesex | Harrietsville | 5 km | Accessible, Hiking & Walking, Camping & Backpacking, Canoeing & Kayaking |
York, Durham and Hills of Headwaters
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Ajax Waterfront Trail | Durham | Ajax | 6 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing, Cross Country Skiing |
Albion Hills Conservation - Red Trail | Peel | Cedar Mills | 9 km | Accessible, Hiking & Walking, Cycling - Off-Road, Winter (Fat) Biking, Cross Country Skiing, Mountain Biking, Backpacking & Camping, |
Bowmanville Harbour Conservation | Durham | Clarington | 1 km | Hiking & Walking, Running, Cycling - Off-Road, Accessible |
Bowmanville/Westside Marshes Trail | Durham | Bowmanville | 2 km | Hiking & Walking, Accessible |
Clarington Waterfront Trail | Durham | Clarington | 32.2 km | Accessible, Cross Country Skiing, Hiking & Walking, Running, Cycling - Roads & Paths, |
Darlington Provincial Park | Durham | Bowmanville | 5 km | Accessible, Hiking & Walking, Running, Cycling - Off-Road, Backpacking & Camping, Cross Country Skiing |
Duffins Creek | Durham | Pickering | 20 km | Accessible, Hiking & Walking, Running, Equestrian, Cross Country Skiing |
Duffins Creek - Waterfront Trail | Durham | Ajax | 6.7 km | Accessible, Hiking & Walking, Running, Cycle - Road Only |
Heber Down Conservation Area | Durham | Whitby | 1-5 km | Accessible, Hiking & Walking |
Lake Simcoe Trail | York | Keswick | 50 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry |
Lynde Shores Conservation Area | Durham | Whitby | 2.5 km | Accessible, Hiking & Walking, Canoe or Kayak, |
Oshawa Waterfront Trail | Durham | Oshawa | 9 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing |
Petticoat Creek | Durham | Pickering | 1 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Woodland Passage Trail at Seneca College | York | King City | 500 m | Accessible, Hiking & Walking, Snowshoeing & Backcountry |
Bowmanville Harbour Area Pathways | Durham | Bowmanville | 1 | Cycling - Roads & Paths, Hiking & Walking, Running, Accessible |
Bowmaville Westside Marshes Conservation Area | Durham | Bowmanville | 1.5 | Hiking & Walking, Running, Accessible, |