Backpacking & Camping Trails
It's just nature, you, and what you're carrying.
Ontario's trails take you to all types of camping sites and backpacking routes. You can stay close to civilization or truly get away from it all. The province has hundreds of campgrounds, both public and private. You can explore backcountry trails, pristine lakes and wide open spaces during your backpacking adventures in Ontario. You may want to consider working with experienced outfitters who can guide you every step of the way.
There are a few things to take into consideration before you head out. The campsites in many of the larger parks are quite popular and will likely require reservations well in advance. And if you're out on the trails, keep in mind that you can't camp just anywhere. So, plan ahead to ensure that you have the best possible camping experience.
Going into the Woods and Need Camping Skills? Ontario Trails suggests these fine groups -
-
Learn to Backcountry Camp in Ontario Parks
-
Overnight experiences - Connect
-
Training Opportunities - Ontario Camps Association
-
Conservation Ontario - Camp with Us
-
Ontario Winter Camping Symposium
Hey! Know of a trail we don't?
Be sure to add it anytime. Takes about 6 minutes - if you've got local photos, add those (Add 4 minutes). Best 10 minutes you could spend all day!
Search Trails
Bruce, Grey, Simcoe
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Beaver Pond Trail at Awenda | Simcoe | Penetanguishene | 1 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Beach Trail at Awenda Provincial Park | Simcoe | Penetanguishene | 4 km | Accessible, Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Brule Trail | Simcoe | Penetanguishene | 2 km | Accessible,Hiking & Walking, Cycling - Off-Road, , Backpacking & Camping, Canoe or Kayak, |
Corduroy Trail | Grey | Aylmer | .9 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, |
Ducks Unlimited Trail | Bruce | Port Elgin | 7 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Dunes Trail | Simcoe | Penetanguishene | 3 km | Accessible, Hiking & Walking, Cycling - Off-Road, Backpacking & Camping, Canoe or Kayak, |
Green Trail | Barrie | Midhurst | 4 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, |
Little Trail | Simcoe | Alliston | 0.5 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Nipissing Trail | Barrie | Penetanguishene | 1 km | Hiking & Walking, Cycling - Off-Road, Geocaching, Canoe or Kayak, Backpacking & Camping, |
Penetanguishene Trail | Simcoe | Penetanguishene | 12 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry, Backpacking & Camping, |
Resource Trail | Simcoe | Alliston | 1.5 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Sauble Trail | Bruce | Wiarton | 2.5 km | Hiking & Walking, Geocaching, Backpacking & Camping, |
Saugeen River Canoe Route | Grey | Hanover | 102 km | Canoe or Kayak, Backpacking & Camping, |
Tottenham Trail | Simcoe | Tottenham | 2.0 km, also 2.2 km, total 4.2 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, |
Wendat Trail | Simcoe | Penetanguishene | 5 km | Hiking & Walking, Cycling - Off-Road, Backpacking & Camping, Canoe or Kayak, |
Haliburton Highlands to the Ottawa Valley
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Abes and Essens Lake Trail | Lennox and Addington | Cloyne | 4 km - 17 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Algonquin Highlands Ridge Trail | Haliburton | Carnarvon | 8 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, |
Beachburg - Westmeath - Lapasse | Algonquin Park | Beachburg | 45 km loop | Hiking & Walking, Cycling - Roads & Paths, Backpacking & Camping, |
Big Hawk - Red Pine - Nunikani Loop | Haliburton | Dorset | km | Backpacking & Camping, Canoe or Kayak, |
Black Lake | Ottawa | Petawawa | 23 km | Backpacking & Camping, Canoe or Kayak, |
Bon Echo Creek Trail | Lennox and Addington | Cloyne | 2 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Beaver Marsh Loop Trail | Renfrew | Killaloe | 1 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Booth's Rock Trail | Algonquin Park | Hodgson | 5.1 loop | Snowshoeing & Backcountry, Backpacking & Camping, |
Burnstown - Stewartville | Renfrew | Calabogie | 21 km loop | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Backpacking & Camping, |
Discovery Trail | Frontenac | Sharbot Lake | 1.2 km | Accessible, Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Beaver Dam Lookout | Renfrew | Stonecliffe | 2 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Chevrier's Creek Trail | Renfrew | Stonecliffe | 9.5 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Oak Highland Trail | Renfrew | Stonecliffe | 1 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Fen Lake Ski Trail | Algonquin Park | Whitney | 17 km | Cross Country Skiing, Backpacking & Camping, |
Frost Centre Hiking Trails | Haliburton | Dorset | 35 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Grants Creek | Algonquin Park | Stonecliffe | 12 km | Backpacking & Camping, Canoe or Kayak, |
Little Hawk, Bearcat, Clear Lake Canoe Route | Haliburton | Stanhope | 13 km | Backpacking & Camping, Canoe or Kayak, |
Wren Lake Canoe Route | Haliburton | Dorset | 15 km | Canoe or Kayak, Backpacking & Camping, |
Herb - Gun Route | Algonquin Park | Dorset | 100 km | Canoe or Kayak, Backpacking & Camping, |
Kawagama Lake Route | Algonquin Park | Dorset | 100 km | Canoe or Kayak, Backpacking & Camping, |
Lower Madawaska River | Renfrew | Denbigh | 20 km | Backpacking & Camping, Canoe or Kayak, |
Marsh Trail - Silver Lake | Lanark | Maberly | 0.5 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Meandering River Nature Loop | Renfrew | Killaloe | 2 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Oxbow Loop | Renfrew | Killaloe | 2 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Point Trail - Murphy's Point | Lanark | Perth | 5.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Shield Trail | Frontenac | Cloyne | 4.8 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Silent Lake Provincial Park | Hastings - North | Bancroft | 3 km | Hiking & Walking, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, Cross Country Skiing, Backpacking & Camping, Canoe or Kayak, |
Silver Queen Mine Trail | Lanark | Perth | 2.3 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Sylvan Trail | Lanark | Perth | 2.5 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, , Canoe or Kayak, |
Hamilton, Halton and Brant
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Brant Park Trails | Brantford | Brantford | 20 km | Accessible, Hiking & Walking, Canoeing & Kayaking, Backpacking & Camping, |
Bronte Creek Provincial Park | Halton | Oakville | 1 km | Accessible, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Winter (Fat) Biking, Mountain Biking, Backpacking & Camping, Canoe or Kayak, |
Christie Lake Conservation Area Trails | Hamilton | Ancaster | 10 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Mountain Biking, Cycling - Off-Road, Backpacking & Camping, Canoe or Kayak, |
Fifty Point Conservation Area Trail | Hamilton | Winona | 10 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Indian Ridge Trail | Halton | Oakville | Accessible, Hiking & Walking, Cross Country Skiing, Backpacking & Camping, | |
Mice, Men and Maiden's Blush | Halton | Burlington | 1 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, |
Pinehurst Lake Conservation Trails | Brant | Paris | 8 km (hiking), 13 km (cycling), 12km xsking | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, Backpacking & Camping, |
Bronte Creek Trillium Trail | Halton | Oakville | 1 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Geocaching, Backpacking & Camping, |
Huron, Perth, Waterloo and Wellington
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Conestogo Lake Conservation Area Trail | Wellington | Drayton | 30 km | Hiking & Walking, Snowmobiling, Canoe or Kayak, Backpacking & Camping, |
Dr. R. S. Murray Forest Trail | Oxford | St. Marys | 5 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Falls Reserve Conservation Area Trails | Huron | Goderich | 3 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak |
Old Farms Trail | Huron | Goderich | 3 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Rockwood Conservation Area Trails | Wellington | Rockwood | 3 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Kawarthas and Northumberland
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Marsh Boardwalk Trail | Kawartha Lakes | Omemee | 1 km | Accessible, Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Ferris Park Trail | Northumberland | Campbellford | 30 km | Hiking & Walking, Running, Tree-Top Trekking, Backpacking & Camping, Canoe or Kayak, |
Ken Reid Trails | Kawartha Lakes | Lindsay | 11 km | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, Backpacking & Camping, |
Loom Lake Loop | Peterborough | Haliburton | 55.6 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Equestrian, Motorcycling, Backpacking & Camping, |
Plantation Trail | Kawartha Lakes | Kirkfield | 3 km | Accessible, Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Muskoka, Parry Sound and Algonquin Park
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Algonquin - Bat Lake Trail | Algonquin Park | Whitney | 5.6 km | Hiking & Walking, Backpacking & Camping, |
Arrowhead Lake Trail | Muskoka | Huntsville | 3 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Beaver Meadow Trail | Muskoka | Huntsville | 5.8 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, Backpacking & Camping, |
Baker Trail | The Archipelago | Parry Sound | 5.5 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Barron Canyon Water Trail | Algonquin Park | Petewawa | 7 km | Backpacking & Camping, Canoe or Kayak, |
Barron Canyon Hiking Trail | Algonquin Park | Petawawa | 1.5 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, |
Beaver Pond Trail - Algonquin Park | Algonquin Park | Whitney | 2 km | Hiking & Walking, Backpacking & Camping, |
Bentshoe – Crane – Poker – Cinder Loop | Algonquin Park | Dorset | 80km | Backpacking & Camping, Canoe or Kayak, |
Berm Lake Trail | Algonquin Park | Petawawa | 4.5 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, |
Big East Loop | Algonquin Park | Dorset | 40 km | Canoe or Kayak, Backpacking & Camping, |
Big Hawk - Sherborne Loop | Algonquin Park | Dorset | 60 km | Backpacking & Camping, Canoe or Kayak, |
Big Pines Trail | Algonquin Park | Whitney | 2.9 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, |
Brent Crater Trail | Algonquin Park | Brent | 2 km | Hiking & Walking, Backpacking & Camping, |
Cambrian Trail | Muskoka | South Bay | 1.5 km | Accessible, Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Deer - Black River - Gun - Herb Route | Algonquin Park | Dorset | 100 km | Backpacking & Camping, Canoe or Kayak, |
Eastern Pines Backpacking Trail | Algonquin Park | Whitney | 15 km | Hiking & Walking, Snowshoeing & Backcountry, Mountain Biking, Backpacking & Camping, |
Algonquin Park Dog Sled Trails | Algonquin Park | Whitney | 30 km | Dog Sledding, Backpacking & Camping, |
Gut Lake Trail | French River | Britt | 2.5 km | Hiking & Walking, Canoe or Kayak, Backpacking & Camping, |
Margaret, McEwan Lake Canoe Route | Muskoka | Dorset | 6 km | Backpacking & Camping, Canoe or Kayak, |
St. Nora Lake Canoe Route | Haliburton | Dorset | 22 km | Backpacking & Camping, Canoe or Kayak, |
Hardwood Lookout Trail | Algonquin Park | Whitney | 0.8 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Kennisis - Red Pine - Little Hawk Loop | Algonquin Park | Dorset | 300 km | Backpacking & Camping, Canoe or Kayak, |
Lighthouse Trail | Carling | Nobel | 1 km | Hiking & Walking, Cycling - Off-Road, Backpacking & Camping, Canoe or Kayak, |
David Thompson Ski Trail | Algonquin Park | Whitney | 20km | Hiking & Walking, Cross Country Skiing, Backpacking & Camping, |
Little East River Canoe Trail | Muskoka | Huntsville | 2.5 km | Canoe or Kayak, Backpacking & Camping, |
Little Hawk - Blackcat - Clear Loop | Algonquin Park | Dorset | 40 km | Canoeing & Kayaking, Backpacking & Camping, |
Algonquin Lookout Trail | Algonquin Park | Whitney | 1.9 km | Hiking & Walking, Backpacking & Camping, |
Margaret - McEwen Lake Loop | Algonquin Park | Dorset | 60 km | Canoeing & Kayaking, Backpacking & Camping, |
Margaret - South Jean Route | Algonquin Park | Dorset | 40 km | Canoeing & Kayaking, Backpacking & Camping, |
Mayflower Lake Canoe Trail | Muskoka | Huntsville | 0.5 km | Backpacking & Camping, Canoe or Kayak, |
Mizzy Lake Trail | Algonquin Park | Whitney | 11 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Moon Island Trail | The Archipelago | Parry Sound | 4 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Oastler Lake Trail | Seguin | Parry Sound | Backpacking & Camping, Canoe or Kayak, | |
Peck Lake Trail | Algonquin Park | Whitney | 1.9 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, |
Restoule Canoe Routes | Nipissing | Restoule | various | Canoe or Kayak, Backpacking & Camping, |
Restoule River Trail | Nipissing | Restoule | 3 km | Hiking & Walking, Cycling - Off-Road, Mountain Biking, Backpacking & Camping, Canoe or Kayak, |
Spruce Bog Boardwalk | Algonquin Park | Whitney | 1.5 km | Hiking & Walking, Backpacking & Camping, |
St. Nora - Kabakwa - Big Hawk - Sherborne Loop | Algonquin Park | Dorset | 200km | Backpacking & Camping, Canoe or Kayak, |
St. Nora - Sherborne - Raven - Wren Route | Algonquin Park | Dorset | 80 km | Backpacking & Camping, Canoe or Kayak, |
Old Railway Bike Trail - Algonquin Park | Algonquin Park | Whitney | 10 km | Hiking & Walking, Snowshoeing & Backcountry, Cycling - Off-Road, Backpacking & Camping, |
Track and Tower Trail | Algonquin Park | Whitney | 7.7 km | Hiking & Walking, Snowshoeing & Backcountry, Heritage/Culture, Backpacking & Camping, |
Two River Trail | Algonquin Park | Whitney | 2.1 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, |
Whiskey Rapids Trail | Algonquin Park | Whitney | 2.1 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Wreck Island Trail | The Archipelago | Parry Sound | 1.5 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Niagara Canada
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Chippawa Creek Conservation Area Trail | Niagara | Wellandport | 148 hectare | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Virgil Dams Conservation Area Trail | Niagara | Virgil | 123 acres | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Northeastern Ontario
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Aaron Creek Trail | Temagami | Aaron Creek | 7 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Blueberry Lake Trail | Temagami | Temagami | 5 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Bridal Veil Falls Trail | Billings | Kagawong | 6km | Hiking & Walking, Backpacking & Camping, |
Twin Bridges Trail | Sables-Spanish Rivers | Massey | 6 km | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, Backpacking & Camping, |
East Lighthouse/Tar Vat Trail | Killarney | Killarney | 3.5 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Esker Lakes Recreational Trail | Timiskaming-Cochrane | Kirkland Lake | 1.2 km | Hiking & Walking, Cycling - Off-Road, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Trappers Trail | Timiskaming-Cochrane | Kirkland Lake | 11 km | Hiking & Walking, Cycling - Off-Road, Backpacking & Camping, Canoe or Kayak, |
Discovery Trail | Temagami | Temagami | 1 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Geology Trail | Calvin | Mattawa | 5 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Granite Ridge Trail | Killarney | Killarney | 2 km | Hiking & Walking, Running, Backpacking & Camping, Canoe or Kayak, |
Sunset Trail | Timiskaming-Cochrane | Cochrane | 1.3 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Saw Lake Trail | Nickel Belt | Foleyet | 2.8 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Teck Lake Trail | Nickel Belt | Foleyet | 1 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Wintergreen Trail | Timmins | Shillington | 1.5 km | Hiking & Walking, Cycling - Off-Road, Backpacking & Camping, Canoe or Kayak, |
La Cloche Silhouette Trail | Killarney | Killarney | 100 km | Hiking & Walking, Running, Backpacking & Camping, Canoe or Kayak, |
Little Thunder Hiking Trail | Cockburn Island | Silver Water | 20 km | Hiking & Walking, Backpacking & Camping, |
Logging Exhibit Trail | Algoma-Manitoulin | Chapleau | 1 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Lonesome Bog Trail | Timiskaming-Cochrane | Chapleau | 1 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Lookout Tower Trail | Greater Sudbury | Levack | 3 km | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, Backpacking & Camping, |
Mattawa River | East Ferris | Mattawa | 65 km | Backpacking & Camping, Canoe or Kayak, |
Borasso Logging Camp Trail | Algoma-Manitoulin | Chapleau | 6 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Moose Ridge Trail | Nickel Belt | Levack | 2 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Nimkee's Hiking Trail | Cockburn Island | Gore Bay | 20 km | Hiking & Walking, Backpacking & Camping, |
North Portage | Coleman | Latchford | 2 km | Canoe or Kayak, Backpacking & Camping, |
Old Growth White Pine Trail | Temagami | Marten River | 4.8 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Osprey Heights Trail | Nickel Belt | Levack | 6 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Quaking Bog Trail | Nickel Belt | Foleyet | 0.8 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Spruce Lowland Trail | Moonbeam | Hearst | 1.6 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Ecological Trail | Calvin | Mattawa | 2.5 km loop | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
History Trail | Calvin | Mattawa | 8 km loop | Hiking & Walking, Heritage/Culture, Backpacking & Camping, Canoe or Kayak, |
Pines Trail - North Bay Mattawa Conservation | Powassan | Powassan | 4.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Canoe or Kayak, Backpacking & Camping, |
Transitional Forest Trail | Algoma-Manitoulin | Chapleau | 2 km + 3 km extension | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
White Bear Forest Canoe Loop | Temagami | Temagami | 10.5 | Backpacking & Camping, Canoe or Kayak, |
Georgian Bay Coast Trail | Algoma-Manitoulin | Killarney | 20 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Northwest Ontario
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Albany Waterway Park. Water Routes | Thunder Bay-Superior North | Thunder Bay | 100 km | Canoe or Kayak, Backpacking & Camping, |
Beach Trail | Thunder Bay-Superior North | Heron Bay | 1.5km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Beaver Meadows Trail | Thunder Bay-Atikokan | Atikokan | 2.5 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Boulder Ridge Trail | Kenora | Vermillion Bay | 1.0 km | Accessible, Hiking & Walking, Running, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Beaver Pond Trail | Sioux Narrows-Nestor Falls | Nestor Falls | 2.7 km | Accessible, Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Clearwater Lake Trail | Algoma-Manitoulin | White River | 2 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Fitness Trail | Algoma-Manitoulin | White River | 500 m | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, Backpacking & Camping, |
French Falls Trail | Kenora-Rainy River | Atikokan | 2.4 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
French Portage Trail | Thunder Bay-Atikokan | Atikokan | 5 km | Hiking & Walking, Cycling - Roads & Paths, Backpacking & Camping, Canoe or Kayak, |
Granite Knoll Trail | Kenora-Rainy River | Kenora | 5 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, , Canoe or Kayak, |
Gulliver River Water Trail | Kenora-Rainy River | Ignace | 14 km | Backpacking & Camping, Canoe or Kayak, |
Contact Trail | Oliver Paipoonge | Kakabeka Falls | 1 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Mountain Portage Trail | Oliver Paipoonge | Kakabeka Falls | 1.3 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Canoe or Kayak, Backpacking & Camping, |
Poplar Point Trail | Oliver Paipoonge | Kakabeka Falls | 3.6 km | Hiking & Walking, Running, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Canoe or Kayak, Backpacking & Camping, |
River Terrace Loop Trail | Oliver Paipoonge | Kakabeka Falls | 3.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Kopka Waterway Park Water Routes | Thunder Bay-Superior North | Armstrong | 100 km | Canoe or Kayak, Backpacking & Camping, |
Lower Rapids Trail | Kenora-Rainy River | Kenora | 2 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
MacLeod Trail | Greenstone | Geraldton | 1 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Middlebrun Bay Trail | Thunder Bay-Superior North | Pass Lake | 4.2 km | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, Backpacking & Camping, |
Pakwash Nature Trail | Ear Falls | Ear Falls | 5.1 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Terrace Bay Lookout Trail | Thunder Bay-Superior North | Neys | 2 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Point Trail | Thunder Bay-Superior North | Neys | 1.5 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Nippissing Bluffs Trail | Greenstone | Geraldton | 3 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Boreal Walking Trail | Sioux Lookout | Sioux Lookout | 1.5 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Lakeshore Trail | Sioux Lookout | Sioux Lookout | 6 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Little Walking Trail | Sioux Lookout | Sioux Lookout | 0.8 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Pickerel Lake Trail | Thunder Bay-Superior North | Pass Lake | 10 km | Hiking & Walking, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, Backpacking & Camping, Canoe or Kayak, |
Pines Hiking Trail | Thunder Bay-Atikokan | Atikokan | 10 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, , Canoe or Kayak, |
Piney Wood Hills Trail | Thunder Bay-Superior North | Pass Lake | 3 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Plantain Lane Trail | Thunder Bay-Superior North | Shuniah | 0.5 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Pukaskwa's Coastal Hiking Trail | Algoma-Manitoulin | Heron Bay | 58.7 km | Hiking & Walking, Backpacking & Camping, |
Quetico Provincial Park Water Routes | Atikokan | Atikokan | 4800 km | Backpacking & Camping, Canoe or Kayak, |
Rainbow Falls Trail | Thunder Bay-Superior North | Terrace Bay | 3 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Ravine Lake Trail | Thunder Bay-Superior North | Pass Lake | 1.5 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Red Pine Walking Trail | Sioux Lookout | Sioux Lookout | 0.5 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Ridge Bottom Trail | Sioux Lookout | Sioux Lookout | 2.8 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Sawbill Lake Trail | Thunder Bay-Superior North | Shuniah | 2.3 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Sawyer Bay Trail | Thunder Bay-Superior North | Shuniah | 6 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Sifting Lake Trail | Thunder Bay-Superior North | Pass Lake | 4 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Silhouette Trail | Kenora-Rainy River | Ignace | 1.5 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Sioux Narrows Trail | Sioux Narrows-Nestor Falls | Sioux Narrows | 2 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
