Cross Country Skiing Trails
The perfect winter workout
Nordic, or cross-country skiing is popular with all age groups in Ontario, and no wonder. We have thousands of kilometres of trails, many of them groomed to perfection for the sport. There are also back-country trails for the more adventurous explorers.
Whether you're just out for the day, or planning a longer vacation, you'll find many resorts have trails that start practically at the front door.
If you're looking for others to ski with, there are numerous clubs throughout the province that organize activities for their members.
Headed out for Ski? Make sure you get trained before you go, it will make for a better winter experience!
-
TRAIL SMART!
-
Open Fall Dry-Land Training Camp - Cross Country Ski Ontario
-
Programs & Lessons | Hardwood Ski and Bike
Like Us on Facebook - Ontario Cross-Country Ski Trails
Follow Us on Twitter - @OnSnowTrails
Hey! Know of a trail we don't?
Be sure to add it anytime. Takes about 6 minutes - if you've got local photos, add those (Add 4 minutes). Best 10 minutes you could spend all day!
Search Trails
Bruce, Grey, Simcoe
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Alcoa Trail | Simcoe | Collingwood | 0.8 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Birch Trail | Simcoe | Collingwood | 150 m | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Black Ash Trail | Simcoe | Creemore | 2 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Blueberry Plains Trail | Simcoe | Wasaga Beach | 50 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Blueberry Trail - Wasaga Beach Provincial Park | Simcoe | Wasaga Beach | 4 km | Cross Country Skiing, Snowshoeing & Backcountry |
Blue Trail - Midhurst | Simcoe | Midhurst | 2.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Brant Tract Trails | Grey | Paisley | 25 km | Accessible, Hiking & Walking, Cycling - Off-Road, Equestrian, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, Geocaching, Mountain Biking, Winter (Fat) Biking, |
Bruce County Rail Trail | Bruce | Port Elgin | 80 km | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, ATVing, Geocaching |
Beach Trail - Collingwood | Simcoe | Collingwood | 1.3 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Boardwalk Trail, Collingwood | Simcoe | Collingwood | 0.5 km | Hiking & Walking, Cross Country Skiing |
Collingwood Heritage Trail | Simcoe | Collingwood | 1.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Parkway Trail, Collingwood | Simcoe | Collingwood | 0.9 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Colpoy's Ski Trails | Bruce | Wiarton | 11 km | Cross Country Skiing, Snowshoeing & Backcountry, |
Cranberry Inn Trail | Simcoe | Collingwood | 1 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Cranberry Marsh Trail | Simcoe | Collingwood | 1 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Cyprus Lake Trail | Bruce | Tobermory | 5 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Horseshoe Valley Trails | Barrie | Barrie | 20 km | ATVing, Snowshoeing, Canoe or Kayak, Cross Country Skiing, Snowshoeing & Backcountry, Motorcycling, Mountain Biking, Winter (Fat) Biking, Tree-Top Trekking, |
Eleventh Line Trails | Simcoe | Collingwood | 5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Fish Hatchery Trail | Grey | Durham | 2.5 km | Hiking & Walking, Cycling - Roads & Paths, Equestrian, Cross Country Skiing |
Fun Trail | Simcoe | Edgar | 6 km | Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Georgian Trail | Simcoe | Collingwood | 35 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Geocaching, Mountain Biking, Winter (Fat) Biking, |
Gill's Gultch Trail | Simcoe | Wasaga Beach | 1.1 km | Cross Country Skiing, Snowshoeing & Backcountry |
Glenelg Nordic Ski Trails | Grey | Markdale | 12 km | Cross Country Skiing |
Grant's Woods Trail | Simcoe | Orillia | 1.9 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Grey Main Trail | Grey | Flesherton | 3 km | Hiking & Walking, Cycling - Roads & Paths, Equestrian, Snowmobiling, Cross Country Skiing |
Hamilton Drain Trail | Simcoe | Creemore | 2.6 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Hanover Community Trail | Grey | Hanover | 11 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry |
Harbour St. Trail | Grey | Collingwood | 0.2 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Harbourview Trail | Simcoe | Collingwood | 1.6 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Hardwood Hill Management Unit Trail | Bruce | Teeswater | 1.2 km | Hiking & Walking, Running, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Hardwood Hills Ski and Bike | Simcoe | Barrie | 86 km | Mountain Bike, Hiking & Walking, Cycling - Off-Road, Winter (Fat) Biking, Cross Country Skiing, Snowshoeing & Backcountry |
Harkaway Property Trail | Grey | Markdale | 2 km | Hiking & Walking, Equestrian, Snowmobiling, Cross Country Skiing |
Harrison Park Trail | Grey | Owen Sound | 2 km | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Equestrian, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry |
Hen & Chickens Trail | Simcoe | Collingwood | 1.1 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Hibou Trail | Grey | Durham | 2.6 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
High Dunes Trail | Simcoe | Wasaga Beach | 5.8 km | Cross Country Skiing, Snowshoeing & Backcountry |
High Street Trail | Simcoe | Collingwood | 1.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Inglis Falls Conservation Area Trail | Grey | Owen Sound | 7.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Island View Trail | Simcoe | Collingwood | 0.4 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Kincardine Trails Association | Bruce | Kincardine | 28 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, Geocaching |
Kolapore Uplands Trail | Grey | Collingwood | 9 km | Hiking & Walking, Cross Country Skiing, |
Lightfoot Trail System | Simcoe | Orillia | 14 km | Hiking & Walking, Running, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Lillehammer Trail | Simcoe | Oro | 15 km | Snowshoeing & Backcountry, Cross Country Skiing, |
Massie Hills Trail | Grey | Rocky Saugeen | 10 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Memory Lane Trail | Simcoe | Collingwood | 2 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Mildmay Rotary Park Trail | Bruce | Mildmay | 2 km | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Monument Hill Trail | Simcoe | Wasaga Beach | 4.5 km | Cross Country Skiing, Snowshoeing & Backcountry |
Mountain Road Trail | Simcoe | Collingwood | 2.2 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Nagano Trail | Simcoe | Barrie | 8 km | Snowshoeing & Backcountry, Cross Country Skiing, |
Oro-Medonte Rail Trail | Simcoe | Forest Home | 28 km | Accessible, Hiking & Walking, Cycling - Off-Road, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry |
Owen Harbour Trails | Grey | Owen Sound | 3 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Penetanguishene Trail | Simcoe | Penetanguishene | 12 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry, Backpacking & Camping, |
Penetanguishene Waterfront Park | Simcoe | Penetanguishene | 3 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Pilkington Trail | Simcoe | Collingwood | 1.1 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Pine Trail Wasaga Beach Provincial Park | Simcoe | Wasaga Beach | 2.4 km | Cross Country Skiing, Snowshoeing & Backcountry |
Port Elgin Cross-Country Ski Trail | Bruce | Port Elgin | 6.5 km loop | Cross Country Skiing, Snowshoeing & Backcountry |
Pottawatomi Conservation Area Trail | Grey | Owen Sound | 3 km | Hiking & Walking, Cross Country Skiing |
Rankin Ski Trails | Bruce | Red Bay | 15 km | Cross Country Skiing |
River Trail | Bruce | Collingwood | 1.1 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Riverview Trail | Grey | Durham | 4 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Sauble Cross Country Ski Trails | Bruce | Wiarton | 19 km | Cross Country Skiing, Snowshoeing & Backcountry |
Sawmill Ski Trails | Grey | Hepworth | 10 km | Cross Country Skiing, Snowshoeing & Backcountry, |
Scanlon Creek Loop Trail | Simcoe | Bradford | 3.5 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry |
Schrei Ski Trail | Simcoe | Wasaga Beach | 0.4 km | Cross Country Skiing, Snowshoeing & Backcountry |
Serious Trail | Simcoe | Barrie | 10.5 km | Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Siding Trail | Simcoe | Collingwood | 0.6 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Singing Sands Trail | Bruce | Tobermory | 3 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Sixth St. Trail | Simcoe | Collingwood | 0.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Skating Trail - Wasaga Beach Provincial Park | Simcoe | Wasaga Beach | 4.2 km | Cross Country Skiing, Snowshoeing & Backcountry, Skating, |
Stoney Island Conservation Area | Bruce | Hanover | 8 km | Hiking & Walking, Running, Snowshoeing & Backcountry, Cross Country Skiing, |
Stynie Trail | Simcoe | Collingwood | 0.4 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Sunset Point Trail | Simcoe | Collingwood | 2.2 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Tenth Line Trail | Simcoe | Collingwood | 0.8 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Tiny Marsh Provincial Wildlife Area | Simcoe | Midland | 15 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, Canoe or Kayak, |
Mansfield Outdoor Centre Trails | Grey | Mulmur | 59 km | Cross Country Skiing, Snowshoeing & Backcountry, Downhill Skiing, |
Train Trail Extension | Simcoe | Collingwood | 12 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Train Trail | Simcoe | Collingwood | 0.7 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Underwood Creek Trail | Simcoe | Collingwood | 0.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Vacation Inn Trail | Simcoe | Collingwood | 1 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Vancouver Trail | Simcoe | Oro | 10 km | Snowshoeing & Backcountry, Cross Country Skiing, Winter (Fat) Biking, |
Walnut Trail | Simcoe | Collingwood | 0.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Welsh Tract - Forest of the Secret Pond | Simcoe | Cookstown | 2.2 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
White's Bay Trail | Simcoe | Collingwood | 0.8 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Wye Marsh Trails | Simcoe | Midland | 30 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Greater Toronto Area
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Tommy Thompson Park Trail | Toronto | Toronto | 12 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Accessible, |
Indian Road Trail | Peel | Mississauga | 4.8 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, Cycling - Roads & Paths, Accessible, |
Lake Aquitaine Trail | Peel | Mississauga | 3.6 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing |
Lake Wabukayne Trail | Peel | Mississauga | 3.1 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, |
Lisgar Meadow Brook Trail | Peel | Mississauga | 4.5 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing |
Pickering Waterfront Trail | Toronto | Pickering | 12.2 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing |
Winston Churchill Trail | Peel | Mississauga | 2.2 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing |
Ontario Place Trillium Park Trails | Toronto | Toronto | 2 km | Hiking & Walking, Running, Canoe or Kayak, Snowshoeing & Backcountry, Cross Country Skiing, Cycling - Roads & Paths, Accessible, |
Hockleycrest Cross Country Ski Trail | Peel | Orangeville | 14 | Cross Country Skiing, Snowshoeing & Backcountry, Hiking & Walking, |
Haliburton Highlands to the Ottawa Valley
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
A-frame Trail & Marshlandside Trail - Nordic Inn | Haliburton | Dorset | 1 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Bonnechere Tour Trail | Renfrew | Bonnechere | 18 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Chalk River/Deep River Cycling Trail | Renfrew | Deep River | 30.5 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry |
Cross-Country Skiing Trails | Haliburton | Paudash | 40 km | Cross Country Skiing, Snowshoeing & Backcountry |
Opeongo Hills Nordic Ski Club | Pembroke | Killaloe | 15 km | Cross Country Skiing |
Fen Lake Ski Trail | Algonquin Park | Whitney | 17 km | Cross Country Skiing, Backpacking & Camping, Snowshoeing & Backcountry, |
Blue Loop Trail | Renfrew | Petawawa | 5.3 km | Hiking & Walking, Cross Country Skiing |
Green Loop Trail | Renfrew | Petawawa | 3.3 km | Hiking & Walking, Cross Country Skiing |
Orange Loop Trail | Renfrew | Petawawa | 2.2 km | Hiking & Walking, Cross Country Skiing |
Red Loop Trail | Renfrew | Petawawa | 7 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, |
Forest Trail | Haliburton | Dorset | 1.2 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Hardwood Trail - Nordic Inn | Haliburton | Dorset | 1.2 km | Hiking & Walking, Snowshoeing & Backcountry, Cross Country Skiing, |
Hybla to Graphite Trail | Hastings - North | Graphite | 6 km loop | Hiking & Walking, Cycling - Roads & Paths, Equestrian, Snowmobiling, Cross Country Skiing |
Lakeshore Trail | Haliburton | Carnarvon | 1.8 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Fraser Lake Ski Trail | Algonquin Park | Whitney | 2 km | Cross Country Skiing, Snowshoeing & Backcountry, |
Opeongo Heritage Trail | Renfrew | Wilno | 2km | Hiking & Walking, Cycling - Off-Road, Equestrian, Cross Country Skiing |
Pink Lady Slipper Trail - Nordic Inn | Haliburton | Dorset | 5.6 km | Hiking & Walking, Snowshoeing & Backcountry, Cross Country Skiing, |
Point Trail - Murphy's Point | Lanark | Perth | 5.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Silent Lake Provincial Park | Hastings - North | Bancroft | 3 km | Hiking & Walking, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, Cross Country Skiing, Backpacking & Camping, Canoe or Kayak, |
Silver Spoon Trails | Renfrew | Deep River | 30 km | Cross Country Skiing, Snowshoeing & Backcountry, Hiking & Walking, |
Hamilton, Halton and Brant
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Birch Tree Trail | Halton | Oakville | 1.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Bray's Trail | Halton | Oakville | 2 km | Accessible, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Bronte Creek Provincial Park | Halton | Oakville | 1 km | Accessible, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Winter (Fat) Biking, Mountain Biking, Backpacking & Camping, Canoe or Kayak, |
Logging Trail | Halton | Oakville | 6 km | Accessible, Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Cross Country Skiing, Snowshoeing & Backcountry |
Ravine Trail | Halton | Oakville | 2.7 km | Accessible, Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Cross Country Skiing, Snowshoeing & Backcountry |
Chippewa Trail | Hamilton | Hamilton | 12 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, |
Cootes Paradise - Waterfront Trail | Hamilton | Hamilton | 7.8 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing |
Crosstown Trail | Halton | Oakville | 12 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Dorval Trail | Halton | Oakville | 1 km | Accessible, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Dundas Valley Trail | Hamilton | Dundas | 40 km | Hiking & Walking, Cycling - Roads & Paths, Equestrian, Cross Country Skiing, Snowshoeing & Backcountry |
Fourteen Mile Creek Trail | Halton | Oakville | 10 km | Accessible, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Glen Abbey Trail | Halton | Oakville | 1 km | Accessible, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Glen Eden Ski & Snowboard Centre Trail | Halton | Milton | 12 groomed runs | Downhill Skiing, Cross Country Skiing, Snowshoeing & Backcountry, |
Glen Oak Creek Trail | Halton | Oakville | 1 km | Accessible, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Gordon Glaves Memorial Pathway | Brantford | Brantford | 40 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, |
Hamilton to Brantford Rail Trail | Hamilton | Hamilton | 32 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Indian Ridge Trail | Halton | Oakville | 6 km | Accessible, Hiking & Walking, Cross Country Skiing, Backpacking & Camping, Snowshoeing & Backcountry, |
Joshua's Creek Trail | Halton | Oakville | 6 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
McCraney Creek Trail | Halton | Oakville | 2 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Morrison Creek Trail | Halton | Oakville | 1.4 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, |
Old Abbey Trail | Halton | Oakville | 2 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
SC Johnson Rail Trail | Brantford | Paris | 14 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing, Mountain Biking, Cycling Off-Road, Winter (Fat) Biking, |
Sixteen Mile Creek Trail | Halton | Oakville | 8.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Spring Valley Park and Harvest Trail | Hamilton | Ancaster | 1.6 km & 6 km | Hiking & Walking, Equestrian, Cross Country Skiing |
Taplow Creek Trail | Halton | Oakville | 3 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Bronte Creek Trillium Trail | Halton | Oakville | 1 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Geocaching, Backpacking & Camping, |
Upper Middle Road Trail | Halton | Oakville | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, | |
Haldimand Chippewa Trail | Hamilton | Caledonia | 5.2 km | Cross Country Skiing, Cycling - Off-Road, Cycling - Roads & Paths, Dog Sledding, Equestrian, Geocaching, Hiking & Walking, Running, Snowshoeing & Backcountry |
Huron, Perth, Waterloo and Wellington
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Alfred Hales Trail | Guelph | Guelph | 1.5 km | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing |
Bechtel Park Trail | Waterloo | Waterloo | 3.2 km | Hiking & Walking, Cross Country Skiing |
Catherine Donnelly Walk | Wellington | Guelph | 300 m | Hiking & Walking, Cross Country Skiing |
Chardin Trail | Wellington | Guelph | 15 km | Hiking & Walking, Cross Country Skiing |
Cumnock Trail | Wellington | Cumnock | 1.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Drayton Trail | Wellington | Drayton | 2.5 km | Hiking & Walking, Cross Country Skiing |
Eastern Loop – Harriston Greenway Trail | Wellington | Harriston | 2 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, |
Elmira Lions Lake Trail | Waterloo | Woolwich | 7 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Winter (Fat) Biking, Snowshoeing & Backcountry, |
Elora Cataract Trailway | Wellington | Elora | 47 km | Hiking & Walking, Running, Cycling - Roads & Paths, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry, Geocaching, Equestrian, |
Fergus & District Community Centre Trail | Wellington | Fergus | 4 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Fisher Hills Loop – Harriston Greenway Trail | Wellington | Harriston | 2 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Accessible, |
Great Auk Wetland Trail | Wellington | Guelph | 15 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, |
Guelph Hiking Trail - Radial Line/Speed River | Guelph | Guelph | radial line: 35 km, speed river: 15 km | Hiking & Walking, Cross Country Skiing, Mountain Biking, Cycling - Off-Road, Snowshoeing & Backcountry, |
Hanlon Creek Trail | Guelph | Guelph | 3.1 km | Hiking & Walking, Running, Cross Country Skiing |
Health Valley Trail | Waterloo | Conestogo | 5.1 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
John Holzer, S.J. Trail - Ignatius Jesuit Centre of Guelph | Wellington | Guelph | 15 km | Hiking & Walking, Cross Country Skiing |
Kinsmen Trail - Perth County | Perth | Listowel | 2 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Klopp Woodland Trail | Huron | Hensall | 1 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, |
Laura Baily Memorial Trail | Guelph | Guelph | 2.5 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing |
Laurel Creek Conservation Area Trail | Waterloo | Waterloo | 8 km | Hiking & Walking, Running, Cross Country Skiing, Canoe or Kayak, Snowshoeing & Backcountry, |
Laurel Trail | Waterloo | Waterloo | 8+ km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing |
Listowel to Atwood Trail | Perth | Listowel | 8 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Little Tract – Wellington County | Wellington | Guelph | 3 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Maitland Cemetery Trail | Huron | Goderich | 1.3 km & 2 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Maitland Woods Trail | Huron | Goderich | 4.3 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, |
Maple Keys Sugar Bush Trail | Huron | Listowel | 1 km | Accessible, Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Marden Tract | Wellington | Guelph | 3 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Millrace Trail | Waterloo | St. Jacobs | 2 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Morrison Dam Conservation Area Trail | Huron | Exeter | 5 km loop | Accessibility, Hiking & Walking, Snowshoeing & Backcountry, Cross Country Skiing, |
Naftel's Creek Trail | Huron | Goderich | 3.2 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, |
Rotary Walkway – Perth County | Perth | Listowel | 2 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Royal Recreation Trail | Guelph | Guelph | 2.5 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Accessible, |
Sandy Hills Pinery Trail | Waterloo | Floradale | 3 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, Snowmobiling, |
Sawyer Preservation Woodlot | Huron | Russeldale | 2.4 km loop | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing |
Shade's Mills Conservation Trails | Waterloo | Cambridge | 14 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, Canoe or Kayak, |
Silvercreek Trail | Guelph | Guelph | 4.9 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Accessible, Snowshoeing & Backcountry, |
Smale Tract | Wellington | Mount Forest | 1.5 km | Hiking & Walking, Cross Country Skiing |
Speed River – Niska Road Trail | Wellington | Guelph | 3.4 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Accessible, |
Trillium Trail – Guelph University Arboretum | Guelph | Guelph | 42 km | Hiking & Walking, Running, Cross Country Skiing, Snowshoeing & Backcountry, |
Victoria Woods – Guelph University | Guelph | Guelph | 2 km,2 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Victory Tract | Wellington | Mount Forest | 1.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Villa by the Speed Trail - Ignatius Jesuit Centre of Guelph | Wellington | Guelph | 15 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, |
Walter Bean Grand River Trail | Waterloo | Kitchener | 76 | Hiking & Walking, Cross Country Skiing, Cycling - Roads & Paths, |
Wawanosh Valley Conservation Area Trail | Huron | Belgrave | 3 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
White's Junction Trail | Wellington | Palmerston | 10 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing |
Wildwood Conservation Area Lake Trail | St. Marys | St. Marys | 22 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Canoeing & Kayaking, Cross Country Skiing, Mountain Biking, Winter (Fat) Biking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Wingham Community Trail | Huron | Wingham | 2.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Woodlands Arboretum Trail | Huron | Goderich | 2.5 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
