Snowshoeing & Backcountry Trails
If you can walk, you can snowshoe.
It's not surprising that snowshoeing has been gaining in popularity in Ontario. It takes minimal equipment, it's easy to learn for the whole family and it delivers an incredible physical workout.
Whether you're looking for an easy stroll through the woods or a full out sprint up a hill, Ontario has hundreds of trails, parks and conservation areas that are perfect for snowshoeing.
On a pair of snowshoes you can walk over even the deepest snow, head into the back country, go camping and just get away to recharge yourself. It's just you and the soft crunch of the snow under your shoes.
Are you hiker or walker that wants to walk in winter? Learn to snowshoe before heading out on an Ontario Snowshoe Trail.
-
SNOWSHOE SMART!
-
Elementary Winter Programs - Highlands Nordic
-
Snowshoe FUNdamentals - Wye Marsh Wildlife Centre
-
Snowshoe Training for Winter Fitness - Snowshoes
-
Step 1 - Learn About Snowshoeing – Bigfoot Snowshoes
-
Snowshoe running tips from world champion David Le Porho ...
-
Day Schools - Mount Pakenham
Hey! Know of a trail we don't?
Be sure to add it anytime. Takes about 6 minutes - if you've got local photos, add those (Add 4 minutes). Best 10 minutes you could spend all day!
Search Trails
Bruce, Grey, Simcoe
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Allan Park Conservation Area | Grey | Hanover | 16 km | Accessible, Hiking & Walking, Running, Equestrian, Snowshoeing & Backcountry, Geocaching |
Barrie Ganaraska Hiking Trail | Simcoe | Hobart | 50 km | Hiking & Walking, Snowshoeing & Backcountry |
Bayview Escarpment Nature Reserve | Grey | Meaford | 5 km | Hiking & Walking, Snowshoeing & Backcountry, |
Blueberry Plains Trail | Simcoe | Wasaga Beach | 50 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Blueberry Trail - Wasaga Beach Provincial Park | Simcoe | Wasaga Beach | 4 km | Cross Country Skiing, Snowshoeing & Backcountry |
Blue Trail - Midhurst | Simcoe | Midhurst | 2.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Bluff Trail | Simcoe | Penetanguishene | 13 km | Hiking & Walking, Running, Cycling - Off-Road, Geocaching, Snowshoeing & Backcountry, |
Bognor Marsh Multi-use Trails | Grey | Owen Sound | 11.9 km | Hiking & Walking, Snowshoeing & Backcountry |
Brant Tract Trails | Grey | Paisley | 25 km | Accessible, Hiking & Walking, Cycling - Off-Road, Equestrian, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, Geocaching, Mountain Biking, Winter (Fat) Biking, |
Bruce County Rail Trail | Bruce | Port Elgin | 80 km | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, ATVing, Geocaching |
Bruce Peninsula Mountain Bike Adventure Park | Bruce | Wiarton | 20 km | Mountain Bike, Hiking & Walking, Running, Cycling - Off-Road, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, |
Bruce's Caves Conservation Area Trail | Grey | Wiarton | 1 km | Hiking & Walking, Snowshoeing & Backcountry |
Cape Croker Trail | Bruce | Wiarton | 3 | Hiking & Walking, Snowshoeing & Backcountry, Geocaching |
Cape Dundas Loop | Bruce | Lion's Head | 6.1 km | Hiking & Walking, Snowshoeing & Backcountry, |
Chesley Heritage Trail | Bruce | Chesley | 4 km | Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry, Heritage/Culture |
Chris Walker Loop | Bruce | Wiarton | 1.9 km | Hiking & Walking, Snowshoeing & Backcountry, |
Beach Trail - Collingwood | Simcoe | Collingwood | 1.3 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Collingwood Heritage Trail | Simcoe | Collingwood | 1.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Collingwood Loop Trail | Simcoe | Collingwood | 6 km | Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry |
Collingwood Trails Network | Simcoe | Collingwood | 15.5 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Snowshoeing & Backcountry |
Collingwood Waterfront Trail | Simcoe | Collingwood | 4.3 km | Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry |
Colpoy's Ski Trails | Bruce | Wiarton | 11 km | Cross Country Skiing, Snowshoeing & Backcountry, |
Copeland Forest Trails | Simcoe | Midhurst | 2 km to 13 km | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, |
Corduroy Road Trail | Grey | Hanover | 1.9 km | Hiking & Walking, Snowshoeing & Backcountry |
Corduroy Trail | Grey | Aylmer | .9 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, |
Grey County CP Trail | Grey | Dundalk | 77 km | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry, ATV |
Cranberry Marsh Trail | Simcoe | Collingwood | 1 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Cyprus Lake Trail | Bruce | Tobermory | 5 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Devil's Monument Loop | Bruce | Lion's Head | 2 km | Hiking & Walking, Snowshoeing & Backcountry, |
Horseshoe Valley Trails | Barrie | Barrie | 20 km | ATVing, Snowshoeing, Canoe or Kayak, Cross Country Skiing, Snowshoeing & Backcountry, Motorcycling, Mountain Biking, Winter (Fat) Biking, Tree-Top Trekking, |
Ducks Unlimited Trail | Bruce | Port Elgin | 7 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Eleventh Line Trails | Simcoe | Collingwood | 5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Eugenia Falls Conservation Trail | Grey | Thornbury | 1 km | Hiking & Walking, Snowshoeing & Backcountry, |
Eugenia Falls Trail | Grey | Eugenia | 1.0 km | Hiking & Walking, Snowshoeing & Backcountry |
Feversham Gorge Trail | Grey | Feversham | 1.5 km | Hiking & Walking, Snowshoeing & Backcountry |
Fort Willow Trail | Simcoe | Barrie | 3 km | Hiking & Walking, Snowshoeing & Backcountry |
Fun Trail | Simcoe | Edgar | 6 km | Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Georgian Bay - Marr Lake Trail | Bruce | Tobermory | 1.5 km | Hiking & Walking, Snowshoeing & Backcountry |
Georgian Bluffs Trail | Grey | Owen Sound | 16 km | Hiking & Walking, Equestrian, Snowshoeing & Backcountry |
Georgian Trail | Simcoe | Collingwood | 35 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Geocaching, Mountain Biking, Winter (Fat) Biking, |
Gill's Gultch Trail | Simcoe | Wasaga Beach | 1.1 km | Cross Country Skiing, Snowshoeing & Backcountry |
Grant's Woods Trail | Simcoe | Orillia | 1.9 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Green Trail | Barrie | Midhurst | 4 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, |
Gun Point Loop | Bruce | Lion's Head | 4.7 km | Hiking & Walking, Snowshoeing & Backcountry, |
Hanover Community Trail | Grey | Hanover | 11 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry |
Hardwood Hill Management Unit Trail | Bruce | Teeswater | 1.2 km | Hiking & Walking, Running, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Hardwood Hills Ski and Bike | Simcoe | Barrie | 86 km | Mountain Bike, Hiking & Walking, Cycling - Off-Road, Winter (Fat) Biking, Cross Country Skiing, Snowshoeing & Backcountry |
Harrison Park Trail | Grey | Owen Sound | 2 km | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Equestrian, Canoeing & Kayaking, Cross Country Skiing, Snowshoeing & Backcountry |
Headquarters Trail System | Grey | Hanover | 7 km | Hiking & Walking, Running, Snowshoeing & Backcountry |
Hibou Trail | Grey | Durham | 2.6 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
High Dunes Trail | Simcoe | Wasaga Beach | 5.8 km | Cross Country Skiing, Snowshoeing & Backcountry |
Inglis Falls Conservation Area Trail | Grey | Owen Sound | 7.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Island View Trail | Simcoe | Collingwood | 0.4 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Kemble Mountain Loop | Grey | Kemble | 2.9 km | Hiking & Walking, Snowshoeing & Backcountry, |
Kempfs Trail | Bruce | Port Elgin | 0.8 km | Hiking & Walking, Camping & Backpacking, Snowshoeing & Backcountry, |
Kincardine Trails Association | Bruce | Kincardine | 28 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, Geocaching |
Kinghurst Management Unit Trails | Grey | Scone | 4.6 km | Hiking & Walking, Running, Snowshoeing & Backcountry |
Lake Ridge Trail | Bruce | Port Elgin | 4 km | Hiking & Walking, Snowshoeing & Backcountry |
Lightfoot Trail System | Simcoe | Orillia | 14 km | Hiking & Walking, Running, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Lillehammer Trail | Simcoe | Oro | 15 km | Snowshoeing & Backcountry, Cross Country Skiing, |
Little Trail | Simcoe | Alliston | 0.5 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Mad River Section - Ganaraska Hiking Trail | Simcoe | Angus | 52 km | Hiking & Walking, Snowshoeing & Backcountry |
Margaret Paul Side Trail | Grey | Singhampton | 3.4 km | Hiking & Walking, Snowshoeing & Backcountry, |
Massie Hills Trail | Grey | Rocky Saugeen | 10 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Matchedash Bay Trail | Simcoe | Coldwater | 2 km | Hiking & Walking, Snowshoeing & Backcountry, |
Mayer's Marsh Trail | Simcoe | Barrie | 100 km | Hiking & Walking, Canoe or Kayak, Snowshoeing & Backcountry, |
Memory Lane Trail | Simcoe | Collingwood | 2 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Metcalfe's Rock | Grey | Collingwood | 2.4 km | Hiking & Walking, Snowshoeing & Backcountry, |
Midland Harbour Loop Trail - Simcoe Cty Trails Series | Simcoe | Midland | 8 km | Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry, Accessible, |
Midland Section - Ganaraska Hiking Trail | Simcoe | Craighurst | 35 km | Hiking & Walking, Snowshoeing & Backcountry |
Mildmay Rotary Park Trail | Bruce | Mildmay | 2 km | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Monument Hill Trail | Simcoe | Wasaga Beach | 4.5 km | Cross Country Skiing, Snowshoeing & Backcountry |
Nagano Trail | Simcoe | Barrie | 8 km | Snowshoeing & Backcountry, Cross Country Skiing, |
North Simcoe Rail Trail | Simcoe | Midhurst | 30 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry |
Old Baldy Conservation Area Trail | Grey | Kimberly | 1 km | Hiking & Walking, Geocaching, Snowshoeing & Backcountry, |
Old Quarry Trail | Simcoe | Minesing | 2.8 km | Hiking & Walking, Snowshoeing & Backcountry |
Old Shore Road Trail | Bruce | Port Elgin | 6 km | Hiking & Walking, Cycling - Off-Road, Camping & Backpacking, Canoeing & Kayaking, Snowshoeing & Backcountry |
Oliphant Fen Trail | Bruce | Wiarton | .25 km | Hiking & Walking, Geocaching, Snowshoeing & Backcountry, Accessible, |
Orillia Section - Ganaraska Hiking Trail | Simcoe | Orillia | 70 km | Hiking & Walking, Snowshoeing & Backcountry |
Orillia Trail | Simcoe | Orillia | 15 km | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry |
Oro-Medonte Rail Trail | Simcoe | Forest Home | 28 km | Accessible, Hiking & Walking, Cycling - Off-Road, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry |
Osler Bluffs Trail | Grey | Collingwood | 8 km | Hiking & Walking, Snowshoeing & Backcountry, |
Owen Harbour Trails | Grey | Owen Sound | 3 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Paisley Trail | Bruce | Paisley | 3 km | Hiking & Walking, Snowshoeing & Backcountry |
Simcoe County Museum Skating Trail | Simcoe | Barrie | 1 km | Snowshoeing & Backcountry, Skating |
Penetanguishene Trail | Simcoe | Penetanguishene | 12 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry, Backpacking & Camping, |
Penetanguishene Waterfront Park | Simcoe | Penetanguishene | 3 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Petrel Point Trail | Bruce | Wiarton | 25 km | Hiking & Walking, Snowshoeing & Backcountry, |
Petun Conservation Area Trail | Grey | Shelburne | 3.9 km | Hiking & Walking, Snowshoeing & Backcountry, |
Pine Trail Wasaga Beach Provincial Park | Simcoe | Wasaga Beach | 2.4 km | Cross Country Skiing, Snowshoeing & Backcountry |
Point Clark Trail | Bruce | Point Clark | 3 km | Hiking & Walking, Snowshoeing & Backcountry |
Port Elgin Cross-Country Ski Trail | Bruce | Port Elgin | 6.5 km loop | Cross Country Skiing, Snowshoeing & Backcountry |
Pretty River Park Trails | Grey | Collingwood | 20 km | Hiking & Walking, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, |
Rabbit Road Trail | Grey | Hanover | 2 km | Hiking & Walking, Snowshoeing & Backcountry |
Rainbow Run Trail | Simcoe | Alliston | 11 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Canoe or Kayak, |
Ramara Trail | Simcoe | Orillia | 5 km | Accessible, Hiking & Walking, Cycling - Off-Road, Snowmobiling, Snowshoeing & Backcountry |
Red Trail | Simcoe | Midhurst | 5 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry |
Resource Trail | Simcoe | Alliston | 1.5 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Riverview Trail | Grey | Durham | 4 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Salt Lake City Trail | Simcoe | Oro | 19 km | Snowshoeing & Backcountry |
Sauble Cross Country Ski Trails | Bruce | Wiarton | 19 km | Cross Country Skiing, Snowshoeing & Backcountry |
Saugeen Bluffs Trail | Bruce | Paisley | 2.5 km | Hiking & Walking, Snowshoeing & Backcountry |
Saugeen Rail Trail | Bruce | Saugeen Shores | 11 km | Hiking & Walking, Cycling, Snowshoeing & Backcountry, Cycling - Off-Road, Winter (Fat) Biking, |
Sawmill Ski Trails | Grey | Hepworth | 10 km | Cross Country Skiing, Snowshoeing & Backcountry, |
Scanlon Creek Loop Trail | Simcoe | Bradford | 3.5 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry |
Schrei Ski Trail | Simcoe | Wasaga Beach | 0.4 km | Cross Country Skiing, Snowshoeing & Backcountry |
Scout Valley Loop Trail | Orillia | Orillia | 2 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry |
Serious Trail | Simcoe | Barrie | 10.5 km | Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Siegerman Side Trail Loop | Grey | Shelburne | 3.1 km | Hiking & Walking, Snowshoeing & Backcountry, |
Singing Sands Trail | Bruce | Tobermory | 3 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Skating Trail - Wasaga Beach Provincial Park | Simcoe | Wasaga Beach | 4.2 km | Cross Country Skiing, Snowshoeing & Backcountry, Skating, |
Skinner's Bluff Trail | Grey | Wiarton | 7.4 km | Hiking & Walking, Snowshoeing & Backcountry, |
Sochi Trail | Simcoe | Barrie | 12 km | Snowshoeing & Backcountry |
Spirit Rock Trail | Bruce | Wiarton | 2 km | Hiking & Walking, Snowshoeing & Backcountry, |
Spring Creek Trail | Simcoe | Cookstown | 2 km | Hiking & Walking, Snowshoeing & Backcountry |
Stoney Island Conservation Area | Bruce | Hanover | 8 km | Hiking & Walking, Running, Snowshoeing & Backcountry, Cross Country Skiing, |
Tay Shore Trail | Simcoe | Victoria Harbour | 18.5 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Snowshoeing & Backcountry |
Tecumseth Pines Trail | Simcoe | Tecumseth Pines | 4 km | Hiking & Walking, Snowshoeing & Backcountry |
Thornton-Cookstown Trans Canada Trail | Simcoe | Alliston | 14 km | Hiking & Walking, Running, Cycling - Roads & Paths, Snowmobiling, Snowshoeing & Backcountry |
Tiffin Centre Loop Trail | Simcoe | Angus | 3.5 km to 5 km | Hiking & Walking, Snowshoeing & Backcountry, |
Tiny Marsh Provincial Wildlife Area | Simcoe | Midland | 15 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, Canoe or Kayak, |
Tiny Trail | Simcoe | Township of Tiny | 22.5 km | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry, ATVing |
Mansfield Outdoor Centre Trails | Grey | Mulmur | 59 km | Cross Country Skiing, Snowshoeing & Backcountry, Downhill Skiing, |
Torino Trail | Simcoe | Oro | 5 km | Snowshoeing & Backcountry, Hiking & Walking, |
Tottenham Trail | Simcoe | Tottenham | 2.0 km, also 2.2 km, total 4.2 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, |
Train Trail Extension | Simcoe | Collingwood | 12 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Underwood Creek Trail | Simcoe | Collingwood | 0.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, |
Utopia Conservation Trails | Simcoe | Utopia | 100 acres | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, |
Vancouver Trail | Simcoe | Oro | 10 km | Snowshoeing & Backcountry |
Wasaga Section - Ganaraska Hiking Trail | Simcoe | Wasaga Beach | 51 km | Hiking & Walking, Snowshoeing & Backcountry |
Waterview Trail | Simcoe | Orillia | 3 km | Hiking & Walking, Canoe or Kayak, Snowshoeing & Backcountry, |
Welsh Tract - Forest of the Secret Pond | Simcoe | Cookstown | 2.2 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
West Rocks Trail | Grey | Owen Sound | 10 km | Hiking & Walking, Snowshoeing & Backcountry |
William R. Wilson Trail | Simcoe | Midhurst | 1.5 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry |
Wye Marsh Trails | Simcoe | Midland | 30 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry |
Harvey Trail | Simcoe | Creemore | 2 | Hiking & Walking, Snowshoeing & Backcountry |
Blue Mountains Trails | Grey | The Blue Mountains | Skating, Hiking & Walking, Mountain Biking, Snowshoeing & Backcountry, Skating, Downhill Skiing, | |
Beaver Valley Bruce Trail | Grey | Markdale | 117 | Hiking & Walking, Snowshoeing & Backcountry, |
Clearview EcoPark Trail Loop | Simcoe | Stayner | 5 km | Geocaching, Hiking & Walking, Running, Snowshoeing & Backcountry |
Summerlyn Valley Land Park Trail | Barrie | Bradford | 1.88 km | Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Accessible, Snowshoeing & Backcountry, |
Gore Drain Trail | Bruce | Saugeen Shores | 2.4 km | Hiking & Walking, Snowshoeing & Backcountry, Cycling - Off-Road, Cycling - Roads & Paths, |
Greater Toronto Area
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Crothers Woods Trail | Toronto | Toronto | 10 km | Hiking & Walking, Snowshoeing & Backcountry, |
Black Creek Trail | Toronto | Toronto | 5 km | Hiking & Walking, Snowshoeing & Backcountry, Accessible, |
Brampton Etobicoke Creek Trail | Peel | Brampton | 14.5km | Hiking & Walking, Snowshoeing & Backcountry |
Central Ravines, Belt Line & Garden | Toronto | Toronto | 11 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry, |
Tommy Thompson Park Trail | Toronto | Toronto | 12 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Accessible, |
Conservation Drive Park Trail | Peel | Brampton | Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry | |
Coronation and Battery Park Trail | Toronto | Toronto | 1.16 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry |
David J Culham Trail | Peel | Mississauga | 18 km | Hiking & Walking, Running, Snowshoeing & Backcountry, |
East Point Park | Toronto | Toronto | 5 km | Hiking & Walking, Snowshoeing & Backcountry |
Edwards Garden Trail | Toronto | Toronto | 1 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry |
Eldorado Park Trail | Peel | Brampton | 2 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry |
Ernest Thompson Seton Park Trail | Toronto | Toronto | 2 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Equestrian, Snowshoeing & Backcountry |
Frenchman's Bay - Waterfront Trail | Toronto | Toronto | 8.2 km | Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry, |
G. Ross Lord Park Trail | Toronto | Toronto | 4.6 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Accessible, |
High Park Trails | Toronto | Toronto | 5 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Geocaching |
Indian Road Trail | Peel | Mississauga | 4.8 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, Cycling - Roads & Paths, Accessible, |
Jack Darling Memorial Park & Rattray Marsh Trail | Peel | Mississauga | 2 km | Accessible, Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Canoe or Kayak, |
Jan's Trail | Peel | Mississauga | 1.2 km | Accessible, Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry |
King's Mill Park Trail | Toronto | Toronto | 1.6 km | Accessible, Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry |
Lake Wabukayne Trail | Peel | Mississauga | 3.1 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, |
Lambton House Hotel & Lower Humber River | Toronto | Toronto | 5 km | Hiking & Walking, Snowshoeing & Backcountry, |
Leslie Street Spit Trail | Toronto | Toronto | 10 km to 15 km | Accessible, Hiking & Walking, Running, Snowshoeing & Backcountry |
Marie Curtis Park Trail | Peel | Toronto | 1.71 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry |
Marilyn Bell Park Trail | Toronto | Toronto | 1.3 km | Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry, Accessible, |
Martin Goodman Trail - Ashbridge's Bay Park | Toronto | Toronto | 2.68 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry |
Charlie Martin Trail | Peel | Mississauga | 1.2 km | Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry, |
Milgrove Trail | Peel | Mississauga | 3 km | Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry, |
Morningside Park Trail | Toronto | Toronto | 3 km | Hiking & Walking, Running, Cycling - Roads & Paths, Accessible, Snowshoeing & Backcountry, |
Osprey Marsh Loop Trail | Peel | Mississauga | 1.5 km | Hiking & Walking, Running, Cycling - Roads & Paths, Accessible, Snowshoeing & Backcountry, |
Raymore Park Trail | Toronto | Toronto | 1.4 km | Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry |
Rosedale Ravine Trail | Toronto | Toronto | 8 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Accessible, |
Celebration Forest Trail | Toronto | Pickering | 0.5 km | Hiking & Walking, Snowshoeing & Backcountry, |
Mast Trail | Toronto | Pickering | 3 km | Hiking & Walking, Snowshoeing & Backcountry, |
Orchard Trail | Toronto | Pickering | 2 km | Hiking & Walking, Snowshoeing & Backcountry, |
Scarborough Bluffs Trail | Toronto | Toronto | 5 km | Hiking & Walking, Snowshoeing & Backcountry, |
Scarlett Mills Park Trail | Toronto | Toronto | 1.5 km | Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry, Accessible, |
South Humber Park Trail | Toronto | Toronto | 1.1 km | Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry, Accessible, |
Taylor Creek Trail | Toronto | Toronto | 3.5 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, |
Thistletown Area Park Trail | Toronto | Toronto | 2.1 km | Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry |
Uptown Toronto | Toronto | Toronto | 7 km | Hiking & Walking, Accessible, Snowshoeing & Backcountry, |
Warden Woods Trail | Toronto | Toronto | 85 acres | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry |
White Spruce Park Trail | Peel | Brampton | 2 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, |
Wilket Creek Trail | Toronto | Toronto | 2.1 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry |
York Mills Park Trail | Toronto | Toronto | 11 acres | Accessible, Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry |
Claireville Conservation Area Trails | Peel | Brampton | 3.5 km | Geocaching, Hiking & Walking, Mountain Biking, Cycling - Off-Road, Snowshoeing & Backcountry, Equestrian, |
Ontario Place Trillium Park Trails | Toronto | Toronto | 2 km | Hiking & Walking, Running, Canoe or Kayak, Snowshoeing & Backcountry, Cross Country Skiing, Cycling - Roads & Paths, Accessible, |
Hockleycrest Cross Country Ski Trail | Peel | Orangeville | 14 | Cross Country Skiing, Snowshoeing & Backcountry, Hiking & Walking, |
Haliburton Highlands to the Ottawa Valley
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Abes and Essens Lake Trail | Lennox and Addington | Cloyne | 4 km - 17 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
A-frame Trail & Marshlandside Trail - Nordic Inn | Haliburton | Dorset | 1 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry |
Algonquin Highlands Ridge Trail | Haliburton | Carnarvon | 8 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, |
Alice Walking Trail | Renfrew | Laurentian Valley | 8 km | Hiking & Walking, Snowshoeing & Backcountry, |
Arnprior - Burnstown - White Lake | Renfrew | Arnprior | 43 km loop | Hiking & Walking, Running, Cycling - Roads & Paths, Snowshoeing & Backcountry, |
Beech River Walking Trail | Haliburton | Buttermilk Falls | 1.3 km | Hiking & Walking, Running, Snowshoeing & Backcountry |
Beetle Lake Trail | Haliburton | Oxtongue Lake | 6 km | Hiking & Walking, Snowshoeing & Backcountry, |
Bon Echo Creek Trail | Lennox and Addington | Cloyne | 2 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
