Winter (Fat) Biking Trails
Winter-biking, for the cyclist that wants out all year!
No need to stay indoors, more and more locations are offering winter-biking activity for the all year trail rider. Get your gear, trail smart, expect and watch for other winter activity users.
Make sure you stay on winter-bike posted trails only, you don't want to come across a snowmobile group unprepared. Practice safe trails use "Trail Smart" and in winter follow all posted signs and route mapping.
Going out in the winter to ride a great outdoor Winter Bike Adventure? Know before you go - get some rider training first!
-
BIKE SMART!
-
Ontario Mountain Biking Lessons | Blue Mountain Resort
-
Home — Elevation Mountain Biking
-
New to Mountain Biking? — Conservation Halton
-
Kelso Mountain Bike School — Conservation Halton
-
Hardwood Ski and Bike
-
Upcoming Courses - Ontario Cycling Association
-
Lessons Overview — Endless Biking
-
Coaches - LaRoccaXC Mountain Bike School
-
Level 1 Course | PMBIA - Professional Mountain Bike Instructors ...
Follow us @OnCyclingTrails
Like us on Facebook OntarioCyclingTrails
Ontario Moutain Bike Trail Conditions
Hey! Know of a trail we don't?
Be sure to add it anytime. Takes about 6 minutes - if you've got local photos, add those (Add 4 minutes). Best 10 minutes you could spend all day!
Search Trails
Bruce, Grey, Simcoe
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Brant Tract Trails | Grey | Paisley | 25 km | Accessible, Hiking & Walking, Cycling - Off-Road, Equestrian, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, Geocaching, Mountain Biking, Winter (Fat) Biking, |
Bruce Peninsula Mountain Bike Adventure Park | Bruce | Wiarton | 20 km | Mountain Bike, Hiking & Walking, Running, Cycling - Off-Road, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, |
Biener's Bush Trails | Bruce | Saugeen Shores | 2.8 km | Hiking & Walking, Cycling - Off-Road, Mountain Biking, Winter (Fat) Biking, |
Copeland Forest Trails | Simcoe | Midhurst | 2 km to 13 km | Hiking & Walking, Cycling - Off-Road, Equestrian, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, |
Horseshoe Valley Trails | Barrie | Barrie | 20 km | ATVing, Snowshoeing, Canoe or Kayak, Cross Country Skiing, Snowshoeing & Backcountry, Motorcycling, Mountain Biking, Winter (Fat) Biking, Tree-Top Trekking, |
Georgian Trail | Simcoe | Collingwood | 35 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Geocaching, Mountain Biking, Winter (Fat) Biking, |
Gnarly Trail | Simcoe | Oro | 12 km | Cycling - Off-Road, Winter (Fat) Biking, |
Hardwood Hills Ski and Bike | Simcoe | Barrie | 86 km | Mountain Bike, Hiking & Walking, Cycling - Off-Road, Winter (Fat) Biking, Cross Country Skiing, Snowshoeing & Backcountry |
Pretty River Park Trails | Grey | Collingwood | 20 km | Hiking & Walking, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, |
Saugeen Rail Trail | Bruce | Saugeen Shores | 11 km | Hiking & Walking, Cycling, Snowshoeing & Backcountry, Cycling - Off-Road, Winter (Fat) Biking, |
Vancouver Trail | Simcoe | Oro | 10 km | Snowshoeing & Backcountry, Cross Country Skiing, Winter (Fat) Biking, |
Simcoe County Mountain Bike Club Trails | Barrie | Hillsdale | 80 km | Cycling - Off-Road, Mountain Biking, Winter (Fat) Biking, |
Clearview-Collingwood Train Trail | Simcoe | Stayner | 14 km | Cycling - Roads & Paths, Equestrian, Geocaching, Hiking & Walking, Running, Snowmobiling, Winter (Fat) Biking |
Greater Toronto Area
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Don Valley Hills & Dales | Toronto | Toronto | 10 km | Accessible, Hiking & Walking, Running, Cycling - Roads & Paths, Off-Road, Winter (Fat) Biking, Mountain Biking, |
Brimacombe Ski and Outdoor Trails | Toronto | Orono | 25 km | Winter (Fat) Biking, Downhill Skiing, Running, |
Etobicoke Creek Trail | Peel | Mississauga | 10 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Off, Mountain Biking, Winter (Fat) Biking, Off Leash Dog Park, |
Taylor Creek Trail | Toronto | Toronto | 3.5 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, |
Finch Hydro Corridor Trail | Toronto | Toronto | 5 km | Cycling - Off-Road, Cycling - Roads & Paths, Mountain Biking, Winter (Fat) Biking, Hiking & Walking, |
Haliburton Highlands to the Ottawa Valley
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Beachburg Tract | Renfrew | Beachburg | 4.4 km and 2.2 km loops | Hiking & Walking, Running, Cycling - Off-Road, Winter (Fat) Biking, |
Lakehead Loop Trail | Haliburton | Apsley | 1.5 km | Hiking & Walking, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, |
Mountain Bike Adventure Trail | Haliburton | Haliburton | 300 km | Cycling - Off-Road, Mountain Biking, Winter (Fat) Biking, |
Silent Lake Mountain Bike Trails | Hastings - North | Bancroft | 7 km, 12 km & 19 km | Hiking & Walking, Running, Cycling - Off-Road, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, |
Silent Lake Provincial Park | Hastings - North | Bancroft | 3 km | Hiking & Walking, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, Cross Country Skiing, Backpacking & Camping, Canoe or Kayak, |
Forest Lea Trails | Pembroke | Pembroke | 32 | Cycling - Off-Road, Mountain Biking, Winter (Fat) Biking, |
McGeachie Park Trail | Hastings - North | Gilmour | 8km | Snowshoeing & Backcountry, Hiking & Walking, Cycling - Off-Road, Winter (Fat) Biking, |
Multi-Use Trail East of Lake St. Peter | Hastings - North | Lake St. Peter | 60 km | Snowmobiling, ATVing, Hiking & Walking, Equestrian, Cycling - Off-Road, Winter (Fat) Biking, |
Hamilton, Halton and Brant
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Bronte Creek Provincial Park | Halton | Oakville | 1 km | Accessible, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Winter (Fat) Biking, Mountain Biking, Backpacking & Camping, Canoe or Kayak, |
Hilton Falls | Halton | Milton | 9.5 km | Hiking & Walking, Running, Cycling - Off-Road, Winter (Fat) Biking, Geocaching, Mountain Biking, |
Kelso Conservation Trails | Halton | Milton | 22 km | Hiking & Walking, Running, Cycling - Off-Road, Winter (Fat) Biking, Snowshoeing & Backcountry, Mountain Biking, |
SC Johnson Rail Trail | Brantford | Paris | 14 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing, Mountain Biking, Cycling Off-Road, Winter (Fat) Biking, |
Huron, Perth, Waterloo and Wellington
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Elmira Lions Lake Trail | Waterloo | Woolwich | 7 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Winter (Fat) Biking, Snowshoeing & Backcountry, |
G2G Rail Trail | Guelph | Guelph | 127 km | Hiking, Walking, Cycling, Winter (Fat) Biking, Cross Country Ski, Snowshoe, Equestrian, |
Wildwood Conservation Area Lake Trail | St. Marys | St. Marys | 22 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Canoeing & Kayaking, Cross Country Skiing, Mountain Biking, Winter (Fat) Biking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
The Hydrocut Waterloo | Waterloo | Waterloo | 25 km | Cycling - Off-Road, Mountain Biking, Winter (Fat) Biking, |
Kawarthas and Northumberland
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Northumberland Forest | Northumberland | Grafton | 90 km | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowmobiling, Fatbiking, Snowshoeing & Backcountry, Winter (Fat) Biking, Mountain Biking, |
Batawa Ski Hill Trails | Northumberland | Battawa | 30 | Snowshoeing & Backcountry, Cross Country Skiing, Downhill Skiing, Mountain Biking, Winter (Fat) Biking, Running, Hiking & Walking, |
Beagle Club Trails | Northumberland | Cobourg | 40 km | Cross Country Skiing, Cycling - Off-Road, Cycling - Roads & Paths, Equestrian, Hiking & Walking, Snowshoeing & Backcountry, Winter (Fat) Biking, |
Muskoka, Parry Sound and Algonquin Park
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Barrens Extension - Torrance Barrens | Muskoka | Torrance | 6 km | Hiking & Walking, Cycling - Off-Road, Winter (Fat) Biking, Snowshoeing & Backcountry, Mountain Biking, |
Leaf Lake Nordic Trails | Algonquin Park | Whitney | 45 km | Cross Country Skiing, Winter (Fat) Biking, Snowshoeing & Backcountry, |
Chamberlain Trail | Muskoka | Gravenhurst | 3 km | Hiking & Walking, Running, Snowshoeing & Backcountry, Winter (Fat) Biking, Mountain Biking, |
Devil's Gap Trail | Muskoka | Gravenhurst | 40 km | Hiking & Walking, Running, Cycling - Off-Road, Winter (Fat) Biking, Mountain Biking,Snowshoeing & Backcountry |
Golf Course Bicycle Trail | Muskoka | Huntsville | 4.4 & 8.6 km loops | Cycling - Roads & Paths, Cycling - Off-Road, Winter (Fat) Biking, |
Kerr Park Trail | Muskoka | Bracebridge | 2.5 km | Hiking & Walking, Running, Cycling - Off-Road, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, |
Killbear Park Cycling Trail | Carling | Carling | 6 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Winter (Fat) Biking, |
Minnesing Mountain Bike Trail | Algonquin Park | Whitney | 4.7 - 23.4 km | Cycling - Off-Road, Winter (Fat) Biking, Mountain Biking, |
Muskoka KOA Trails | Muskoka | Gravenhurst | 10 km | Cycling - Off-Road, Snowshoeing & Backcountry, Winter (Fat) Biking, Mountain Biking, |
Park-to-Park Trail | Carling | Parry Sound | 230 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Camping & Backpacking, Equestrian, Fatbiking, Motorcycling, Snowmobiling, Cross Country Skiing, Snowshoeing & Backcountry, Dog Sledding, ATVing, Winter (Fat) Biking, Mountain Biking |
Rotary Algonquin Regiment Fitness Trail | Parry Sound | Parry Sound | 5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, |
Seguin Recreational Trail | Seguin | Parry Sound | 61 km | Hiking & Walking, Cycling - Roads & Paths, Snowmobiling, ATVing, Mountain Biking, Winter (Fat) Biking, |
Fen Lake Nordic Trails | Algonquin Park | Dwight | 18 km | Cross Country Skiing, Snowshoeing & Backcountry, Winter (Fat) Biking, |
Limberlost Forest | Muskoka | Huntsville | 50 | Camping & Backpacking, Canoeing & Kayaking, Cross Country Skiing, Cycling - Off-Road, Geocaching, Hiking & Walking, Running, Snowshoeing & Backcountry, Winter (Fat) Biking, Mountain Biking, |
Echo Valley Nature & Bike Trails | Muskoka | Dwight | 3.5 km | Cycling - Off-Road, Hiking & Walking, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, |
Georgian Nordic Outdoor Activity Centre Trails | Parry Sound | Parry Sound | 45 km | Cross Country Skiing, Snowshoeing & Backcountry, Winter (Fat) Biking, Hiking & Walking, Cycling - Off-Road, |
Niagara Canada
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Niagara River Recreation Trail | Niagara | Fonthill | 56 km | Hiking & Walking, Cycling - Roads & Paths, Winter (Fat) Biking, Mountain Biking, |
Short Hills Trail | Niagara | St. Catharines | 735 hectares | Hiking & Walking, Cycling - Off-Road, Equestrian, Winter (Fat) Biking, Mountain Biking, |
Terrace Creek Side Trail | Niagara | St. Catharines | 3.7 km | Hiking & Walking, Snowshoeing & Backcountry, Equestrian, Mountain Biking, Cycling - Off-Road, Winter (Fat) Biking, |
Northeastern Ontario
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Bell Park Bike Path | Greater Sudbury | Sudbury | .5 km | Cycling - Roads & Paths, Cycling - Off-Road, Mountain Biking, Winter (Fat) Biking, Snowshoeing & Backcountry, |
Kelly Lake Trail | Greater Sudbury | Sudbury | 4.5 km | Hiking & Walking, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, Accessible, |
Lake Laurentian Conservation Area | Greater Sudbury | Sudbury | 23 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing, Mountain Biking, Winter (Fat) Biking, Snowshoeing & Backcountry, |
Lewis Twin Peaks Trail | Northeastern Manitoulin and the Islands | Sheguiandah | 2 km | Hiking & Walking, Mountain Biking, Cycling - Off-Road, Winter (Fat) Biking, |
Greenwood Provincial Park Trail | Latchford | Latchford | 3 km | Hiking & Walking, Cycling - Off-Road, Winter (Fat) Biking, Snowshoeing & Backcountry, Canoe or Kayak, ATVing, |
Northwest Ontario
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Eastern White Cedar Trail | Dryden | Dryden | 1.2 km | Hiking & Walking, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, Canoe or Kayak, |
Kabeyun Trail | Thunder Bay-Superior North | Shuniah | 40 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, |
Eighth Street Recreational Trails | Fort Frances | Fort Frances | 10 km | Cross Country Skiing, Cycling - Off-Road, Hiking & Walking, Snowshoeing & Backcountry, Winter (Fat) Biking, Off Leash Dog Park |
Pickerel Lake Trail | Thunder Bay-Superior North | Pass Lake | 10 km | Hiking & Walking, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, Backpacking & Camping, Canoe or Kayak, |
Rainbow Falls Provincial Park | Thunder Bay-Superior North | Rossport | 25 km | Hiking & Walking, Snowshoeing & Backcountry, Winter (Fat) Biking, Mountain Biking, Canoe or Kayak, |
Kenora Nordic Trails | Kenora | Kenora | .5-3.2 km | Cross Country Skiing, Cycling - Off-Road, Cycling - Roads & Paths, Hiking & Walking, Running, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking |
Black Sheep Mountain Bike Club Trails | Thunder Bay | Thunder Bay | 50km | Mountain Biking, Winter (Fat) Biking, Cycling - Off-Road, Hiking & Walking, Running, Snowshoeing & Backcountry, |
Umfreville Trail | Sioux Lookout | Sioux Lookout | 8 km | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Snowmobiling, Snowshoeing & Backcountry, ATVing, Mountain Biking, Winter (Fat) Biking, |
Trowbridge Forest Recreational Trail | Thunder Bay | Thunder Bay | 80 km | Mountain Biking, Cycling - Off-Road, Winter (Fat) Biking, |
Shunia Mines Mountain Bike Trails | Thunder Bay | Shuniah | 41 km | Mountain Biking, Cycling - Off-Road, Winter (Fat) Biking, |
Ottawa and Countryside
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Prescott and Russell Recreational Trail | Prescott and Russell | VanKleek Hill | 72 km | Accessible, Hiking & Walking, Cycling - Roads & Paths, Cycling - Off-Road, Winter (Fat) Biking, |
National Capital Commission Greenbelt Trails | Ottawa | Ottawa | 50 km | Hiking & Walking, Cross Country Skiing, Skating, Cycling - Off-Road, Cycling - Roads & Paths, Winter (Fat) Biking, Snowshoeing & Backcountry, |
National Capital Commission Trails | Ottawa | Ottawa | Hiking & Walking, Running, Snowshoeing & Backcountry, Cycling - Off-Road, Cycling - Roads & Paths, Winter (Fat) Biking, Cross Country Skiing, | |
Larose Forest | Prescott and Russell | Limoges | 50 km | Equestrian, Mountain Biking, Winter (Fat) Biking, Hiking & Walking, ATVing, Motorcycling, Cross Country Skiing, Snowshoeing & Backcountry, Snowmobiling, Dog Sledding, |
South March Highlands Conservation Trail | Ottawa | Kanata | 20 km | Mountain Biking, Cycling - Off-Road, Hiking & Walking, Snowshoeing & Backcountry, Winter (Fat) Biking, |
SJAM Winter Trail | Ottawa | Ottawa | 16 km | Cross Country Skiing, Snowshoeing & Backcountry, Winter (Fat) Biking, |
Sault Ste. Marie - Algoma Country
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Awausee Trail | Algoma-Manitoulin | Wawa | 10 km | Hiking & Walking, Running, Mountain Biking, Winter (Fat) Biking, |
Hiawatha Highlands Cross Country Ski Trails | Sault Ste. Marie | Sault Ste. Marie | 35 km | Cross Country Skiing, Snowshoeing & Backcountry, Winter (Fat) Biking, |
Stokely Creek Resort Nordic Trails | Sault Ste. Marie | Karalash Corners | 100 km | Cross Country Skiing, Snowshoeing & Backcountry, Winter (Fat) Biking, |
South Eastern Ontario
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Charlottenburgh Forest Mountain Bike Area | Stormont, Dundas and Glengarry | Cornwall | 7.0 km | Cycling - Off-Road, Mountain Biking, Winter (Fat) Biking, |
Macaulay Mountain Mountain Bike Trail | Prince Edward County | Picton | 10 km | Mountain Biking, Cycling - Off-Road, Winter (Fat) Biking, Hiking & Walking, Snowshoeing & Backcountry, |
Stirling to Madoc Junction Multi-Use Trail | Hastings - South | Stirling | 20 km | Snowmobiling, ATVing, Cycling - Off-Road, Equestrian, Winter (Fat) Biking, |
Summerstown Forest Recreational Trails | Stormont, Dundas and Glengarry | Summerstown Station | 19 km | Cross Country Skiing, Hiking & Walking, Winter (Fat) Biking, Snowshoeing & Backcountry, |
Southwest Ontario
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Backus Woods - Sugar Bush Trail | Norfolk County | Port Rowan | 3 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Cross Country Skiing, Mountain Biking, Winter (Fat) Biking, |
Chrysler Canada Greenway | Essex | Essex | 50 km | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Mountain Biking, Winter (Fat) Biking, Snowshoeing & Backcountry, |
Point Pelee Provincial Park Trails | Pelee | Leamington | 30 km | Hiking & Walking, Canoe or Kayak, Snowshoeing & Backcountry, Backpacking & Camping, Cycling - Off-Road, Cycling - Roads & Paths, Winter (Fat) Biking, Cross Country Skiing, |
Springwater Conservation Trails | Elgin | Orwell | 8 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, Canoe or Kayak, Backpacking & Camping, |
Thames Grove Conservation Area Trail | Chatham-Kent | Chatham | 1 km | Cycling - Roads & Paths, Hiking & Walking, Running, Mountain Biking, Winter (Fat) Biking, |
Turkey Point Mountain Bike Club Trails | Norfolk County | Turkey Point | 80 km | Mountain Biking, Winter (Fat) Biking, Cross Country Skiing, Cycling - Off-Road, |
York, Durham and Hills of Headwaters
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Albion Hills Conservation - Red Trail | Peel | Cedar Mills | 9 km | Accessible, Hiking & Walking, Cycling - Off-Road, Winter (Fat) Biking, Cross Country Skiing, Mountain Biking, Backpacking & Camping, |
Boyd Conservation Area Trail | York | Vaughan | 3 km | Hiking & Walking, Cross Country Skiing, Winter (Fat) Biking, Mountain Biking, Snowshoeing & Backcountry, |
Mono Tract Trail | Dufferin | Mono | 2.5 km | Hiking & Walking, Cycling Off-Road, Cross Country Skiing, Cross-Country Skiing, Geocaching, Running, Equestrian, Snowshoe, and Snowmobiling, Mountain Biking, Winter (Fat) Biking, |
Lake to Lake Trail | Durham | Beaverton | 121 | Cycling - Off-Road, Cycling - Roads & Paths, Geocaching, Hiking & Walking, Running, Mountain Biking, Winter (Fat) Biking |
Durham Regional Forest | Durham | Uxbridge | 12 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Mountain Biking, Winter (Fat) Biking, Snowshoeing & Backcountry, |
Eldred King Woodlands | York | Whitchurch-Stouffville | 18 km | Hiking, Cycling, Horse back riding, Cycling - Off-Road, Mountain Biking, Winter (Fat) Biking, |
Glen Haffy Trail | Peel | Orangeville | 3.2 km | Hiking & Walking, Winter (Fat) Biking, Mountain Biking, |
Glen Major Forest and Walker Woods | Durham | Stouffville | 48 km | Hiking & Walking, Running, Cycling - Off-Road, Equestrian, Mountain Biking, Winter (Fat) Biking, Snowshoeing & Backcountry, |
Greenwood Conservation Area | Durham | Ajax | 2 km | Hiking & Walking, Running, Cross Country Skiing, Mountain Biking, Winter (Fat) Biking, |
Long Sault Conservation Area | Durham | Port Perry | 18 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, |
Island Lake Trail | Dufferin | Orangeville | 5 km | Hiking & Walking, Snowshoeing & Backcountry, Winter (Fat) Biking, Skating, Canoe or Kayak, Cross Country Skiing, MountainSnowshoeing & Backcountry, Mountain Biking, |
Palgrave Trail | Peel | Palgrave | 4 km loop - 16 km of ski trails | Hiking & Walking, Cross Country Skiing, Winter (Fat) Biking, Snowshoeing & Backcountry, |
Walker Woods Trail | Durham | Stouffville | 14 km | Hiking & Walking, Cycling - Roads & Paths, Equestrian, Mountain Biking, Winter (Fat) Biking, Cross Country Skiing, |