Canoe or Kayak Trails
Canoeing or kayaking? Start with Ontario's 500,000 lakes and thousands of kilometres of rivers.
You don't have to go out of your way to experience canoeing and kayaking on Ontario's 'water trails'. Take a fantastic day trip or head out for a wilderness adventure!
No other region in the world offers canoeing and kayaking enthusiasts such a choice of experiences. To get the most out of your trip, consider an extended tour with an experienced guide.
Headed out on a great Ontario Water trail? Get trained so you can better manage the water!
-
PADDLE SMART!
-
ORCKA App
-
Ontario Recreational Canoeing and Kayaking Association - Orcka
-
Ontario Recreational Canoe and Kayak Association - Paddling Courses
-
Paddle Canada Level 1 Sea Kayak Skills Course | Ontario Sea Kayak ...
-
The Paddle Canada National Canoeing Program | Paddle Canada
-
Search for a Course | Paddle Canada
-
Paddling Courses - Canadian Canoe Museum
-
Whitewater Instruction Ontario | Paddler Co-op
-
Paddle Canada Sea Kayak and Instructor Certification Courses | White ...
Hey! Know of a trail we don't?
Be sure to add it anytime. Takes about 6 minutes - if you've got local photos, add those (Add 4 minutes). Best 10 minutes you could spend all day!
Search Trails
Bruce, Grey, Simcoe
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Beaver Pond Trail at Awenda | Simcoe | Penetanguishene | 1 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Beach Trail at Awenda Provincial Park | Simcoe | Penetanguishene | 4 km | Accessible, Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Brule Trail | Simcoe | Penetanguishene | 2 km | Accessible,Hiking & Walking, Cycling - Off-Road, Backpacking & Camping, Canoe or Kayak, |
Horseshoe Valley Trails | Barrie | Barrie | 20 km | ATVing, Snowshoeing, Canoe or Kayak, Cross Country Skiing, Snowshoeing & Backcountry, Motorcycling, Mountain Biking, Winter (Fat) Biking, Tree-Top Trekking, |
Ducks Unlimited Trail | Bruce | Port Elgin | 7 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Dunes Trail | Simcoe | Penetanguishene | 3 km | Accessible, Hiking & Walking, Cycling - Off-Road, Backpacking & Camping, Canoe or Kayak, |
Little Trail | Simcoe | Alliston | 0.5 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Mayer's Marsh Trail | Simcoe | Barrie | 100 km | Hiking & Walking, Canoe or Kayak, Snowshoeing & Backcountry, |
Water's Edge Trail | Simcoe | Orillia | 3.5 km | Hiking & Walking, Canoe or Kayak, |
Nipissing Trail | Barrie | Penetanguishene | 1 km | Hiking & Walking, Cycling - Off-Road, Geocaching, Canoe or Kayak, Backpacking & Camping, |
Rainbow Run Trail | Simcoe | Alliston | 11 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Canoe or Kayak, |
Resource Trail | Simcoe | Alliston | 1.5 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Riverside Trail-Orillia | Simcoe | Orillia | 0.5 km | Hiking & Walking, Canoe or Kayak, |
Saugeen River Canoe Route | Grey | Hanover | 102 km | Canoe or Kayak, Backpacking & Camping, |
Tiny Marsh Provincial Wildlife Area | Simcoe | Midland | 15 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, Canoe or Kayak, |
Utopia Conservation Trails | Simcoe | Utopia | 100 acres | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, |
Waterview Trail | Simcoe | Orillia | 3 km | Hiking & Walking, Canoe or Kayak, Snowshoeing & Backcountry, |
Wendat Trail | Simcoe | Penetanguishene | 5 km | Hiking & Walking, Cycling - Off-Road, Backpacking & Camping, Canoe or Kayak, |
Greater Toronto Area
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Heart Lake Trails | Peel | Mayfield | 8 km | Hiking & Walking, Tree-Top Trekking, Canoe or Kayak, |
Jack Darling Memorial Park & Rattray Marsh Trail | Peel | Mississauga | 2 km | Accessible, Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Canoe or Kayak, |
Ontario Place Trillium Park Trails | Toronto | Toronto | 2 km | Hiking & Walking, Running, Canoe or Kayak, Snowshoeing & Backcountry, Cross Country Skiing, Cycling - Roads & Paths, Accessible, |
Haliburton Highlands to the Ottawa Valley
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Abes and Essens Lake Trail | Lennox and Addington | Cloyne | 4 km - 17 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Big Hawk - Red Pine - Nunikani Loop | Haliburton | Dorset | km | Backpacking & Camping, Canoe or Kayak, |
Black Lake | Ottawa | Petawawa | 23 km | Backpacking & Camping, Canoe or Kayak, |
Bon Echo Creek Trail | Lennox and Addington | Cloyne | 2 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Beaver Marsh Loop Trail | Renfrew | Killaloe | 1 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Carleton Place Trailway | Lanark | Carleton Place | 7.0 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Snowshoeing & Backcountry, Canoe or Kayak, |
Discovery Trail | Frontenac | Sharbot Lake | 1.2 km | Accessible, Hiking & Walking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Beaver Dam Lookout | Renfrew | Stonecliffe | 2 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Chevrier's Creek Trail | Renfrew | Stonecliffe | 9.5 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Oak Highland Trail | Renfrew | Stonecliffe | 1 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Frost Centre Hiking Trails | Haliburton | Dorset | 35 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Grants Creek | Algonquin Park | Stonecliffe | 12 km | Backpacking & Camping, Canoe or Kayak, |
Kawagama Lake Canoe Route | Haliburton | Haliburton | 20 km | Canoe or Kayak, |
Little Hawk, Bearcat, Clear Lake Canoe Route | Haliburton | Stanhope | 13 km | Backpacking & Camping, Canoe or Kayak, |
Wren Lake Canoe Route | Haliburton | Dorset | 15 km | Canoe or Kayak, Backpacking & Camping, |
Herb - Gun Route | Algonquin Park | Dorset | 100 km | Canoe or Kayak, Backpacking & Camping, |
High Pines Trail | Frontenac | Cloyne | 1.4 km | Hiking & Walking, Canoe or Kayak, |
Kawagama Lake Route | Algonquin Park | Dorset | 100 km | Canoe or Kayak, Backpacking & Camping, |
Homesteader Trail | Haliburton | Tory Hill | 25 | ATVing, Canoe or Kayak, Cycling - Off-Road, Cycling - Roads & Paths, Equestrian, Four Wheel Driving, Geocaching, Hiking & Walking, Snowmobiling, Mountain Biking |
Lower Madawaska River | Renfrew | Denbigh | 20 km | Backpacking & Camping, Canoe or Kayak, Hiking & Walking, Snowshoeing & Backcountry, |
Madawaska River | Renfrew | Calabogie | 16 km | Canoe or Kayak, |
Marsh Trail - Silver Lake | Lanark | Maberly | 0.5 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Meandering River Nature Loop | Renfrew | Killaloe | 2 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Minden Wild Water Trail | Haliburton | Minden | 0.8 km | Hiking & Walking, Canoe or Kayak, |
Mount Martin Trail | Renfrew | Deep River | 5 km | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, |
Oxbow Loop | Renfrew | Killaloe | 2 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Point Trail - Murphy's Point | Lanark | Perth | 5.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Shield Trail | Frontenac | Cloyne | 4.8 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Silent Lake Provincial Park | Hastings - North | Bancroft | 3 km | Hiking & Walking, Snowshoeing & Backcountry, Mountain Biking, Winter (Fat) Biking, Cross Country Skiing, Backpacking & Camping, Canoe or Kayak, |
Silver Queen Mine Trail | Lanark | Perth | 2.3 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Snake River | Renfrew | Pembroke | variable, there and back | Canoe or Kayak, |
Sylvan Trail | Lanark | Perth | 2.5 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, , Canoe or Kayak, |
Egan Chutes | Hastings - North | Bancroft | 2 km | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, |
York River Water Trail | Hastings - North | Bancroft | 20 km | Canoe or Kayak, |
Ottawa River Waterway | Pembroke | Petawawa | 500 km | Canoe or Kayak, Backpacking & Camping, |
Hamilton, Halton and Brant
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Binbrook Conservation Area Trail | Hamilton | Blackheath | 5 trails - 1 km, 2 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, |
Bronte Creek Provincial Park | Halton | Oakville | 1 km | Accessible, Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Winter (Fat) Biking, Mountain Biking, Backpacking & Camping, Canoe or Kayak, |
Christie Lake Conservation Area Trails | Hamilton | Ancaster | 10 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Mountain Biking, Cycling - Off-Road, Backpacking & Camping, Canoe or Kayak, |
Fifty Point Conservation Area Trail | Hamilton | Winona | 10 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Pinehurst Lake Conservation Trails | Brant | Paris | 8 km (hiking), 13 km (cycling), 12km xsking | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, Backpacking & Camping, |
Grand River Water Trails | Brant | Brantford | Canoe or Kayak, Hiking, Backpacking & Camping, Snowshoeing & Backcountry, |
Huron, Perth, Waterloo and Wellington
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Belwood Lake Park Trails | Wellington | Fergus | 3.3 km | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, |
Conestogo Lake Conservation Area Trail | Wellington | Drayton | 30 km | Hiking & Walking, Snowmobiling, Canoe or Kayak, Backpacking & Camping, |
Dr. R. S. Murray Forest Trail | Oxford | St. Marys | 5 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Falls Reserve Conservation Area Trails | Huron | Goderich | 3 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak |
Lake Trail | Perth | St. Marys | 25 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Canoe or Kayak, |
Laurel Creek Conservation Area Trail | Waterloo | Waterloo | 8 km | Hiking & Walking, Running, Cross Country Skiing, Canoe or Kayak, Snowshoeing & Backcountry, |
Lion's Loop Trail | Perth | Mitchell | 0.8 km | Hiking & Walking, Running, Snowshoeing & Backcountry, Canoe or Kayak, |
Old Farms Trail | Huron | Goderich | 3 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Rockwood Conservation Area Trails | Wellington | Rockwood | 3 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Shade's Mills Conservation Trails | Waterloo | Cambridge | 14 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, Canoe or Kayak, |
South Huron Trail | Huron | Exeter | 10 km | Hiking & Walking, Running, Canoe or Kayak, |
Wildwood Conservation Area Lake Trail | St. Marys | St. Marys | 22 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cycling - Off-Road, Canoeing & Kayaking, Cross Country Skiing, Mountain Biking, Winter (Fat) Biking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Kawarthas and Northumberland
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Northumberland Paddling Routes - Route 9 | Northumberland | Presqu'ile | 4.5 km | Canoe or Kayak, |
Northumberland Paddling Routes - Route 8 | Northumberland | Campbellford | 8 km | Canoe or Kayak, |
Northumberland Paddling Routes - Route 4 | Northumberland | Campbellford | 5 km | Canoe or Kayak, |
Marsh Boardwalk Trail | Kawartha Lakes | Omemee | 1 km | Accessible, Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Ennismore Heritage Trail | Peterborough | Ennismore | 4 km | Hiking & Walking, Canoe or Kayak, Snowshoeing & Backcountry, |
Ferris Park Trail | Northumberland | Campbellford | 30 km | Hiking & Walking, Running, Tree-Top Trekking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Northumberland Paddling Routes - Route 7 | Northumberland | Meyersburg | 3 km | Canoe or Kayak, |
Northumberland Paddling Routes - Route 2 | Northumberland | Trent River | 7 km | Canoe or Kayak, |
Indian River Paddling Route | Peterborough | Warsaw | 5 km | Canoe or Kayak, |
Jobe's Woods Trail | Northumberland | Brighton | 1 km | Hiking & Walking, Cycling - Roads & Paths, Snowshoeing & Backcountry, Canoe or Kayak, |
Keene Paddling Route | Peterborough | Keene | 28 km | Canoe or Kayak, |
Little Lake Paddling Route | Peterborough | Peterborough | 6.5 km | Canoe or Kayak, |
Northumberland Paddling Routes - Route 6 | Northumberland | Campbellford | 11 km | Canoe or Kayak, |
Balsam Lake Lookout Trail | Kawartha Lakes | Kirkfield | 3 km | Accessible, Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, Canoe or Kayak, |
Plantation Trail | Kawartha Lakes | Kirkfield | 3 km | Accessible, Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Northumberland Paddling Routes - Route 3 | Northumberland | Campbellford | 5 km | Canoe or Kayak, |
Rice Lake Trail | Northumberland | Bewdley | 2.2 km | Hiking & Walking, Canoe or Kayak, Snowshoeing & Backcountry, |
Northumberland Paddling Routes - Route 10 | Northumberland | Hoards Station | 9 km | Canoe or Kayak, |
Warsaw Caves Conservation Area Trails | Peterborough | Warsaw | 13 km | Hiking & Walking, Cross Country Skiing, Snowshoeing & Backcountry, Canoe or Kayak, |
Northumberland Paddling Routes - Route 1 | Northumberland | Campbellford | 3.5 km | Canoe or Kayak, |
Trent-Severn Waterway - Northumberland County | Northumberland | Campbellford | 75 km | Canoe or Kayak, |
Ouse Creek Trail | Peterborough | Hastings | 2 km | Canoe or Kayak, |
Northumberland Paddling Routes - Route 5 | Durham | Campbellford | 7.5 km | Canoe or Kayak, |
Muskoka, Parry Sound and Algonquin Park
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Arrowhead Lake Trail | Muskoka | Huntsville | 3 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Baker Trail | The Archipelago | Parry Sound | 5.5 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Barron Canyon Water Trail | Algonquin Park | Petewawa | 7 km | Backpacking & Camping, Canoe or Kayak, |
Bentshoe – Crane – Poker – Cinder Loop | Algonquin Park | Dorset | 80km | Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Big East Loop | Algonquin Park | Dorset | 40 km | Canoe or Kayak, Backpacking & Camping, |
Big East River Canoe Route | Muskoka | Huntsville | 6 km | Canoe or Kayak, |
Big Hawk - Sherborne Loop | Algonquin Park | Dorset | 60 km | Backpacking & Camping, Canoe or Kayak, |
Bondi Village Resort Trail | Muskoka | Lake of Bays | 8 km | Hiking & Walking, Cycling - Off-Road, Snowmobiling, Snowshoeing & Backcountry, Dog Sledding, Canoe or Kayak, |
Cambrian Trail | Muskoka | South Bay | 1.5 km | Accessible, Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Deer - Black River - Gun - Herb Route | Algonquin Park | Dorset | 100 km | Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Gut Lake Trail | French River | Britt | 2.5 km | Hiking & Walking, Canoe or Kayak, Backpacking & Camping, Snowshoeing & Backcountry, |
Margaret, McEwan Lake Canoe Route | Muskoka | Dorset | 6 km | Backpacking & Camping, Canoe or Kayak, |
St. Nora Lake Canoe Route | Haliburton | Dorset | 22 km | Backpacking & Camping, Canoe or Kayak, |
Hardwood Lookout Trail | Algonquin Park | Whitney | 0.8 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
J. Albert Bauer Trail | Muskoka | Huntsville | 400 acres | Hiking & Walking, Canoe or Kayak, Snowshoeing & Backcountry, |
Kennisis - Red Pine - Little Hawk Loop | Algonquin Park | Dorset | 300 km | Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Lighthouse Trail | Carling | Nobel | 1 km | Hiking & Walking, Cycling - Off-Road, Backpacking & Camping, Canoe or Kayak, |
Twin Points Trail | Carling | Nobel | 1.5 km | Hiking & Walking, Cycling - Off-Road, Canoe or Kayak, |
Lakeside Trail - Mikisew Provincial Park | Machar | South River | 0.5 km | Hiking & Walking, Canoe or Kayak, Cycling - Off-Road, Mountain Biking, |
Little East River Canoe Trail | Muskoka | Huntsville | 2.5 km | Canoe or Kayak, Backpacking & Camping, |
Magnetawan River Route | Burk's Falls | Burk's Falls | 44 km | Canoe or Kayak, |
Mayflower Lake Canoe Trail | Muskoka | Huntsville | 0.5 km | Backpacking & Camping, Canoe or Kayak, |
McManus Lake to Whitson Lake | Algonquin Park | Pembroke | 20 km | Canoe or Kayak, |
Mikisew Trail | Machar | South River | 3.2 km | Hiking & Walking, Canoe or Kayak, Snowshoeing & Backcountry, |
Mizzy Lake Trail | Algonquin Park | Whitney | 11 km | Accessible, Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Moon Island Trail | The Archipelago | Parry Sound | 4 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Oastler Lake Trail | Seguin | Parry Sound | Backpacking & Camping, Canoe or Kayak, | |
Restoule Canoe Routes | Nipissing | Restoule | 100 km | Canoe or Kayak, Backpacking & Camping, |
Restoule River Trail | Nipissing | Restoule | 3 km | Hiking & Walking, Cycling - Off-Road, Mountain Biking, Backpacking & Camping, Canoe or Kayak, |
St. Nora - Kabakwa - Big Hawk - Sherborne Loop | Algonquin Park | Dorset | 200 km | Backpacking & Camping, Canoe or Kayak, |
St. Nora - Sherborne - Raven - Wren Route | Algonquin Park | Dorset | 80 km | Backpacking & Camping, Canoe or Kayak, |
Stubb's Falls Trail | Muskoka | Huntsville | 2 km | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, |
Sturgeon Bay Trail | The Archipelago | Point Au Baril | 30 km | Canoe or Kayak, |
Swan Lake Trail | French River | Britt | 1.5 km | Hiking & Walking, Canoe or Kayak, Snowshoeing & Backcountry, |
Seguin River Water Trail | Seguin | Parry Sound | 10 km | Canoe or Kayak, |
Whiskey Rapids Trail | Algonquin Park | Whitney | 2.1 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Wreck Island Trail | The Archipelago | Parry Sound | 1.5 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Niagara Canada
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Chippawa Creek Conservation Area Trail | Niagara | Wellandport | 148 hectare | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Green Ribbon Trail | Niagara | St. Catharines | 0.6 km | Hiking & Walking, Running, Canoe or Kayak, |
Long Beach Conservation Area Trail | Niagara | Willow Bay | 20 km | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, |
Morgan's Point Conservation Area Trail | Niagara | Morgan's Point | 5 km | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, |
Virgil Dams Conservation Area Trail | Niagara | Virgil | 123 acres | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Northeastern Ontario
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Aaron Creek Trail | Temagami | Aaron Creek | 7 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Blueberry Lake Trail | Temagami | Temagami | 5 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Chikanishing Trail | Killarney | Killarney | 3 km | Hiking & Walking, Running, Snowshoeing & Backcountry, Canoe or Kayak, |
Twin Bridges Trail | Sables-Spanish Rivers | Massey | 6 km | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, Backpacking & Camping, |
Coastal Trail - Mashkinonje Provincial Park | French River | Noelville | 4.4 km | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, |
East Lighthouse/Tar Vat Trail | Killarney | Killarney | 3.5 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Echo Pond Trail | Nickel Belt | Levack | 6 km | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, |
Esker Lakes Recreational Trail | Timiskaming-Cochrane | Kirkland Lake | 1.2 km | Hiking & Walking, Cycling - Off-Road, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Trappers Trail | Timiskaming-Cochrane | Kirkland Lake | 11 km | Hiking & Walking, Cycling - Off-Road, Backpacking & Camping, Canoe or Kayak, |
Discovery Trail | Temagami | Temagami | 1 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Geology Trail | Calvin | Mattawa | 5 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Granite Ridge Trail | Killarney | Killarney | 2 km | Hiking & Walking, Running, Backpacking & Camping, Canoe or Kayak, |
Sunset Trail | Timiskaming-Cochrane | Cochrane | 1.3 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Saw Lake Trail | Nickel Belt | Foleyet | 2.8 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Teck Lake Trail | Nickel Belt | Foleyet | 1 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Kettle Trail | Timmins | Shillington | 2 km | Hiking & Walking, Cycling - Roads & Paths, Canoe or Kayak, |
Oh-Say-Yah-Wah-Kaw Trail | Timmins | Shillington | 3 km | Hiking & Walking, Canoe or Kayak, Snowshoeing & Backcountry, |
Wintergreen Trail | Timmins | Shillington | 1.5 km | Hiking & Walking, Cycling - Off-Road, Backpacking & Camping, Canoe or Kayak, |
Kipawa River – Grande Chute Trail | Algoma-Manitoulin | Harley | 7 km | Hiking & Walking, Canoe or Kayak, Snowshoeing & Backcountry, |
La Cloche Silhouette Trail | Killarney | Killarney | 100 km | Hiking & Walking, Running, Backpacking & Camping, Canoe or Kayak, |
LaVase Portages | North Bay | North Bay | 10 km | Hiking & Walking, Running, Cycling - Roads & Paths, Cross Country Skiing, Snowshoeing & Backcountry, Canoe or Kayak, |
Logging Exhibit Trail | Algoma-Manitoulin | Chapleau | 1 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Lonesome Bog Trail | Timiskaming-Cochrane | Chapleau | 1 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Lookout Tower Trail | Greater Sudbury | Levack | 3 km | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, Backpacking & Camping, |
Maple Mountain Trail | Temagami | Cobalt | 4.3 km | Hiking & Walking, Canoe or Kayak, |
Mattawa River | East Ferris | Mattawa | 65 km | Backpacking & Camping, Canoe or Kayak, |
Borasso Logging Camp Trail | Algoma-Manitoulin | Chapleau | 6 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Moose Ridge Trail | Nickel Belt | Levack | 2 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
North Bay - Mattawa Trail | North Bay | North Bay | 3.5-10 km | Hiking & Walking, Running, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Canoe or Kayak, |
North Portage | Coleman | Latchford | 2 km | Canoe or Kayak, Backpacking & Camping, |
Old Growth White Pine Trail | Temagami | Marten River | 4.8 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Osprey Heights Trail | Nickel Belt | Levack | 6 km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Providence Bay Nature Trail | Central Manitoulin | Providence Bay | 2 km | Hiking & Walking, Snowshoeing & Backcountry, Canoe or Kayak, |
Quaking Bog Trail | Nickel Belt | Foleyet | 0.8 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
South Portage | Coleman | Latchford | 2 km | Canoe or Kayak, |
Spruce Lowland Trail | Moonbeam | Hearst | 1.6 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Temagami Island Trail | Temagami | Temagami | 20 km | Hiking & Walking, Canoe or Kayak, Snowshoeing & Backcountry, |
Ecological Trail | Calvin | Mattawa | 2.5 km loop | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
History Trail | Calvin | Mattawa | 8 km loop | Hiking & Walking, Heritage/Culture, Backpacking & Camping, Canoe or Kayak, |
Pines Trail - North Bay Mattawa Conservation | Powassan | Powassan | 4.5 km | Hiking & Walking, Cycling - Off-Road, Cross Country Skiing, Snowshoeing & Backcountry, Canoe or Kayak, Backpacking & Camping, |
Transitional Forest Trail | Algoma-Manitoulin | Chapleau | 2 km + 3 km extension | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
White Bear Forest Canoe Loop | Temagami | Temagami | 10.5 km | Backpacking & Camping, Canoe or Kayak, |
Georgian Bay Coast Trail | Algoma-Manitoulin | Killarney | 20 km | Hiking & Walking, Backpacking & Camping, Canoe or Kayak, Snowshoeing & Backcountry, |
Transition Trail - Marten River | Temagami | Marten River | 5 km | Mountain Biking, Hiking & Walking, Backpacking & Camping, Canoe or Kayak, |
Greenwood Provincial Park Trail | Latchford | Latchford | 3 km | Hiking & Walking, Cycling - Off-Road, Winter (Fat) Biking, Snowshoeing & Backcountry, Canoe or Kayak, ATVing, |
Northwest Ontario
NAME | SUB-REGION | CLOSEST TOWN | LENGTH | ACTIVITIES |
---|---|---|---|---|
Albany Waterway Park. Water Routes | Thunder Bay-Superior North | Thunder Bay | 100 km | Canoe or Kayak, Backpacking & Camping, |
Beach Trail | Thunder Bay-Superior North | Heron Bay | 1.5km | Hiking & Walking, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Beaver Meadows Trail | Thunder Bay-Atikokan | Atikokan | 2.5 km | Hiking & Walking, Cycling - Off-Road, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Boulder Ridge Trail | Kenora | Vermillion Bay | 1.0 km | Accessible, Hiking & Walking, Running, Snowshoeing & Backcountry, Backpacking & Camping, Canoe or Kayak, |
Brights and Waterway Park Water Routes | Thunder Bay | Thunder Bay | 40 km | Canoe or Kayak, |
